Special Offers are available and can be found using the Special Offer link on the main price list page.
Feature | Applicable to following bandwidth variants | Note | Operative date | Until | Connection £ Exc VAT |
---|---|---|---|---|---|
Engineer Installation with Openreach Modem | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 01/07/2009 | 31/08/2011 | 75.00 |
Engineer Installation with Openreach Modem | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 01/09/2011 | 31/03/2013 | 80.00 |
Engineer Installation with Openreach Modem | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 01/04/2013 | 31/03/2016 | 92.00 |
Engineer Installation with Openreach Modem | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 01/04/2016 | withdrawn | |
Managed Engineer Install with Openreach Modem | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Notes 1 and 5 | 01/04/2013 | 31/03/2016 | 92.00 |
Managed Engineer Install with Openreach Modem | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Notes 1 and 5 | 01/04/2016 | withdrawn | |
Managed Engineer Install with CP Device | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Notes 1 and 6 | 31/12/2013 | 05/07/2021 | 99.00 |
Managed Engineer Install with CP Device | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Notes 1 and 6 | 06/07/2021 | 31/03/2022 | 99.70 |
Managed Engineer Install with CP Device | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Notes 1 and 6 | 01/04/2022 | 31/03/2023 | 95.00 |
Managed Engineer Install with CP Device | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Notes 1 and 6 | 01/04/2023 | 31/03/2024 | 105.50 |
Managed Engineer Install with CP Device | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Notes 1 and 6 | 01/04/2024 | 31/03/2025 | 110.40 |
Managed Engineer Install with CP Device | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Notes 1 and 6 | 01/04/2025 | 23/04/2025 | 113.00 |
Managed Engineer Install with CP Device | Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Notes 1, 6 and 15 | 24/04/2025 | 113.00 | |
Standard Managed Engineer Install with CP Device | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Notes 1 and 6 | 30/07/2019 | 05/07/2021 | 79.00 |
Standard Managed Engineer Install with CP Device | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Notes 1 and 6 | 06/07/2021 | 31/03/2022 | 79.60 |
Standard Managed Engineer Install with CP Device | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Notes 1 and 6 | 01/04/2022 | 31/03/2023 | 82.90 |
Standard Managed Engineer Install with CP Device | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Notes 1 and 6 | 01/04/2023 | 31/03/2024 | 92.10 |
Standard Managed Engineer Install with CP Device | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Notes 1 and 6 | 01/04/2024 | 31/03/2025 | 96.30 |
Standard Managed Engineer Install with CP Device | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Notes 1 and 6 | 01/04/2025 | 98.60 | |
Premium Managed Engineer Install with CP Device | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Notes 1 and 6 | 30/07/2019 | 05/07/2021 | 99.00 |
Premium Managed Engineer Install with CP Device | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Notes 1 and 6 | 06/07/2021 | 31/03/2022 | 99.70 |
Premium Managed Engineer Install with CP Device | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Notes 1 and 6 | 01/04/2022 | 31/03/2023 | 103.00 |
Premium Managed Engineer Install with CP Device | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Notes 1 and 6 | 01/04/2023 | 31/03/2024 | 112.20 |
Premium Managed Engineer Install with CP Device | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Notes 1 and 6 | 01/04/2024 | 31/03/2025 | 116.40 |
Premium Managed Engineer Install with CP Device | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Notes 1 and 6 | 01/04/2025 | 128.60 | |
PCP Only Install | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 31/12/2013 | 31/03/2018 | 49.00 |
PCP Only Install | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 01/04/2018 | 31/03/2019 | 46.96 |
PCP Only Install | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 01/04/2019 | 31/03/2020 | 45.92 |
PCP Only Install | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 01/04/2020 | 30/06/2021 | 46.84 |
PCP Only Install | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 01/07/2021 | 31/03/2022 | 47.27 |
PCP Only Install | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 01/04/2022 | 31/03/2023 | 49.14 |
PCP Only Install | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 01/04/2023 | 31/03/2024 | 54.59 |
PCP Only Install | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 01/04/2024 | 31/03/2025 | 57.11 |
PCP Only Install | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Note 1 | 01/04/2025 | 23/04/2025 | 58.43 |
PCP Only Install | Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | Notes 1 and 15 | 24/04/2025 | 58.43 | |
Start of Stopped Line (Trial price) | All bandwidth variants | 23/09/2014 | 03/05/2016 | 32.52 | |
Start of Stopped Line | All bandwidth variants | 04/05/2016 | 30/06/2017 | 32.52 | |
Start of Stopped Line | All bandwidth variants | 01/07/2017 | 31/03/2018 | 11.00 | |
Start of Stopped Line | All bandwidth variants | 01/04/2018 | 31/03/2019 | 4.63 | |
Start of Stopped Line | All bandwidth variants | 01/04/2019 | 31/03/2020 | 2.99 | |
Start of Stopped Line | All bandwidth variants | 01/04/2020 | 30/06/2021 | 3.06 | |
Start of Stopped Line | All bandwidth variants | 01/07/2021 | 31/03/2022 | 3.08 | |
Start of Stopped Line | All bandwidth variants | 01/04/2022 | 31/03/2023 | 3.20 | |
Start of Stopped Line | All bandwidth variants | 01/04/2023 | 31/03/2024 | 3.55 | |
Start of Stopped Line | All bandwidth variants | 01/04/2024 | 31/03/2025 | 3.71 | |
Start of Stopped Line | All bandwidth variants | 01/04/2025 | 3.81 |
Feature | Applicable to following bandwidth variants | Note | Operative date | Until | Connection £ Exc VAT |
---|---|---|---|---|---|
Non-Tech modify visit to Premises | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | 01/10/2020 | 05/07/2021 | 79.00 | |
Non-Tech modify visit to Premises | Up to 18Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | 06/07/2021 | 31/03/2022 | 79.70 | |
Non-Tech modify visit to Premises | Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | 01/04/2022 | 31/03/2023 | 82.20 | |
Non-Tech modify visit to Premises | Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | 01/04/2023 | 31/03/2024 | 89.10 | |
Non-Tech modify visit to Premises | Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | 01/04/2024 | 31/03/2025 | 92.30 | |
Non-Tech modify visit to Premises | Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s | 01/04/2025 | 94.50 | ||
Non-Tech modify visit to Premises [Standard] | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Note 1, 3 | 01/10/2020 | 05/07/2021 | 59.00 |
Non-Tech modify visit to Premises [Standard] | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Note 1, 3 | 06/07/2021 | 31/03/2022 | 59.60 |
Non-Tech modify visit to Premises [Standard] | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Note 1, 3 | 01/04/2022 | 31/03/2023 | 62.10 |
Non-Tech modify visit to Premises [Standard] | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Note 1, 3 | 01/04/2023 | 31/03/2024 | 69.00 |
Non-Tech modify visit to Premises [Standard] | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Note 1, 3 | 01/04/2024 | 31/03/2025 | 72.20 |
Non-Tech modify visit to Premises [Standard] | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | Note 1, 3 | 01/04/2025 | 73.90 | |
Non-Tech modify visit to Premises [Premium] | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | 01/10/2020 | 05/07/2021 | 79.00 | |
Non-Tech modify visit to Premises [Premium] | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | 06/07/2021 | 31/03/2022 | 79.70 | |
Non-Tech modify visit to Premises [Premium] | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | 01/04/2022 | 31/03/2023 | 82.20 | |
Non-Tech modify visit to Premises [Premium] | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | 01/04/2023 | 31/03/2024 | 89.10 | |
Non-Tech modify visit to Premises [Premium] | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | 01/04/2024 | 31/03/2025 | 92.30 | |
Non-Tech modify visit to Premises [Premium] | Up to 160Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s | 01/04/2025 | 103.90 |
Feature | Note | Operative date | Until | Special Offers Available | Connection £ Exc VAT |
---|---|---|---|---|---|
CP-CP GEA Migration - same product/premises | 01/07/2009 | 30/07/2014 | 50.00 | ||
CP-CP GEA Migration - same product/premises | 31/07/2014 | 31/03/2018 | 11.00 | ||
CP-CP GEA Migration - same product/premises | 01/04/2018 | 31/03/2019 | 4.63 | ||
CP-CP GEA Migration - same product/premises | 01/04/2019 | 31/03/2020 | 2.99 | ||
CP-CP GEA Migration - same product/premises | 01/04/2020 | 30/06/2021 | 3.06 | ||
CP-CP GEA Migration - same product/premises | 01/07/2021 | 31/03/2022 | 3.08 | ||
CP-CP GEA Migration - same product/premises | 01/04/2022 | 31/03/2023 | 3.20 | ||
CP-CP GEA Migration - same product/premises | 01/04/2023 | 31/03/2024 | 3.55 | ||
CP-CP GEA Migration - same product/premises | 01/04/2024 | 31/03/2025 | 3.71 | ||
CP-CP GEA Migration - same product/premises | 01/04/2025 | 3.81 | |||
Uplift charge from Up to 40Mbit/s / 2Mbit/s product to Up to 40Mbit/s / increased Upstream beyond 2Mbit/s up to 10Mbit/s | 01/07/2009 | 29/09/2010 | 10.00 | ||
Uplift charge from Up to 40Mbit/s / 2Mbit/s product to Up to 40Mbit/s / increased Upstream beyond 2Mbit/s up to 10Mbit/s | 30/09/2010 | 17/10/2013 | 10.00 | ||
Uplift charge from Up to 40Mbit/s /10Mbit/s product to Up to 40Mbit/s / increased Upstream beyond 10Mbit/s up to 15Mbit/s | 30/09/2010 | 31/08/2011 | 10.00 | ||
Uplift charge from Up to 40Mbit/s downstream and up to 2Mbit/s product to Up to 80Mbit/s downstream and up to 20Mbit/s upstream | 10/04/2012 | 17/10/2013 | Special Offer available -see Section 8.4 | 10.00 | |
Uplift charge from Up to 40Mbit/s downstream and up to 10Mbit/s product to Up to 80Mbit/s downstream and up to 20Mbit/s upstream | 10/04/2012 | 17/10/2013 | Special Offer available -see Section 8.4 | 10.00 | |
Bandwidth Modify Charge | 18/10/2013 | 19/06/2014 | Special Offer available -see Section 8.4 | 10.00 | |
Bandwidth Modify Charge | 20/06/2014 | 31/03/2018 | Special Offer available -see Section 8.4 | 11.25 | |
Bandwidth Modify Charge | 01/04/2018 | 31/03/2019 | 7.26 | ||
Bandwidth Modify Charge | 01/04/2019 | 31/03/2020 | 5.82 | ||
Bandwidth Modify Charge | 01/04/2020 | 30/06/2021 | 5.58 | ||
Bandwidth Modify Charge | 01/07/2021 | 31/03/2022 | 5.64 | ||
Bandwidth Modify Charge | 01/04/2022 | 31/03/2023 | 5.86 | ||
Bandwidth Modify Charge | 01/04/2023 | 31/03/2024 | 6.51 | ||
Bandwidth Modify Charge | 01/04/2024 | 31/03/2025 | 6.80 | ||
Bandwidth Modify Charge | 01/04/2025 | 06/05/2025 | 6.97 | ||
Bandwidth Modify Charge | Note 17 | 07/05/2025 | 6.97 | ||
Bandwidth Modify Charge (for bandwidths upgrading to 80Mbit/s only) | Note 18 | 07/05/2025 | 0.00 | ||
Customer Premises Equipment Replacement - Replacement of damaged VDSL Modem | 01/07/2009 | 31/08/2018 | 26.00 | ||
Customer Premises Equipment Replacement - Replacement of damaged VDSL Modem | 01/09/2018 | withdrawn | |||
Customer Premises Equipment - Supply of Openreach G.Fast Modem | Note 12 | 30/07/2019 | 31/10/2020 | 55.00 | |
Customer Premises Equipment - Supply of Openreach G.Fast Modem | Note 12 | 01/11/2020 | 30/11/2021 | 57.50 | |
Customer Premises Equipment - Supply of Openreach G.Fast Modem | Note 12 | 01/12/2021 | 20/11/2022 | 69.00 | |
Customer Premises Equipment - Supply of Openreach G.Fast Modem | Note 12 | 21/11/2022 | 30/11/2024 | 72.00 | |
Customer Premises Equipment - Supply of Openreach G.Fast Modem | 01/12/2024 | Withdrawn | |||
Service cessation (GEA FTTC) | 01/07/2009 | 23/04/2010 | 4.90 | ||
Service cessation (GEA FTTC) | 24/04/2010 | 31/03/2011 | 5.22 | ||
Service cessation (GEA FTTC) | 01/04/2011 | 30/06/2017 | 5.37 | ||
Service cessation (GEA FTTC) | 01/07/2017 | 0.00 | |||
Managed Installation | |||||
Price per module | 02/07/2009 | 31/08/2011 | 12.00 | ||
Price per module | 01/09/2011 | 31/08/2018 | 12.50 | ||
Price per module | 01/09/2018 | withdrawn | |||
Base Module, CP Router & 1 PC (2 modules) | 02/07/2009 | 31/08/2011 | 24.00 | ||
Base Module, CP Router & 1 PC (2 modules) | 01/09/2011 | 31/08/2018 | 25.00 | ||
Base Module, CP Router & 1 PC (2 modules) | 01/09/2018 | withdrawn | |||
Set Top Box Reconnection (2 modules) | 02/07/2009 | 31/08/2011 | 24.00 | ||
Set Top Box Reconnection (2 modules) | 01/09/2011 | 31/03/2013 | 25.00 | ||
Set Top Box Reconnection (1 module) | 01/04/2013 | 31/08/2018 | 12.50 | ||
Set Top Box Reconnection (1 module) | 01/09/2018 | withdrawn | |||
Reconnection of end user devices (Price per module, each device to be assigned N number of modules) | 02/07/2009 | 31/08/2011 | 12.00 | ||
Reconnection of end user devices (Price per module, each device to be assigned N number of modules) | 01/09/2011 | 31/08/2018 | 12.50 | ||
Reconnection of end user devices (Price per module, each device to be assigned N number of modules) | 01/09/2018 | withdrawn | |||
Home Wiring Solution | 03/08/2010 | 31/08/2011 | TBC | ||
Home Wiring Solution | Note 3 | 01/09/2011 | 30/09/2022 | 0.00 | |
Home Wiring Solution | Note 3 | 01/10/2022 | Withdrawn | ||
Service Modification Charges | |||||
NTE Shift - Relocation of existing NTE | 01/07/2009 | See Service Products Price List - see link below | |||
Cancel/Amend/Modify - CRD Amend,order notes amend, order cancellation, etc. | Note 8 | 01/07/2009 | 19/06/2014 | 10.00 | |
Cancel/Amend/Modify - CRD Amend,order notes amend, order cancellation, etc. | Note 8 | 20/06/2014 | 31/03/2018 | 11.25 | |
Cancel/Amend/Modify - CRD Amend,order notes amend, order cancellation, etc. | Note 8 | 01/04/2018 | 31/03/2019 | 7.26 | |
Cancel/Amend/Modify - CRD Amend,order notes amend, order cancellation, etc. | Note 8 | 01/04/2019 | 31/03/2020 | 5.82 | |
Cancel/Amend/Modify - CRD Amend,order notes amend, order cancellation, etc. | Note 8 | 01/04/2020 | 30/06/2021 | 5.58 | |
Cancel/Amend/Modify - CRD Amend,order notes amend, order cancellation, etc. | Note 8 | 01/07/2021 | 31/03/2022 | 5.64 | |
Cancel/Amend/Modify - CRD Amend, order notes amend, order cancellation, etc. | Note 8, Note 14 | 01/04/2022 | 31/03/2023 | 5.86 | |
Cancel/Amend/Modify - CRD Amend, order notes amend, order cancellation, etc. | Note 8, Note 14 | 01/04/2023 | 31/03/2024 | 6.51 | |
Cancel/Amend/Modify - CRD Amend, order notes amend, order cancellation, etc. | Note 8, Note 14 | 01/04/2024 | 31/03/2025 | 6.80 | |
Cancel/Amend/Modify - CRD Amend, order notes amend, order cancellation, etc. | Note 8, Note 14 | 01/04/2025 | 6.97 | ||
Cancel/Amend/Modify - Regrading of existing upstream or downstream speed, both at point of sale and in-life etc. | Note 8 | 01/07/2009 | 19/06/2014 | 10.00 | |
Cancel/Amend/Modify - Regrading of existing upstream or downstream speed, both at point of sale and in-life etc. | Note 8 | 20/06/2014 | 31/03/2018 | 11.25 | |
Cancel/Amend/Modify - Regrading of existing upstream or downstream speed, both at point of sale and in-life etc. | Note 8 | 01/04/2018 | 31/03/2019 | 7.26 | |
Cancel/Amend/Modify - Regrading of existing upstream or downstream speed, both at point of sale and in-life etc. | Note 8 | 01/04/2019 | 31/03/2020 | 5.82 | |
Cancel/Amend/Modify - Regrading of existing upstream or downstream speed, both at point of sale and in-life etc. | Note 8 | 01/04/2020 | 30/06/2021 | 5.58 | |
Cancel/Amend/Modify - Regrading of existing upstream or downstream speed, both at point of sale and in-life etc. | Note 8 | 01/07/2021 | 31/03/2022 | 5.64 | |
Cancel/Amend/Modify - Regrading of existing upstream or downstream speed, both at point of sale and in-life etc. | Note 8 | 01/04/2022 | 31/03/2023 | 5.86 | |
Cancel/Amend/Modify - Regrading of existing upstream or downstream speed, both at point of sale and in-life etc. | Note 8 | 01/04/2023 | 31/03/2024 | 6.51 | |
Cancel/Amend/Modify - Regrading of existing upstream or downstream speed, both at point of sale and in-life etc. | Note 8 | 01/04/2024 | 31/03/2025 | 6.80 | |
Cancel/Amend/Modify - Regrading of existing upstream or downstream speed, both at point of sale and in-life etc. | Note 8 | 01/04/2025 | 6.97 | ||
Product Assurance Charges | |||||
Super Fast Visit Assure - Visit to customer premises | 01/07/2009 | 16/07/2011 | 0.00 | ||
Super Fast Visit Assure - Visit to customer premises | 17/07/2011 | 31/03/2013 | 155.00 | ||
Visit Assure - Visit to customer premises | 01/04/2013 | 12/04/2017 | 165.00 | ||
Visit Assure - Visit to customer premises | 13/04/2017 | 30/06/2021 | 130.00 | ||
Visit Assure - Visit to customer premises | 01/07/2021 | 31/03/2022 | 131.21 | ||
Visit Assure - Visit to customer premises | 01/04/2022 | 31/03/2023 | 136.40 | ||
Visit Assure - Visit to customer premises | 01/04/2023 | 31/03/2024 | 151.54 | ||
Visit Assure - Visit to customer premises | 01/04/2024 | 31/03/2025 | 158.51 | ||
Visit Assure - Visit to customer premises | 01/04/2025 | 162.16 | |||
Superfast Recharge - visit plus internal module | 01/04/2018 | 30/06/2018 | 94.03 | ||
Superfast Recharge - visit plus internal module | 01/07/2018 | 30/04/2020 | 107.00 | ||
Superfast Recharge - visit plus internal module | 01/05/2020 | Withdrawn | |||
Superfast Recharge - visit plus internal and external module | 01/04/2018 | 30/04/2018 | 166.00 | ||
Superfast Recharge - visit plus internal and external module | 01/05/2018 | 30/04/2020 | 142.00 | ||
Superfast Recharge - visit plus internal and external module | 01/05/2020 | Withdrawn | |||
Fibre Broadband Boost: Mon to Fri | note 10 | 01/05/2018 | 30/04/2020 | 139.00 | |
Fibre Broadband Boost: Mon to Fri | note 10 | 01/05/2020 | Withdrawn | ||
Fibre Broadband Boost: Saturday | note 10 | 01/05/2018 | 30/04/2020 | 185.00 | |
Fibre Broadband Boost: Saturday | note 10 | 01/05/2020 | Withdrawn | ||
Right When Tested | |||||
Right When Tested - Charge for submitting a trouble ticket proved RWT via the SMC | 01/07/2009 | See LLU Price list - MPF Standard Line Test - see link below | |||
Right When Tested - Charge for clearing a trouble ticket proved RWT in the Network | 01/07/2009 | 19/06/2013 | See LLU Price list - Network RWT - see link below | ||
Right When Tested - Charge for clearing a trouble ticket proved RWT in the Network | 20/06/2013 | Withdrawn | |||
Appointment Charges | |||||
FTTC Expedite | Note 2 | 01/07/2010 | 31/10/2011 | 158.40 | |
FTTC Expedite | Note 2 | 01/11/2011 | 31/03/2013 | 180.00 | |
Point of Sale FTTC Expedite | Note 2 | 01/11/2011 | 31/03/2013 | 180.00 | |
GEA-FTTC Expedite / Point of Sale GEA-FTTC Expedite | Note 2 | 01/04/2013 | 30/04/2018 | 196.00 | |
GEA-FTTC Expedite / Point of Sale GEA-FTTC Expedite | Note 2 | 01/05/2018 | 31/03/2024 | 100.10 | |
GEA-FTTC Expedite / Point of Sale GEA-FTTC Expedite | Note 2 | 01/04/2024 | 31/03/2025 | 110.00 | |
GEA-FTTC Expedite / Point of Sale GEA-FTTC Expedite | Note 2 | 01/04/2025 | 125.00 | ||
Flexible Appointments | See Service Products Price List | ||||
PCP Only Install L2C Fulfilment Charge | Note 7 | 31/12/2013 | 30/11/2023 | 12.50 | |
PCP Only Install L2C Fulfilment Charge | Note 7 | 01/12/2023 | 14.00 | ||
Bulk Checker Charges | |||||
Bulk Line Checker (per file) | 29/06/2010 | 17/09/2012 | 777.60 | ||
Bulk Line Checker (per file) | 18/09/2012 | 19/06/2014 | 850.58 | ||
Bulk Line Checker (per file) | 20/06/2014 | 30/06/2018 | 877.70 | ||
Bulk Line Checker (per file) | 01/07/2018 | 31/07/2019 | 95.00 | ||
Bulk Line Checker (per file) | 01/08/2019 | 31/10/2020 | 70.00 | ||
Bulk Line Checker (per file) | 01/11/2020 | 30/09/2021 | 125.00 | ||
Bulk Line Checker (per file) | 01/10/2021 | 20/11/2022 | 120.00 | ||
Bulk Line Checker (per file) | 21/11/2022 | 30/11/2024 | 130.00 | ||
Bulk Line Checker (per file) | 01/12/2024 | 110.00 | |||
Bulk Modification of FTTC to higher speed Bandwidths | 23/05/2016 | 30/04/2018 | 0.20 | ||
Bulk Modification of FTTC to higher speed Bandwidths | 01/05/2018 | 31/08/2019 | 0.16 | ||
Bulk Modification of FTTC to higher speed Bandwidths | 01/09/2019 | 30/09/2022 | 0.15 | ||
Bulk Modification | Note 13 | 01/10/2022 | 31/05/2023 | 0.15 | |
Bulk Modification | Note 13 | 01/06/2023 | 31/03/2024 | 0.17 | |
Bulk Modification | Note 13 | 01/04/2024 | 30/09/2024 | 0.18 | |
Bulk Modification | Note 13 | 01/10/2024 | 0.21 |
Special Offers are available and can be found using the Special Offer link on the main price list page.
●This can be found at: http://www.openreach.co.uk/orpg/home/products/pricing/loadPricing.do
●Select Section 8 Special Offers
●Scroll down the page and all Super Fast Access Special Offer prices can be found in Section 8.4
Feature | Note | Operative date | Until | Annual Rental £ Exc VAT |
---|---|---|---|---|
Up to 18Mbit/s downstream and up to 2Mbit/s upstream | Note 11 | 01/08/2018 | 30/06/2021 | 48.00 |
Up to 18Mbit/s downstream and up to 2Mbit/s upstream | Note 11 | 01/07/2021 | 31/03/2022 | 48.48 |
Up to 18Mbit/s downstream and up to 2Mbit/s upstream | Note 11 | 01/04/2022 | 31/03/2023 | 50.52 |
Up to 18Mbit/s downstream and up to 2Mbit/s upstream | Note 11 | 01/04/2023 | 31/03/2024 | 56.04 |
Up to 18Mbit/s downstream and up to 2Mbit/s upstream | Note 11 | 01/04/2024 | 31/03/2025 | 58.56 |
Up to 18Mbit/s downstream and up to 2Mbit/s upstream | Note 11 | 01/04/2025 | 59.88 | |
Up to 40Mbit/s downstream and up to 2Mbit/s upstream (including Simultaneous Provide) | 01/07/2009 | 30/06/2021 | 82.80 | |
