Feature | Note | Operative date | Until | Standard Rental Charge Per Annum £ Exc VAT |
---|---|---|---|---|
MPF Rental | Note 1 | 01/08/2008 | 19/06/2009 | 81.69 |
MPF Rental | Note 1 | 20/06/2009 | 31/03/2010 | 86.40 |
MPF Rental | Note 1 | 01/04/2010 | 14/10/2010 | 90.46 |
MPF Rental | Note 1 | 15/10/2010 | 31/03/2011 | 89.10 |
MPF Rental | Note 1 | 01/04/2011 | 31/03/2012 | 91.50 |
MPF Rental | Notes 1 and 5 | 01/04/2012 | 31/03/2013 | 87.41 |
MPF Rental | Notes 1 and 5 | 01/04/2013 | 30/04/2013 | 85.04 |
MPF Rental | Notes 1 and 5 | 01/05/2013 | 19/12/2013 | 84.26 |
MPF Rental | Notes 1 and 5 | 20/12/2013 | 16/05/2014 | 83.92 |
MPF Rental | Notes 1 and 5 | 17/05/2014 | 30/06/2014 | 96.37 |
MPF Rental | Notes 1 and 5 | 01/07/2014 | 31/03/2015 | 86.11 |
MPF Rental (incl. SML2 in tariff) | Notes 1 and 5 | 01/04/2015 | 31/03/2016 | 87.48 |
MPF Rental (incl. SML2 in tariff) | Notes 1 and 5 | 01/04/2016 | 31/12/2018 | 87.65 |
MPF Rental (incl. SML2 in tariff) | Notes 1 and 5 | 01/01/2019 | 31/03/2019 | 90.95 |
MPF Rental (incl. SML2 in tariff) | Notes 1 and 5 | 01/04/2019 | 31/03/2020 | 90.85 |
MPF Rental (incl. SML2 in tariff) | Notes 1 and 5 | 01/04/2020 | 31/03/2022 | 90.42 |
MPF Rental (incl. SML2 in tariff) | Note 1 | 01/04/2022 | 31/03/2023 | 94.68 |
MPF Rental (incl. SML2 in tariff) | Note 1 | 01/04/2023 | 31/05/2023 | 104.76 |
MPF Rental (incl. SML2 in tariff) | Note 1 | 01/06/2023 | 31/03/2024 | 105.00 |
MPF Rental (incl. SML2 in tariff) | Note 1 | 01/04/2024 | 31/03/2025 | 109.56 |
MPF Rental (incl. SML2 in tariff) | Note 1 | 01/04/2025 | 112.32 | |
MPF Discounted Rental (SML1 in tariff) | Notes 1 and 6 | 22/11/2015 | 31/03/2016 | 85.12 |
MPF Discounted Rental (SML1 in tariff) | Notes 1 and 6 | 01/04/2016 | 30/06/2017 | 85.29 |
MPF Discounted Rental (SML1 in tariff) | Notes 1 and 6 | 01/07/2017 | 30/06/2018 | 84.38 |
MPF Discounted Rental (SML1 in tariff) | Notes 1 and 6 | 01/07/2018 | 30/09/2018 | 85.82 |
MPF Discounted Rental (SML1 in tariff) | Notes 1 and 6 | 01/10/2018 | 31/03/2019 | 85.91 |
MPF Discounted Rental (SML1 in tariff) | Notes 1 and 6 | 01/04/2019 | 31/03/2020 | 85.81 |
MPF Discounted Rental (SML1 in tariff) | Notes 1 and 6 | 01/04/2020 | 30/06/2021 | 85.38 |
MPF Discounted Rental (SML1 in tariff) | Notes 1 and 6 | 01/07/2021 | 31/03/2022 | 86.17 |
MPF Discounted Rental (SML1 in tariff) | Notes 1 and 6 | 01/04/2022 | 31/03/2023 | 89.59 |
MPF Discounted Rental (SML1 in tariff) | Notes 1 and 6 | 01/04/2023 | 31/03/2024 | 99.53 |
MPF Discounted Rental (SML1 in tariff) | Notes 1 and 6 | 01/04/2024 | 31/03/2025 | 104.11 |
MPF Discounted Rental (SML1 in tariff) | Notes 1 and 6 | 01/04/2025 | 106.50 |
Feature | Note | Operative date | Until | Charge £ Exc VAT |
---|---|---|---|---|
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/04/2005 | 31/08/2009 | 34.86 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/09/2009 | 31/03/2010 | 38.00 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/04/2010 | 31/03/2011 | 38.64 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/04/2011 | 31/03/2012 | 39.79 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/04/2012 | 31/03/2013 | 33.54 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/04/2013 | 30/04/2013 | 30.82 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/05/2013 | 30/06/2014 | 30.65 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/07/2014 | 31/03/2015 | 30.83 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/04/2015 | 31/03/2016 | 30.76 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/04/2016 | 31/03/2018 | 30.26 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/04/2018 | 30/09/2018 | 26.55 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/10/2018 | 31/03/2019 | 26.73 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/04/2019 | 31/03/2020 | 25.04 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF or Change of CP migrations) | 01/04/2020 | 30/04/2021 | 24.79 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF/SOGEA/SOGfast or Change of CP migrations) | 01/05/2021 | 30/06/2021 | 24.79 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF/SOGEA/SOGfast or Change of CP migrations) | 01/07/2021 | 31/03/2022 | 25.01 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF/SOGEA/SOGfast or Change of CP migrations) | 01/04/2022 | 31/03/2023 | 26.00 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF/SOGEA/SOGfast or Change of CP migrations) | 01/04/2023 | 31/03/2024 | 28.88 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF/SOGEA/SOGfast or Change of CP migrations) | 01/04/2024 | 31/03/2025 | 30.21 | |
MPF Connection charge - Singleton migrations (Transfer from WLR/SMPF/SOGEA/SOGfast or Change of CP migrations) | 01/04/2025 | 30.91 | ||
MPF Connection Charge Stopped Line Provide | 02/03/2007 | 06/10/2009 | 40.49 | |
MPF Connection Charge Stopped Line Provide | 07/10/2009 | 31/03/2011 | 45.75 | |
MPF Connection Charge Stopped Line Provide | 01/04/2011 | 31/03/2012 | 47.12 | |
MPF Connection Charge Stopped Line Provide | 01/04/2012 | 31/03/2013 | 43.33 | |
MPF Connection Charge Stopped Line Provide | 01/04/2013 | 31/08/2013 | 40.86 | |
MPF Connection Charge Stopped Line Provide | 01/09/2013 | 30/06/2014 | 37.57 | |
MPF Connection Charge Stopped Line Provide | 01/07/2014 | 31/03/2015 | 36.30 | |
MPF Connection Charge Stopped Line Provide | 01/04/2015 | 31/03/2016 | 35.75 | |
MPF Connection Charge Stopped Line Provide | 01/04/2016 | 30/04/2018 | 34.71 | |
MPF Connection Charge Stopped Line Provide | 01/05/2018 | 31/12/2018 | 30.88 | |
MPF Connection Charge Stopped Line Provide | 01/01/2019 | 31/03/2019 | 32.73 | |
MPF Connection Charge Stopped Line Provide | 01/04/2019 | 31/03/2020 | 30.00 | |
MPF Connection Charge Stopped Line Provide | 01/04/2020 | 31/05/2021 | 29.61 | |
MPF Connection Charge Stopped Line Provide | 01/06/2021 | 31/03/2025 | 26.50 | |
MPF Connection Charge Stopped Line Provide | 01/04/2025 | 27.18 | ||
MPF Connection Charge Stopped Line Provide Re-using existing LIJ | 22/11/2014 | 28/01/2016 | 15.00 | |
MPF Connection Charge Stopped Line Provide Re-using existing LIJ | 29/01/2016 | 31/03/2016 | 13.55 | |
MPF Connection Charge Stopped Line Provide Re-using existing LIJ | 01/04/2016 | 30/04/2018 | 12.73 | |
MPF Connection Charge Stopped Line Provide Re-using existing LIJ | 01/05/2018 | 31/03/2019 | 11.24 | |
MPF Connection Charge Stopped Line Provide Re-using existing LIJ | 01/04/2019 | 31/03/2020 | 10.21 | |
MPF Connection Charge Stopped Line Provide Re-using existing LIJ | 01/04/2020 | 30/04/2021 | 10.08 | |
MPF Connection Charge Stopped Line Provide or singleton migrations from SOGEA/SOGfast Re-using existing LIJ | 01/05/2021 | 31/05/2021 | 10.08 | |
MPF Connection Charge Stopped Line Provide or singleton migrations from SOGEA/SOGfast Re-using existing LIJ | 01/06/2021 | 31/03/2025 | 9.17 | |
MPF Connection Charge Stopped Line Provide or singleton migrations from SOGEA/SOGfast Re-using existing LIJ | 01/04/2025 | 9.40 | ||
MPF Working Line Takeover (WLTO) | 01/04/2010 | 31/03/2011 | 45.75 | |
MPF Working Line Takeover (WLTO) | 01/04/2011 | 31/03/2012 | 47.12 | |
MPF Working Line Takeover (WLTO) | 01/04/2012 | 31/03/2013 | 43.33 | |
MPF Working Line Takeover (WLTO) | 01/04/2013 | 31/08/2013 | 40.86 | |
MPF Working Line Takeover (WLTO) | 01/09/2013 | 30/06/2014 | 37.57 | |
MPF Working Line Takeover (WLTO) | 01/07/2014 | 31/03/2015 | 36.30 | |
MPF Working Line Takeover (WLTO) | 01/04/2015 | 31/03/2016 | 35.75 | |
MPF Working Line Takeover (WLTO) | 01/04/2016 | 30/04/2018 | 34.71 | |
MPF Working Line Takeover (WLTO) | 01/05/2018 | 31/12/2018 | 30.88 | |
MPF Working Line Takeover (WLTO) | 01/01/2019 | 31/03/2019 | 32.73 | |
MPF Working Line Takeover (WLTO) | 01/04/2019 | 31/03/2020 | 30.00 | |
MPF Working Line Takeover (WLTO) | 01/04/2020 | 31/05/2021 | 29.61 | |
MPF Working Line Takeover (WLTO) | 01/06/2021 | 31/03/2025 | 26.50 | |
MPF Working Line Takeover (WLTO) | 01/04/2025 | 27.18 | ||
MPF Working Line Takeover (WLTO) Re-using existing LIJ | 22/11/2014 | 28/01/2016 | 15.00 | |
MPF Working Line Takeover (WLTO) Re-using existing LIJ | 29/01/2016 | 31/03/2016 | 13.55 | |
MPF Working Line Takeover (WLTO) Re-using existing LIJ | 01/04/2016 | 30/04/2018 | 12.73 | |
MPF Working Line Takeover (WLTO) Re-using existing LIJ | 01/05/2018 | 31/03/2019 | 11.24 | |
MPF Working Line Takeover (WLTO) Re-using existing LIJ | 01/04/2019 | 31/03/2020 | 10.21 | |
MPF Working Line Takeover (WLTO) Re-using existing LIJ | 01/04/2020 | 31/05/2021 | 10.08 | |
MPF Working Line Takeover (WLTO) Re-using existing LIJ | 01/06/2021 | 31/03/2025 | 9.17 | |
MPF Working Line Takeover (WLTO) Re-using existing LIJ | 01/04/2025 | 9.40 | ||
Transfer to LLU MPF from SLU MPF | 13/04/2012 | 31/03/2019 | 127.61 | |
Transfer to LLU MPF from SLU MPF | 01/04/2019 | 30/11/2019 | 151.26 | |
Transfer to LLU MPF from SLU MPF | 01/12/2019 | 31/12/2020 | 150.03 | |
Transfer to LLU MPF from SLU MPF | 01/01/2021 | 31/03/2022 | 149.90 | |
Transfer to LLU MPF from SLU MPF | 01/04/2022 | 30/06/2023 | 69.17 | |
Transfer to LLU MPF from SLU MPF | 01/07/2023 | 31/05/2024 | 79.37 | |
Transfer to LLU MPF from SLU MPF | 01/06/2024 | 30/06/2025 | 74.17 | |
Transfer to LLU MPF from SLU MPF | 01/07/2025 | 74.40 | ||
MPF Connection charge - New Provide Standard | 15/12/2005 | 31/08/2009 | 99.95 | |
MPF Connection charge - New Provide Standard | 01/09/2009 | 31/03/2010 | 76.00 | |
MPF Connection charge - New Provide Standard | 01/04/2010 | 14/10/2010 | 75.01 | |
MPF Connection charge - New Provide Standard | 15/10/2010 | 31/03/2011 | 62.11 | |
MPF Connection charge - New Provide Standard | 01/04/2011 | 31/03/2012 | 52.79 | |
MPF Connection charge - New Provide Standard | 01/04/2012 | 31/03/2013 | 51.16 | |
MPF Connection charge - New Provide Standard | 01/04/2013 | 20/03/2014 | 45.53 | |
MPF Connection charge - New Provide Standard | 21/03/2014 | 30/06/2014 | 45.43 | |
MPF Connection charge - New Provide Standard | 01/07/2014 | 31/03/2015 | 46.44 | |
MPF Connection charge - New Provide Standard | 01/04/2015 | 31/03/2016 | 45.74 | |
MPF Connection charge - New Provide Standard | Note 9 | 01/04/2016 | 30/04/2018 | 44.42 |
MPF Connection charge - New Provide Standard | Note 9 | 01/05/2018 | 31/12/2018 | 38.55 |
MPF Connection charge - New Provide Standard | Note 9 | 01/01/2019 | 31/03/2019 | 41.63 |
MPF Connection charge - New Provide Standard | Note 9 | 01/04/2019 | 31/03/2020 | 37.25 |
MPF Connection charge - New Provide Standard | Note 9 | 01/04/2020 | 31/12/2020 | 36.92 |
MPF Connection charge - New Provide Standard | Note 9 | 01/01/2021 | 31/07/2021 | 38.10 |
MPF Connection charge - New Provide Standard | Note 9 | 01/08/2021 | 04/01/2022 | 41.35 |
MPF Connection charge - New Provide Standard | Note 9 | 05/01/2022 | 31/03/2022 | 42.80 |
MPF Connection charge - New Provide Standard | Note 9 | 01/04/2022 | 31/12/2022 | 44.00 |
MPF Connection charge - New Provide Standard | Note 9 | 01/01/2023 | 31/03/2023 | 45.30 |
MPF Connection charge - New Provide Standard | Note 9 | 01/04/2023 | 31/03/2024 | 52.50 |
MPF Connection charge - New Provide Standard | Note 9 | 01/04/2024 | 31/03/2025 | 56.50 |
MPF Connection charge - New Provide Standard | Note 9 | 01/04/2025 | 57.96 | |
MPF Expedite | Note 2 | 16/01/2007 | 31/03/2010 | 140.00 |
MPF Expedite | Note 2 | 01/04/2010 | 31/03/2011 | 158.40 |
MPF Expedite | Note 2 | 01/04/2011 | 31/03/2012 | 163.15 |
MPF Expedite | Note 2 | 01/04/2012 | 31/03/2013 | 164.58 |
MPF Expedite | Note 2 | 01/04/2013 | 31/08/2013 | 167.32 |
MPF Expedite | Note 2 | 01/09/2013 | 30/04/2018 | 145.00 |
MPF Expedite | Note 2 | 01/05/2018 | 31/03/2024 | 100.10 |
MPF Expedite | Note 2 | 01/04/2024 | 31/03/2025 | 110.00 |
MPF Expedite | Note 2 | 01/04/2025 | 125.00 |
Feature | Operative date | Until | Charge £ Exc VAT |
---|---|---|---|
MPF Same CP Mass Migration charge - Normal hours | 24/07/2006 | 06/10/2009 | 27.54 |
MPF Same CP Mass Migration charge - Normal hours | 07/10/2009 | 31/03/2010 | 31.12 |
MPF Same CP Mass Migration charge - Normal hours | 01/04/2010 | 31/03/2011 | 34.80 |
MPF Same CP Mass Migration charge - Normal hours | 01/04/2011 | 31/03/2012 | 35.84 |
MPF Same CP Mass Migration charge - Normal hours | 01/04/2012 | 31/03/2013 | 30.94 |
MPF Same CP Mass Migration charge - Normal hours | 01/04/2013 | 31/08/2013 | 28.42 |
MPF Same CP Mass Migration charge - Normal hours | 01/09/2013 | 28/02/2014 | 26.83 |
MPF Same CP Mass Migration charge - Normal hours | 01/03/2014 | 30/06/2014 | 28.42 |
MPF Same CP Mass Migration charge - Normal hours | 01/07/2014 | 31/03/2015 | 25.96 |
MPF Mass Migration charge - Normal hours | 01/04/2015 | 31/03/2016 | 23.51 |
MPF Mass Migration charge - Normal hours | 01/04/2016 | 31/03/2018 | 20.97 |
MPF Mass Migration charge - Normal hours | 01/04/2018 | 30/09/2018 | 19.07 |
MPF Mass Migration charge - Normal hours | 01/10/2018 | 31/03/2019 | 19.19 |
MPF Mass Migration charge - Normal hours | 01/04/2019 | 31/03/2020 | 18.29 |
MPF Mass Migration charge - Normal hours | 01/04/2020 | 30/06/2021 | 18.12 |
MPF Mass Migration charge - Normal hours | 01/07/2021 | 31/03/2022 | 18.28 |
MPF Mass Migration charge - Normal hours | 01/04/2022 | 31/03/2023 | 19.00 |
MPF Mass Migration charge - Normal hours | 01/04/2023 | 31/03/2024 | 21.11 |
MPF Mass Migration charge - Normal hours | 01/04/2024 | 31/03/2025 | 22.08 |
MPF Mass Migration charge - Normal hours | 01/04/2025 | 22.59 |
Feature | Note | Operative date | Until | Charge £ Exc VAT |
---|---|---|---|---|
MPF Tie Pair Modification (3 working day lead time Re-termination) | 01/03/2008 | 06/10/2009 | 34.74 | |
MPF Tie Pair Modification (3 working day lead time Re-termination) | 07/10/2009 | 31/03/2011 | 39.25 | |
MPF Tie Pair Modification (3 working day lead time Re-termination) | 01/04/2011 | 31/03/2012 | 40.42 | |
MPF Tie Pair Modification (3 working day lead time Re-termination) | 01/04/2012 | 31/03/2013 | 40.46 | |
MPF Tie Pair Modification (3 working day lead time Re-termination) | 01/04/2013 | 30/06/2014 | 39.30 | |
MPF Tie Pair Modification (3 working day lead time Re-termination) | 01/07/2014 | 31/03/2015 | 37.64 | |
MPF Tie Pair Modification (3 working day lead time Re-termination) | 01/04/2015 | 31/03/2016 | 36.25 | |
MPF Tie Pair Modification (3 working day lead time Re-termination) | 01/04/2016 | 30/04/2018 | 34.40 | |
MPF Tie Pair Modification (3 working day lead time Re-termination) | 01/05/2018 | 31/12/2018 | 30.62 | |
MPF Tie Pair Modification (3 working day lead time Re-termination) | 01/01/2019 | 31/03/2019 | 33.68 | |
MPF Tie Pair Modification (3 working day lead time Re-termination) | 01/04/2019 | 31/05/2021 | 29.76 | |
MPF Tie Pair Modification (3 working day lead time Re-termination) | 01/06/2021 | 31/03/2025 | 27.08 | |
MPF Tie Pair Modification (3 working day lead time Re-termination) | 01/04/2025 | 27.78 | ||
MPF Tie Pair Modification (Next working day Re-termination) | 08/01/2007 | 31/03/2010 | 44.74 | |
MPF Tie Pair Modification (Next working day Re-termination) | 01/04/2010 | 31/03/2011 | 46.80 | |
MPF Tie Pair Modification (Next working day Re-termination) | 01/04/2011 | 07/06/2012 | 48.20 | |
MPF Tie Pair Modification (Next working day Re-termination) | 08/06/2012 | 31/03/2013 | 51.19 | |
MPF Tie Pair Modification (Next working day Re-termination) | 01/04/2013 | 31/12/2018 | 54.00 | |
MPF Tie Pair Modification (Next working day Re-termination) | 01/01/2019 | 31/01/2020 | 66.74 | |
MPF Tie Pair Modification (Next working day Re-termination) | 01/02/2020 | 28/02/2021 | 71.98 | |
MPF Tie Pair Modification (Next working day Re-termination) | 01/03/2021 | 31/03/2022 | 79.20 | |
MPF Tie Pair Modification (Next working day Re-termination) | 01/04/2022 | 31/03/2023 | 83.00 | |
MPF Tie Pair Modification (Next working day Re-termination) | 01/04/2023 | 92.20 | ||
MPF Tie Pair Modification (Multiple Re-termination) | 31/10/2008 | 06/10/2009 | 30.05 | |
MPF Tie Pair Modification (Multiple Re-termination) | 07/10/2009 | 31/03/2010 | 33.95 | |
MPF Tie Pair Modification (Multiple Re-termination) | 01/04/2010 | 31/03/2011 | 34.80 | |
MPF Tie Pair Modification (Multiple Re-termination) | 01/04/2011 | 31/03/2012 | 35.84 | |
MPF Tie Pair Modification (Multiple Re-termination) | 01/04/2012 | 31/03/2013 | 31.07 | |
MPF Tie Pair Modification (Multiple Re-termination) | 01/04/2013 | 30/06/2014 | 29.56 | |
MPF Tie Pair Modification (Multiple Re-termination) | 01/07/2014 | 31/03/2015 | 28.31 | |
MPF Tie Pair Modification (Multiple Re-termination) | 01/04/2015 | 31/03/2016 | 27.27 | |
MPF Tie Pair Modification (Multiple Re-termination) | 01/04/2016 | 30/04/2018 | 25.87 | |
MPF Tie Pair Modification (Multiple Re-termination) | 01/05/2018 | 31/12/2018 | 23.03 | |
MPF Tie Pair Modification (Multiple Re-termination) | 01/01/2019 | 31/03/2019 | 25.33 | |
MPF Tie Pair Modification (Multiple Re-termination) | 01/04/2019 | 31/05/2021 | 22.38 | |
MPF Tie Pair Modification (Multiple Re-termination) | 01/06/2021 | 31/03/2025 | 20.36 | |
MPF Tie Pair Modification (Multiple Re-termination) | 01/04/2025 | 20.88 | ||
Out of hours MPF Tie Pair Modification (Multiple Re-termination) | Note 12 | 01/06/2021 | 43.11 | |
MPF Cease charge | 22/08/2007 | 06/10/2009 | 4.90 | |
MPF Cease charge | 07/10/2009 | 31/03/2010 | 5.04 | |
MPF Cease charge | 01/04/2010 | 31/03/2011 | 5.22 | |
MPF Cease charge | 01/04/2011 | 31/03/2012 | 5.37 | |
MPF Cease charge | 01/04/2012 | 0.00 | ||
MPF MDF Remove Jumper Order Singleton Charge | 08/09/2008 | 06/10/2009 | 12.77 | |
MPF MDF Remove Jumper Order Singleton Charge | 07/10/2009 | 31/03/2010 | 14.43 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2010 | 31/03/2011 | 16.80 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2011 | 31/03/2012 | 17.30 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2012 | 31/03/2013 | 25.81 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2013 | 31/08/2013 | 26.25 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/09/2013 | 28/02/2014 | 22.48 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/03/2014 | 30/06/2014 | 23.28 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/07/2014 | 24/03/2015 | 24.09 | |
MPF MDF Remove Jumper Order Singleton Charge | 25/03/2015 | 31/03/2015 | 24.08 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2015 | 31/03/2016 | 24.35 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2016 | 31/12/2016 | 25.11 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/01/2017 | 31/03/2017 | 24.96 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2017 | 30/04/2018 | 25.08 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/05/2018 | 31/12/2018 | 20.00 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/01/2019 | 31/03/2019 | 21.20 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2019 | 31/03/2020 | 18.48 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2020 | 31/12/2020 | 17.87 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/01/2021 | 04/01/2022 | 18.22 | |
MPF MDF Remove Jumper Order Singleton Charge | 05/01/2022 | 31/03/2022 | 19.22 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2022 | 31/03/2023 | 19.50 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2023 | 31/03/2024 | 21.70 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2024 | 31/03/2025 | 22.69 | |
MPF MDF Remove Jumper Order Singleton Charge | 01/04/2025 | 23.24 | ||
MPF MDF Remove Jumper Order Bulk Charge | 06/10/2008 | 06/10/2009 | 8.92 | |
MPF MDF Remove Jumper Order Bulk Charge | 07/10/2009 | 31/03/2010 | 10.07 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/04/2010 | 31/03/2011 | 10.80 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/04/2011 | 31/03/2012 | 11.12 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/04/2012 | 31/03/2013 | 19.63 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/04/2013 | 31/08/2013 | 19.96 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/09/2013 | 30/06/2014 | 19.02 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/07/2014 | 31/03/2015 | 16.56 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/04/2015 | 02/03/2016 | 16.85 | |
MPF MDF Remove Jumper Order Bulk Charge | 03/03/2016 | 31/12/2016 | 14.32 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/01/2017 | 31/03/2017 | 13.30 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/04/2017 | 30/04/2018 | 14.07 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/05/2018 | 31/12/2018 | 11.50 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/01/2019 | 31/03/2019 | 13.80 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/04/2019 | 31/05/2021 | 11.06 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/06/2021 | 31/03/2022 | 10.89 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/04/2022 | 31/03/2023 | 11.11 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/04/2023 | 31/03/2024 | 12.36 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/04/2024 | 31/03/2025 | 12.92 | |
MPF MDF Remove Jumper Order Bulk Charge | 01/04/2025 | 13.23 | ||
Cancellation of MPF orders for Provide, Migration, Modification or Amend | 31/05/2001 | 06/10/2009 | 9.00 | |
Cancellation of MPF orders for Provide, Migration, Modification or Amend | 07/10/2009 | 31/03/2010 | 10.17 | |
Cancellation of MPF orders for Provide, Migration, Modification or Amend | 01/04/2010 | 31/03/2011 | 11.74 | |
Cancellation of MPF orders for Provide, Migration, Modification or Amend | 01/04/2011 | 31/03/2012 | 12.09 | |
Cancellation of MPF orders for Provide, Migration, Modification or Amend | 01/04/2012 | 31/03/2013 | 11.73 | |
Cancellation of MPF orders for Provide, Migration, Modification or Amend | 01/04/2013 | 31/08/2013 | 11.46 | |
Cancellation of MPF orders for Provide, Migration, Modification or Amend | 01/09/2013 | 28/02/2014 | 10.17 | |
Cancellation of MPF orders for Provide, Migration, Modification or Amend | 01/03/2014 | 31/03/2015 | 11.25 | |
Cancellation of MPF orders for Provide, Migration, Modification or Amend | 01/04/2015 | 31/03/2016 | 10.83 | |
Cancellation of MPF orders for Provide, Migration, Working Line Takeover, Modification or Amend | Note 7 | 01/04/2016 | 31/03/2018 | 10.28 |
Cancellation of MPF orders for Provide, Migration, Working Line Takeover, Modification or Amend | Note 7 | 01/04/2018 | 31/03/2019 | 7.26 |
Cancellation of MPF orders for Provide, Migration, Working Line Takeover, Modification or Amend | Note 7 | 01/04/2019 | 31/03/2020 | 5.82 |
Cancellation of MPF orders for Provide, Migration, Working Line Takeover, Modification or Amend | Note 7 | 01/04/2020 | 30/06/2021 | 5.58 |
Cancellation of MPF orders for Provide, Migration, Working Line Takeover, Modification or Amend | Note 7 | 01/07/2021 | 31/03/2022 | 5.64 |
Cancellation of MPF orders for Provide, Migration, Working Line Takeover, Modification or Amend | Note 7 | 01/04/2022 | 31/03/2023 | 5.86 |
Cancellation of MPF orders for Provide, Migration, Working Line Takeover, Modification or Amend | Note 7 | 01/04/2023 | 31/03/2024 | 6.51 |
Cancellation of MPF orders for Provide, Migration, Working Line Takeover, Modification or Amend | Note 7 | 01/04/2024 | 31/03/2025 | 6.80 |
Cancellation of MPF orders for Provide, Migration, Working Line Takeover, Modification or Amend | Note 7 | 01/04/2025 | 6.97 | |
Amend orders. Allowable change to MPF Order | 31/05/2001 | 06/10/2009 | 11.00 | |
Amend orders. Allowable change to MPF Order | 07/10/2009 | 31/03/2010 | 12.43 | |
Amend orders. Allowable change to MPF Order | 01/04/2010 | 31/03/2011 | 14.35 | |
Amend orders. Allowable change to MPF Order | 01/04/2011 | 31/03/2012 | 14.78 | |
Amend orders. Allowable change to MPF Order | 01/04/2012 | 31/03/2013 | 12.97 | |
Amend orders. Allowable change to MPF Order | 01/04/2013 | 31/08/2013 | 11.46 | |
Amend orders. Allowable change to MPF Order | 01/09/2013 | 31/03/2015 | 11.25 | |
Amend orders. Allowable change to MPF Order | 01/04/2015 | 31/03/2016 | 10.83 | |
