Feature | Note | Operative date | Until | Price (Per Line) £ Exc VAT |
---|---|---|---|---|
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 24/04/2006 | 17/01/2008 | 70.00 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 18/01/2008 | 30/06/2014 | 34.86 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 01/07/2014 | 31/03/2015 | 30.83 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 01/04/2015 | 31/03/2016 | 30.76 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 01/04/2016 | 31/07/2018 | 30.26 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 01/08/2018 | 31/03/2019 | 26.73 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 01/04/2019 | 30/06/2021 | 25.04 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 01/07/2021 | 31/03/2022 | 26.30 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 01/04/2022 | 31/03/2023 | 29.46 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 01/04/2023 | 31/03/2024 | 36.83 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 01/04/2024 | 31/03/2025 | 38.53 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line. | 01/04/2025 | 39.42 | ||
Conversion of SOGEA to a single Wholesale Access line | 01/05/2021 | 30/06/2021 | 25.04 | |
Conversion of SOGEA to a single Wholesale Access line | 01/07/2021 | 30/09/2022 | 26.30 | |
Conversion of SOGEA to a single Wholesale Access line | 01/10/2022 | 31/03/2023 | 29.46 | |
Conversion of SOGEA to a single Wholesale Access line | 01/04/2023 | 31/03/2024 | 36.83 | |
Conversion of SOGEA to a single Wholesale Access line | 01/04/2024 | 31/03/2025 | 38.53 | |
Conversion of SOGEA to a single Wholesale Access line | 01/04/2025 | 39.42 | ||
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line - when Provided Simultaneously with SMPF | Note 1 | 01/07/2014 | 31/07/2018 | 0.00 |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line - when Provided Simultaneously with SMPF | 01/08/2018 | 31/03/2019 | 2.49 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line - when Provided Simultaneously with SMPF | 01/04/2019 | 30/04/2021 | 0.00 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) or SOGEA/SOGfast to a single Wholesale Access line - when Provided Simultaneously with SMPF | 01/05/2021 | 31/03/2022 | 0.00 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) or SOGEA/SOGfast to a single Wholesale Access line - when Provided Simultaneously with SMPF | 01/04/2022 | 31/03/2023 | 1.31 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) or SOGEA/SOGfast to a single Wholesale Access line - when Provided Simultaneously with SMPF | 01/04/2023 | 31/03/2024 | 1.64 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) or SOGEA/SOGfast to a single Wholesale Access line - when Provided Simultaneously with SMPF | 01/04/2024 | 31/03/2025 | 1.72 | |
Conversion of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) or SOGEA/SOGfast to a single Wholesale Access line - when Provided Simultaneously with SMPF | 01/04/2025 | 1.76 | ||
Conversion of Wholesale Digital Access or BT Retail ISDN2 to a single Wholesale Access line. | 24/04/2006 | 31/07/2018 | 70.00 | |
Conversion of Wholesale Digital Access to a single Wholesale Access line | Note 2 | 01/08/2018 | 31/03/2019 | 31.90 |
Conversion of Wholesale Digital Access to a single Wholesale Access line | Note 2 | 01/04/2019 | 30/06/2021 | 31.22 |
Conversion of Wholesale Digital Access to a single Wholesale Access line | Note 2 | 01/07/2021 | 31/03/2022 | 42.15 |
Conversion of Wholesale Digital Access to a single Wholesale Access line | Note 2 | 01/04/2022 | 31/03/2023 | 47.40 |
Conversion of Wholesale Digital Access to a single Wholesale Access line | Note 2 | 01/04/2023 | 31/03/2024 | 59.25 |
Conversion of Wholesale Digital Access to a single Wholesale Access line | Note 2 | 01/04/2024 | 31/03/2025 | 61.98 |
Conversion of Wholesale Digital Access to a single Wholesale Access line | Note 2 | 01/04/2025 | 63.41 |
Cancellation charges are compensatory and not subject to VAT
Feature | Operative date | Until | Price (Per Line) £ Exc VAT |
---|---|---|---|
Conversion Orders cancelled prior to 4pm on the calendar day prior to the Customer Required Date | 15/04/2007 | 30/04/2008 | 4.90 |
Conversion Orders cancelled prior to 4pm on the calendar day prior to the Customer Required Date | 01/05/2008 | 31/03/2013 | 3.50 |
Conversion Orders cancelled prior to 4pm on the calendar day prior to the Customer Required Date | 01/04/2013 | 31/07/2018 | 11.46 |
Conversion Orders cancelled prior to 4pm on the calendar day prior to the Customer Required Date | 01/08/2018 | 31/03/2019 | 7.26 |
Conversion Orders cancelled prior to 4pm on the calendar day prior to the Customer Required Date | 01/04/2019 | 30/06/2021 | 5.82 |
Conversion Orders cancelled prior to 4pm on the calendar day prior to the Customer Required Date | 01/07/2021 | 31/03/2022 | 6.12 |
Conversion Orders cancelled prior to 4pm on the calendar day prior to the Customer Required Date | 01/04/2022 | 31/03/2023 | 6.55 |
Conversion Orders cancelled prior to 4pm on the calendar day prior to the Customer Required Date | 01/04/2023 | 31/03/2024 | 8.19 |
Conversion Orders cancelled prior to 4pm on the calendar day prior to the Customer Required Date | 01/04/2024 | 31/03/2025 | 8.57 |
Conversion Orders cancelled prior to 4pm on the calendar day prior to the Customer Required Date | 01/04/2025 | 8.77 | |
Conversion Orders of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 18/01/2008 | 10/11/2014 | 34.86 |
Conversion Orders of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 11/11/2014 | 31/03/2015 | 30.83 |
Conversion Orders of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/04/2015 | 31/07/2018 | 30.76 |
Conversion Orders of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/08/2018 | 31/03/2019 | 26.73 |
Conversion Orders of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/04/2019 | 30/06/2021 | 25.04 |
Conversion Orders of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/07/2021 | 31/03/2022 | 26.30 |
Conversion Orders of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/04/2022 | 31/03/2023 | 29.46 |
Conversion Orders of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/04/2023 | 31/03/2024 | 36.83 |
Conversion Orders of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/04/2024 | 31/03/2025 | 38.53 |
Conversion Orders of Local Loop Unbundling (LLU) Metallic Path Facility (MPF) to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/04/2025 | 39.42 | |
Conversion Orders of Wholesale Digital Access to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 15/04/2007 | 31/07/2018 | 70.00 |
Conversion Orders of Wholesale Digital Access to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/08/2018 | 31/03/2019 | 31.90 |
Conversion Orders of Wholesale Digital Access to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/04/2019 | 30/06/2021 | 31.22 |
Conversion Orders of Wholesale Digital Access to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/07/2021 | 31/03/2022 | 42.15 |
Conversion Orders of Wholesale Digital Access to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/04/2022 | 31/03/2023 | 47.40 |
Conversion Orders of Wholesale Digital Access to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/04/2023 | 31/03/2024 | 59.25 |
Conversion Orders of Wholesale Digital Access to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/04/2024 | 31/03/2025 | 61.98 |
Conversion Orders of Wholesale Digital Access to a single Wholesale Access line cancelled after 4pm on the calendar day prior to the Customer Required Date | 01/04/2025 | 63.41 |
Feature | Appropriate Charge |
---|---|
Product Element | |
Conversion from Wholesale Access Premium to Wholesale Access Basic or Wholesale Access Basic to Wholesale Access Premium | Will entail - Transfer Charge |
Conversion from a Wholesale Access Single to Main Auxiliary Line | Will entail - Transfer Charge |
Conversion from Wholesale Access Single to Aux. line | Will entail - Transfer Charge - Renumber Charge |
Conversion from Auxiliary to Wholesale Access Single Line | Will entail - Transfer Charge - Renumber Charge |
Change in Line Termination | Will entail - Internal Shift |
Any change in line termination, the need for an engineering visit or any associated shift of internal wiring will be charged as detailed in the Service Product section of the price list which can be found at:
Notes:
1) A Discount of:
£12.83 (applicable from July 2014 to March 2015)
£22.62 (applicable from April 2015 to March 2016)
£29.68 (applicable from 1 April 2016 to March 2017)
will only apply where the CP simultaneously orders a service or product with an SMPF New Provide
2) Product name has been updated to remove historic reference to BT Retail ISDN2