Digital Calling Features provide enhanced call handling facilities on calls made and received by Wholesale ISDN30 channels. Some Digital Calling Features can only be provided and removed by Openreach while others can be activated by the Customer. Usually individual Digital Calling Features are charged by a quarterly rental without set up charges for each directory number or contiguous Direct Dialling In number range (where this applies to Wholesale ISDN30 channels). The service, once provided, applies to all calls to or from the relevant directory number or continuous DDI range.
Feature | Note | Operative date | Until | Connection Charge £ Exc VAT | Rental Charge Per Qtr £ Exc VAT |
---|---|---|---|---|---|
ISDN30 DASS Customer Controlled Call Barring | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30 DASS Customer Controlled Call Barring | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30 DASS Customer Controlled Call Barring | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30 DASS Customer Controlled Call Barring | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30 DASS Customer Controlled Call Barring | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30 DASS Customer Controlled Call Barring | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30 DASS Customer Controlled Call Barring | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30 DASS Customer Controlled Call Barring | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30 DASS Customer Controlled Call Barring | 01/04/2025 | 0.48 | |||
ISDN30 DASS Customer Controlled Channel Busying | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30 DASS Customer Controlled Channel Busying | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30 DASS Customer Controlled Channel Busying | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30 DASS Customer Controlled Channel Busying | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30 DASS Customer Controlled Channel Busying | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30 DASS Customer Controlled Channel Busying | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30 DASS Customer Controlled Channel Busying | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30 DASS Customer Controlled Channel Busying | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30 DASS Customer Controlled Channel Busying | 01/04/2025 | 0.48 | |||
ISDN30 DASS Customer Controlled Diversion. - not available across DDI ranges | Notes 2 and 5 | 01/05/2008 | 31/01/2009 | 3.00 | |
ISDN30 DASS Customer Controlled Diversion. - not available across DDI ranges | Notes 2 and 5 | 01/02/2009 | 31/07/2009 | 0.24 | |
ISDN30 DASS Customer Controlled Diversion. - not available across DDI ranges | Notes 2 and 5 | 01/08/2009 | 31/12/2009 | 3.00 | |
ISDN30 DASS Customer Controlled Diversion. - not available across DDI ranges | Notes 2 and 5 | 01/01/2010 | 31/08/2018 | 0.24 | |
ISDN30 DASS Customer Controlled Diversion. - not available across DDI ranges | Notes 2 and 5 | 01/09/2018 | 31/03/2022 | 0.36 | |
ISDN30 DASS Customer Controlled Diversion. - not available across DDI ranges | Notes 2 and 5 | 01/04/2022 | 31/03/2023 | 0.39 | |
ISDN30 DASS Customer Controlled Diversion. - not available across DDI ranges | Notes 2 and 5 | 01/04/2023 | 31/03/2024 | 0.42 | |
ISDN30 DASS Customer Controlled Diversion. - not available across DDI ranges | Notes 2 and 5 | 01/04/2024 | 31/03/2025 | 0.45 | |
ISDN30 DASS Customer Controlled Diversion. - not available across DDI ranges | Notes 2 and 5 | 01/04/2025 | 0.48 | ||
ISDN30 DASS Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30 DASS Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30 DASS Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30 DASS Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30 DASS Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30 DASS Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30 DASS Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30 DASS Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30 DASS Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/04/2025 | 0.48 | |||
ISDN30 DASS Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30 DASS Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30 DASS Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30 DASS Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30 DASS Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30 DASS Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30 DASS Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30 DASS Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30 DASS Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/04/2025 | 0.48 | |||
ISDN30 DASS Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30 DASS Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30 DASS Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30 DASS Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30 DASS Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30 DASS Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30 DASS Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30 DASS Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30 DASS Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/04/2025 | 0.48 | |||
ISDN30 DASS Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30 DASS Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30 DASS Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30 DASS Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30 DASS Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30 DASS Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30 DASS Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30 DASS Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30 DASS Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/04/2025 | 0.48 | |||
ISDN30 DASS Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30 DASS Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30 DASS Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30 DASS Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30 DASS Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30 DASS Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30 DASS Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30 DASS Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30 DASS Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/04/2025 | 0.48 | |||
ISDN30 DASS Selective Outgoing Call Barring - Supplementary Services | Note 4 | 01/05/2008 | 31/01/2009 | 3.00 | |
ISDN30 DASS Selective Outgoing Call Barring - Supplementary Services | Note 4 | 01/02/2009 | 31/07/2009 | 0.24 | |
ISDN30 DASS Selective Outgoing Call Barring - Supplementary Services | Note 4 | 01/08/2009 | 31/12/2009 | 3.00 | |
ISDN30 DASS Selective Outgoing Call Barring - Supplementary Services | Note 4 | 01/01/2010 | 31/08/2018 | 0.24 | |
ISDN30 DASS Selective Outgoing Call Barring - Supplementary Services | Note 4 | 01/09/2018 | 31/03/2022 | 0.36 | |
ISDN30 DASS Selective Outgoing Call Barring - Supplementary Services | Note 4 | 01/04/2022 | 31/03/2023 | 0.39 | |
ISDN30 DASS Selective Outgoing Call Barring - Supplementary Services | Note 4 | 01/04/2023 | 31/03/2024 | 0.42 | |
ISDN30 DASS Selective Outgoing Call Barring - Supplementary Services | Note 4 | 01/04/2024 | 31/03/2025 | 0.45 | |
ISDN30 DASS Selective Outgoing Call Barring - Supplementary Services | Note 4 | 01/04/2025 | 0.48 | ||
ISDN30 DASS Administration Provided Basic Diversion | Notes 2 and 5 | 01/05/2008 | 31/01/2009 | 3.00 | |
ISDN30 DASS Administration Provided Basic Diversion | Notes 2 and 5 | 01/02/2009 | 31/07/2009 | 0.24 | |
ISDN30 DASS Administration Provided Basic Diversion | Notes 2 and 5 | 01/08/2009 | 31/12/2009 | 3.00 | |
ISDN30 DASS Administration Provided Basic Diversion | Notes 2 and 5 | 01/01/2010 | 31/08/2018 | 0.24 | |
ISDN30 DASS Administration Provided Basic Diversion | Notes 2 and 5 | 01/09/2018 | 31/03/2022 | 0.36 | |
ISDN30 DASS Administration Provided Basic Diversion | Notes 2 and 5 | 01/04/2022 | 31/03/2023 | 0.39 | |
ISDN30 DASS Administration Provided Basic Diversion | Notes 2 and 5 | 01/04/2023 | 31/03/2024 | 0.42 | |
ISDN30 DASS Administration Provided Basic Diversion | Notes 2 and 5 | 01/04/2024 | 31/03/2025 | 0.45 | |
ISDN30 DASS Administration Provided Basic Diversion | Notes 2 and 5 | 01/04/2025 | 0.48 | ||
ISDN30 DASS Administration Provided Diversion on Engaged/Failure of BT bearer | Notes 2 and 5 | 01/05/2008 | 31/01/2009 | 3.00 | |
ISDN30 DASS Administration Provided Diversion on Engaged/Failure of BT bearer | Notes 2 and 5 | 01/02/2009 | 31/07/2009 | 0.24 | |
ISDN30 DASS Administration Provided Diversion on Engaged/Failure of BT bearer | Notes 2 and 5 | 01/08/2009 | 31/12/2009 | 3.00 | |
ISDN30 DASS Administration Provided Diversion on Engaged/Failure of BT bearer | Notes 2 and 5 | 01/01/2010 | 31/08/2018 | 0.24 | |
ISDN30 DASS Administration Provided Diversion on Engaged/Failure of BT bearer | Notes 2 and 5 | 01/09/2018 | 31/03/2022 | 0.36 | |
ISDN30 DASS Administration Provided Diversion on Engaged/Failure of BT bearer | Notes 2 and 5 | 01/04/2022 | 31/03/2023 | 0.39 | |
ISDN30 DASS Administration Provided Diversion on Engaged/Failure of BT bearer | Notes 2 and 5 | 01/04/2023 | 31/03/2024 | 0.42 | |
ISDN30 DASS Administration Provided Diversion on Engaged/Failure of BT bearer | Notes 2 and 5 | 01/04/2024 | 31/03/2025 | 0.45 | |
ISDN30 DASS Administration Provided Diversion on Engaged/Failure of BT bearer | Notes 2 and 5 | 01/04/2025 | 0.48 | ||
ISDN30 DASS Administration Provided Diversion on No Reply | Notes 2 and 5 | 01/05/2008 | 31/01/2009 | 3.00 | |
ISDN30 DASS Administration Provided Diversion on No Reply | Notes 2 and 5 | 01/02/2009 | 31/07/2009 | 0.24 | |
ISDN30 DASS Administration Provided Diversion on No Reply | Notes 2 and 5 | 01/08/2009 | 31/12/2009 | 3.00 | |
ISDN30 DASS Administration Provided Diversion on No Reply | Notes 2 and 5 | 01/01/2010 | 31/08/2018 | 0.24 | |
ISDN30 DASS Administration Provided Diversion on No Reply | Notes 2 and 5 | 01/09/2018 | 31/03/2022 | 0.36 | |
ISDN30 DASS Administration Provided Diversion on No Reply | Notes 2 and 5 | 01/04/2022 | 31/03/2023 | 0.39 | |
ISDN30 DASS Administration Provided Diversion on No Reply | Notes 2 and 5 | 01/04/2023 | 31/03/2024 | 0.42 | |
ISDN30 DASS Administration Provided Diversion on No Reply | Notes 2 and 5 | 01/04/2024 | 31/03/2025 | 0.45 | |
ISDN30 DASS Administration Provided Diversion on No Reply | Notes 2 and 5 | 01/04/2025 | 0.48 | ||
ISDN30 DASS Calling Line Identity Presentation | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30 DASS Calling Line Identity Presentation | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30 DASS Calling Line Identity Presentation | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30 DASS Calling Line Identity Presentation | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30 DASS Calling Line Identity Presentation | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30 DASS Calling Line Identity Presentation | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30 DASS Calling Line Identity Presentation | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30 DASS Calling Line Identity Presentation | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30 DASS Calling Line Identity Presentation | 01/04/2025 | 0.48 | |||
ISDN30 DASS Calling Line Identity Restriction | 01/07/2003 | 0.00 | |||
ISDN30 DASS Connected Line Identity Restriction | 01/07/2003 | 0.00 | |||
ISDN30 DASS Permanent Outgoing Calls Barred | Note 3 | 01/07/2004 | N/A | ||
ISDN30 DASS Permanent Incoming Calls Barred | Note 3 | 01/07/2004 | N/A | ||
ISDN30 DASS Sub Addressing - 6 Octet | Note 3 | 01/05/2008 | 31/01/2009 | 3.00 | |
ISDN30 DASS Sub Addressing - 6 Octet | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30 DASS Sub Addressing - 6 Octet | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30 DASS Sub Addressing - 6 Octet | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30 DASS Sub Addressing - 6 Octet | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30 DASS Sub Addressing - 6 Octet | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30 DASS Sub Addressing - 6 Octet | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30 DASS Sub Addressing - 6 Octet | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30 DASS Sub Addressing - 6 Octet | 01/04/2025 | 0.48 | |||
ISDN30 DASS Presentation Number | Note 1 | 01/05/2008 | 31/01/2009 | 40.00 | 3.00 |
ISDN30 DASS Presentation Number | Note 1 | 01/02/2009 | 31/07/2009 | 40.00 | 0.24 |
ISDN30 DASS Presentation Number | Note 1 | 01/08/2009 | 31/12/2009 | 40.00 | 3.00 |
ISDN30 DASS Presentation Number | Note 1 | 01/01/2010 | 31/08/2018 | 40.00 | 0.24 |
ISDN30 DASS Presentation Number | Note 1 | 01/09/2018 | 31/03/2022 | 40.00 | 0.36 |
ISDN30 DASS Presentation Number | Note 1 | 01/04/2022 | 31/03/2023 | 42.80 | 0.39 |
ISDN30 DASS Presentation Number | Note 1 | 01/04/2023 | 31/03/2024 | 47.55 | 0.42 |
ISDN30 DASS Presentation Number | Note 1 | 01/04/2024 | 31/03/2025 | 49.73 | 0.45 |
ISDN30 DASS Presentation Number | Note 1 | 01/04/2025 | 49.73 | 0.48 |
Feature | Note | Operative date | Until | Connection Charge £ Exc VAT | Rental Charge Per Qtr £ Exc VAT |
---|---|---|---|---|---|
ISDN30e Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30e Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30e Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30e Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30e Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30e Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30e Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30e Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30e Selective Outgoing Call Barring - All calls (permits 999 & 112 access) | 01/04/2025 | 0.48 | |||
ISDN30e Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30e Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30e Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30e Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30e Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30e Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30e Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30e Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30e Selective Outgoing Call Barring - International & Premium Rate Services (permits 999 & 112 access) | 01/04/2025 | 0.48 | |||
ISDN30e Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30e Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30e Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30e Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30e Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30e Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30e Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30e Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30e Selective Outgoing Call Barring - National, International & Premium Rate Services (permits 999 & 112 access) | 01/04/2025 | 0.48 | |||
ISDN30e Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30e Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30e Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30e Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30e Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30e Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30e Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30e Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30e Selective Outgoing Call Barring - Operator Controlled calls (permits 999 & 112 access) | 01/04/2025 | 0.48 | |||
ISDN30e Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30e Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30e Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30e Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/01/2010 | 31/08/2018 | 0.24 | ||
ISDN30e Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/09/2018 | 31/03/2022 | 0.36 | ||
ISDN30e Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/04/2022 | 31/03/2023 | 0.39 | ||
ISDN30e Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/04/2023 | 31/03/2024 | 0.42 | ||
ISDN30e Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/04/2024 | 31/03/2025 | 0.45 | ||
ISDN30e Selective Outgoing Call Barring - International, Premium Rate Services & Operator calls (permits 999 & 112 access) | 01/04/2025 | 0.48 | |||
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Busy | Note 5 | 01/05/2008 | 31/01/2009 | 3.00 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Busy | Note 5 | 01/02/2009 | 31/07/2009 | 0.24 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Busy | Note 5 | 01/08/2009 | 31/12/2009 | 3.00 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Busy | Note 5 | 01/01/2010 | 31/08/2018 | 0.24 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Busy | Note 5 | 01/09/2018 | 31/03/2022 | 0.36 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Busy | Note 5 | 01/04/2022 | 31/03/2023 | 0.39 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Busy | Note 5 | 01/04/2023 | 31/03/2024 | 0.42 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Busy | Note 5 | 01/04/2024 | 31/03/2025 | 0.45 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Busy | Note 5 | 01/04/2025 | 0.48 | ||
ISDN30e Administration Provided Call Forward of Voice & Data Calls on No Reply | Note 5 | 01/05/2008 | 31/01/2009 | 3.00 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on No Reply | Note 5 | 01/02/2009 | 31/07/2009 | 0.24 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on No Reply | Note 5 | 01/08/2009 | 31/12/2009 | 3.00 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on No Reply | Note 5 | 01/01/2010 | 31/08/2018 | 0.24 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on No Reply | Note 5 | 01/09/2018 | 31/03/2022 | 0.36 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on No Reply | Note 5 | 01/04/2022 | 31/03/2023 | 0.39 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on No Reply | Note 5 | 01/04/2023 | 31/03/2024 | 0.42 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on No Reply | Note 5 | 01/04/2024 | 31/03/2025 | 0.45 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on No Reply | Note 5 | 01/04/2025 | 0.48 | ||
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Unconditional | Note 5 | 01/05/2008 | 31/01/2009 | 3.00 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Unconditional | Note 5 | 01/02/2009 | 31/07/2009 | 0.24 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Unconditional | Note 5 | 01/08/2009 | 31/12/2009 | 3.00 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Unconditional | Note 5 | 01/01/2010 | 31/08/2018 | 0.24 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Unconditional | Note 5 | 01/09/2018 | 31/03/2022 | 0.36 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Unconditional | Note 5 | 01/04/2022 | 31/03/2023 | 0.39 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Unconditional | Note 5 | 01/04/2023 | 31/03/2024 | 0.42 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Unconditional | Note 5 | 01/04/2024 | 31/03/2025 | 0.45 | |
ISDN30e Administration Provided Call Forward of Voice & Data Calls on Unconditional | Note 5 | 01/04/2025 | 0.48 | ||
ISDN30e Calling Line Identity Presentation | 01/05/2008 | 31/01/2009 | 3.00 | ||
ISDN30e Calling Line Identity Presentation | 01/02/2009 | 31/07/2009 | 0.24 | ||
ISDN30e Calling Line Identity Presentation | 01/08/2009 | 31/12/2009 | 3.00 | ||
ISDN30e Calling Line Identity Presentation | 01/01/2010 | 31/08/2018 | 0.24 | ||
