Feature | Operative date | Until | Charge £ Exc VAT |
---|---|---|---|
Access Locate Accommodation | 30/07/2008 | As Per 2.1.1 LLU | |
Access Locate Power | 30/07/2008 | As Per 2.1.2 LLU | |
Licence conversion from RANF to Access Locate licence. Administration charge | 30/07/2008 | 03/03/2010 | 220.00 |
Licence conversion from RANF to Access Locate licence. Administration charge | 04/03/2010 | 30/04/2016 | 215.00 |
Licence conversion from RANF to Access Locate licence. Administration charge | 01/05/2016 | 30/11/2018 | 214.70 |
Licence conversion from RANF to Access Locate licence. Administration charge | 01/12/2018 | 31/07/2021 | 215.00 |
Licence conversion from RANF to Access Locate licence. Administration charge | 01/08/2021 | 31/03/2022 | 217.25 |
Licence conversion from RANF to Access Locate licence. Administration charge | 01/04/2022 | 31/03/2023 | 225.59 |
Licence conversion from RANF to Access Locate licence. Administration charge | 01/04/2023 | 31/03/2024 | 250.63 |
Licence conversion from RANF to Access Locate licence. Administration charge | 01/04/2024 | 31/03/2025 | 262.16 |
Licence conversion from RANF to Access Locate licence. Administration charge | 01/04/2025 | 268.19 | |
Bulk licence conversion from RANFA to Access Locate licence. Base administration charge applicable to all bulk licence transfer orders. (Minimum 25 PoPs) | 10/11/2014 | 30/04/2016 | 5640.00 |
Bulk licence conversion from RANFA to Access Locate licence. Base administration charge applicable to all bulk licence transfer orders. (Minimum 25 PoPs) | 01/05/2016 | 30/11/2018 | 5633.70 |
Bulk licence conversion from RANFA to Access Locate licence. Base administration charge applicable to all bulk licence transfer orders. (Minimum 25 PoPs) | 01/12/2018 | 31/07/2021 | 5640.00 |
Bulk licence conversion from RANFA to Access Locate licence. Base administration charge applicable to all bulk licence transfer orders. (Minimum 25 PoPs) | 01/08/2021 | 31/03/2022 | 5699.30 |
Bulk licence conversion from RANFA to Access Locate licence. Base administration charge applicable to all bulk licence transfer orders. (Minimum 25 PoPs) | 01/04/2022 | 31/03/2023 | 5918.00 |
Bulk licence conversion from RANFA to Access Locate licence. Base administration charge applicable to all bulk licence transfer orders. (Minimum 25 PoPs) | 01/04/2023 | 31/03/2024 | 6574.90 |
Bulk licence conversion from RANFA to Access Locate licence. Base administration charge applicable to all bulk licence transfer orders. (Minimum 25 PoPs) | 01/04/2024 | 31/03/2025 | 6877.30 |
Bulk licence conversion from RANFA to Access Locate licence. Base administration charge applicable to all bulk licence transfer orders. (Minimum 25 PoPs) | 01/04/2025 | 7035.50 | |
Bulk licence conversion from RANFA to Access Locate licence. Per PoP transfer charge. (Minimum 25 PoPs) | 10/11/2014 | 30/04/2016 | 0.18 |
Bulk licence conversion from RANFA to Access Locate licence. Per PoP transfer charge. (Minimum 25 PoPs) | 01/05/2016 | 30/11/2018 | 0.179 |
Bulk licence conversion from RANFA to Access Locate licence. Per PoP transfer charge. (Minimum 25 PoPs) | 01/12/2018 | 31/03/2023 | 0.18 |
Bulk licence conversion from RANFA to Access Locate licence. Per PoP transfer charge. (Minimum 25 PoPs) | 01/04/2023 | 31/03/2024 | 0.20 |
Bulk licence conversion from RANFA to Access Locate licence. Per PoP transfer charge. (Minimum 25 PoPs) | 01/04/2024 | 31/03/2025 | 0.21 |
Bulk licence conversion from RANFA to Access Locate licence. Per PoP transfer charge. (Minimum 25 PoPs) | 01/04/2025 | 0.22 |
Feature | Operative date | Charge £ Exc VAT |
---|---|---|
Access Locate Plus | 30/07/2008 | Bespoke * |
Follow link to New products for the Access Locate Plus indicative pricing calculator