Feature | Note | Operative date | Special Offers Available | Connection £ Exc VAT | Annual Rental £ Exc VAT |
---|---|---|---|---|---|
Fibre Voice Access | note 1 | 01/03/2012 | Special Offers Available | 80.00 | 183.48 |
Combination with Generic Ethernet Access up to 40Mbit/s/2Mbit/s | note 2 and 3 | 01/03/2012 | 105.00 | 186.48 | |
Combination with Generic Ethernet Access up to 40Mbit/s/10Mbit/s | note 2 and 3 | 01/03/2012 | 105.00 | 192.48 | |
Combination with Generic Ethernet Access up to 40Mbit/s/15Mbit/s | note 2 and 3 | 01/03/2012 | 105.00 | 223.08 | |
Combination with Generic Ethernet Access up to 100Mbit/s/15Mbit/s | note 2 and 3 | 01/03/2012 | 105.00 | 258.48 | |
Combination with Generic Ethernet Access up to 110Mbit/s/15Mbit/s | note 2 and 3 | 01/03/2012 | 105.00 | 261.48 | |
Combination with Generic Ethernet Access up to 110Mbit/s/30Mbit/s | note 2 and 3 | 01/03/2012 | 105.00 | 540.00 | |
GEA Cablelink (provides access to the fibre-enabled customer base) | 27/05/2010 | 2000.00 | 0.00 |
Notes:
1. Full connection charge aplies to the first service provided on the FTTP Optical Network Termination (ONT) in the premise. Reduced connection charge applies for subsequent services on the same ONT where the service is activated remotely. See 'Connection Prices' table below.
2. Combination pricing is only available if both GEA and FVA are provided at the same address point, on a single ONT to the same Communications Provider or to a Communications Provider and a Service Provider in the same group company, established with that relationship during product establishment for FVA-FTTP
3. The combination connection price is made up of a first connection on an ONT and a remote activation. See Connection Prices table below
Feature | Operative date | Connection £ Exc VAT |
---|---|---|
First service on FTTP Optical Network Termination at premise | 01/03/2012 | 80.00 |
Remote activation of subsequent service on existing FTTP Optical Network Termination at premise | 01/03/2012 | 25.00 |
Feature | Note | Operative date | Until | Connection £ Exc VAT | Annual Rental £ Exc VAT |
---|---|---|---|---|---|
Fibre Voice Access - Existing ONT Device | note 4 | 01/03/2012 | 28/02/2014 | 80.00 | 103.68 |
Notes:
4. Special offer is only available at premises where an FTTP Optical Network Termination is already installed, and has ports available for Fibre Voice Access to be provided on. Otherwise standard pricing applies.