Feature | Operative date | Until | Charge £ Exc VAT |
---|---|---|---|
Distant location full survey | 29/11/2001 | 30/11/2009 | 911.24 |
Distant location full survey | 01/12/2009 | 31/03/2010 | 938.60 |
Distant location full survey | 01/04/2010 | 31/03/2011 | 972.00 |
Distant location full survey | 01/04/2011 | 31/03/2012 | 1001.16 |
Distant location full survey | 01/04/2012 | 30/09/2012 | 940.76 |
Distant location full survey | 01/10/2012 | 31/03/2013 | 1,062.24 |
Distant location full survey | 01/04/2013 | 31/08/2013 | 1,109.62 |
Distant location full survey | 01/09/2013 | 30/06/2018 | 1,208.37 |
Distant location full survey | 01/07/2018 | 31/03/2019 | 1,712.86 |
Distant location full survey | 01/04/2019 | 31/07/2021 | 1,937.48 |
Distant location full survey | 01/08/2021 | 31/03/2022 | 1,958.79 |
Distant location full survey | 01/04/2022 | 31/03/2023 | 2,041.05 |
Distant location full survey | 01/04/2023 | 31/03/2024 | 2,267.61 |
Distant location full survey | 01/04/2024 | 31/03/2025 | 2,371.92 |
Distant location full survey | 01/04/2025 | 2,430.26 | |
Missed joint survey or testing appointment | 31/05/2001 | 30/11/2009 | 17.00 |
Missed joint survey or testing appointment | 01/12/2009 | 31/03/2010 | 17.50 |
Missed joint survey or testing appointment | 01/04/2010 | 31/03/2011 | 18.00 |
Missed joint survey or testing appointment | 01/04/2011 | 31/03/2012 | 18.54 |
Missed joint survey or testing appointment | 01/04/2012 | 30/09/2012 | 17.42 |
Missed joint survey or testing appointment | 01/10/2012 | 31/03/2013 | 19.66 |
Missed joint survey or testing appointment | 01/04/2013 | 31/08/2013 | 20.54 |
Missed joint survey or testing appointment | 01/09/2013 | 30/06/2018 | 22.36 |
Missed joint survey or testing appointment | 01/07/2018 | 31/03/2019 | 31.69 |
Missed joint survey or testing appointment | 01/04/2019 | 31/07/2021 | 35.84 |
Missed joint survey or testing appointment | 01/08/2021 | 31/03/2022 | 36.23 |
Missed joint survey or testing appointment | 01/04/2022 | 31/03/2023 | 37.75 |
Missed joint survey or testing appointment | 01/04/2023 | 31/03/2024 | 41.94 |
Missed joint survey or testing appointment | 01/04/2024 | 31/03/2025 | 43.86 |
Missed joint survey or testing appointment | 01/04/2025 | 44.93 |
Communication Provider Equipment Room
Feature | Note | Operative date | Until | Charge £ Exc VAT |
---|---|---|---|---|
Co-location order rejection - no space available | 31/05/2001 | 30/11/2009 | 213.00 | |
Co-location order rejection - no space available | 01/12/2009 | 31/03/2010 | 219.40 | |
Co-location order rejection - no space available | 01/04/2010 | 31/03/2011 | 226.80 | |
Co-location order rejection - no space available | 01/04/2011 | 31/03/2012 | 233.60 | |
Co-location order rejection - no space available | 01/04/2012 | 30/09/2012 | 219.51 | |
Co-location order rejection - no space available | 01/10/2012 | 31/03/2013 | 247.85 | |
Co-location order rejection - no space available | 01/04/2013 | 31/08/2013 | 258.90 | |
Co-location order rejection - no space available | 01/09/2013 | 30/06/2018 | 281.94 | |
Co-location order rejection - no space available | 01/07/2018 | 31/03/2019 | 399.64 | |
Co-location order rejection - no space available | 01/04/2019 | 31/07/2021 | 452.04 | |
Co-location order rejection - no space available | 01/08/2021 | 31/03/2022 | 457.01 | |
Co-location order rejection - no space available | 01/04/2022 | 31/03/2023 | 476.20 | |
Co-location order rejection - no space available | 01/04/2023 | 31/03/2024 | 529.06 | |
Co-location order rejection - no space available | 01/04/2024 | 31/03/2025 | 553.39 | |
Co-location order rejection - no space available | 01/04/2025 | 567.00 | ||
Co-location order discontinued - indicative quote for Co-location facilities above £60,000 | 31/05/2001 | 31/03/2010 | 1700.00 | |
Co-location order discontinued - indicative quote for Co-location facilities above £60,000 | 01/04/2010 | 31/03/2011 | 1760.40 | |
Co-location order discontinued - indicative quote for Co-location facilities above £60,000 | 01/04/2011 | 31/03/2012 | 1813.21 | |
Co-location order discontinued - indicative quote for Co-location facilities above £60,000 | 01/04/2012 | 30/09/2012 | 1703.82 | |
Co-location order discontinued - indicative quote for Co-location facilities above £60,000 | 01/10/2012 | 31/03/2013 | 1923.61 | |
Co-location order discontinued - indicative quote for Co-location facilities above £60,000 | 01/04/2013 | 31/03/2023 | 1779.81 | |
Co-location order discontinued - indicative quote for Co-location facilities above £60,000 | 01/04/2023 | 31/03/2024 | 1977.00 | |
Co-location order discontinued - indicative quote for Co-location facilities above £60,000 | 01/04/2024 | 31/03/2025 | 2067.00 | |
Co-location order discontinued - indicative quote for Co-location facilities above £60,000 | 01/04/2025 | 2114.00 | ||
Co-location full survey | Note 5 | 31/05/2001 | 30/11/2009 | 5397.00 |
Co-location full survey | Note 5 | 01/12/2009 | 31/03/2010 | 5558.90 |
Co-location full survey | Note 5 | 01/04/2010 | 31/03/2011 | 5757.60 |
Co-location full survey | Note 5 | 01/04/2011 | 31/03/2012 | 5930.32 |
Co-location full survey | Note 5 | 01/04/2012 | 30/09/2012 | 5572.56 |
Co-location full survey | Note 5 | 01/10/2012 | 31/03/2013 | 6292.15 |
Co-location full survey | Note 5 | 01/04/2013 | 31/08/2013 | 6572.80 |
Co-location full survey | Note 5 | 01/09/2013 | 31/03/2016 | 7157.77 |
Co-location full survey | Note 5 | 01/04/2016 | 30/06/2018 | 6225.30 |
Co-location full survey | 01/07/2018 | 31/03/2019 | 8824.37 | |
Co-location full survey | 01/04/2019 | 31/07/2021 | 9981.58 | |
Co-location full survey | 01/08/2021 | 31/03/2022 | 10091.37 | |
Co-location full survey | 01/04/2022 | 31/03/2023 | 10515.20 | |
Co-location full survey | 01/04/2023 | 31/03/2024 | 11682.39 | |
Co-location full survey | 01/04/2024 | 31/03/2025 | 12219.77 | |
Co-location full survey | 01/04/2025 | 12520.36 | ||
Communication Provider Equipment Room Works | Note 1 | 31/05/2001 | Bespoke |
Feature | Note | Operative date | Until | Charge £ Exc VAT |
---|---|---|---|---|
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 17/09/2008 | 31/03/2010 | 275.00 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/04/2010 | 31/03/2011 | 284.40 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/04/2011 | 31/03/2012 | 292.93 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/04/2012 | 30/09/2012 | 275.26 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/10/2012 | 31/03/2013 | 310.80 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/04/2013 | 31/08/2013 | 324.66 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/09/2013 | 30/06/2018 | 353.55 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/07/2018 | 31/03/2019 | 501.15 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/04/2019 | 31/07/2021 | 566.87 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/08/2021 | 31/03/2022 | 573.10 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/04/2022 | 31/03/2023 | 597.17 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/04/2023 | 31/03/2024 | 663.46 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/04/2024 | 31/03/2025 | 693.97 | |
Site visit charge to be allocated to all orders not in conjunction with the installation of a base product. | 01/04/2025 | 711.04 | ||
Co-Mingling order rejection - no space or insufficient space available | 25/01/2002 | 30/11/2009 | 435.00 | |
Co-Mingling order rejection - no space or insufficient space available | 01/12/2009 | 31/03/2010 | 448.10 | |
Co-Mingling order rejection - no space or insufficient space available | 01/04/2010 | 31/03/2011 | 464.40 | |
Co-Mingling order rejection - no space or insufficient space available | 01/04/2011 | 31/03/2012 | 478.33 | |
Co-Mingling order rejection - no space or insufficient space available | 01/04/2012 | 30/09/2012 | 449.47 | |
Co-Mingling order rejection - no space or insufficient space available | 01/10/2012 | 31/03/2013 | 507.51 | |
Co-Mingling order rejection - no space or insufficient space available | 01/04/2013 | 31/08/2013 | 530.15 | |
Co-Mingling order rejection - no space or insufficient space available | 01/09/2013 | 30/06/2018 | 577.33 | |
Co-Mingling order rejection - no space or insufficient space available | 01/07/2018 | 31/03/2019 | 818.36 | |
Co-Mingling order rejection - no space or insufficient space available | 01/04/2019 | 31/07/2021 | 925.67 | |
Co-Mingling order rejection - no space or insufficient space available | 01/08/2021 | 31/03/2022 | 935.85 | |
Co-Mingling order rejection - no space or insufficient space available | 01/04/2022 | 31/03/2023 | 975.15 | |
Co-Mingling order rejection - no space or insufficient space available | 01/04/2023 | 31/03/2024 | 1,083.39 | |
Co-Mingling order rejection - no space or insufficient space available | 01/04/2024 | 31/03/2025 | 1,133.22 | |
Co-Mingling order rejection - no space or insufficient space available | 01/04/2025 | 1,161.09 | ||
APO Cancellation Charge | 17/11/2004 | 30/11/2009 | 282.49 | |
APO Cancellation Charge | 01/12/2009 | 31/03/2010 | 291.00 | |
APO Cancellation Charge | 01/04/2010 | 31/03/2011 | 301.20 | |
APO Cancellation Charge | 01/04/2011 | 31/03/2012 | 310.23 | |
APO Cancellation Charge | 01/04/2012 | 30/09/2012 | 318.67 | |
APO Cancellation Charge | 01/10/2012 | 31/03/2013 | 329.16 | |
APO Cancellation Charge | 01/04/2013 | 31/08/2013 | 343.84 | |
APO Cancellation Charge | Note 17 | 01/09/2013 | 31/12/2018 | 374.44 |
APO Cancellation Charge | Note 17 | 01/01/2019 | 31/03/2019 | 477.69 |
APO Cancellation Charge | Note 17 | 01/04/2019 | 31/07/2021 | 471.83 |
APO Cancellation Charge | Note 17 | 01/08/2021 | 31/03/2022 | 477.02 |
APO Cancellation Charge | Note 17 | 01/04/2022 | 31/03/2023 | 497.05 |
APO Cancellation Charge | Note 17 | 01/04/2023 | 31/03/2024 | 552.22 |
APO Cancellation Charge | Note 17 | 01/04/2024 | 31/03/2025 | 577.62 |
APO Cancellation Charge | Note 17 | 01/04/2025 | 591.82 | |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/08/2002 | 30/11/2009 | 230.00 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/12/2009 | 31/03/2010 | 248.40 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/04/2010 | 31/03/2011 | 256.80 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/04/2011 | 31/03/2012 | 264.50 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/04/2012 | 30/09/2012 | 248.55 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/10/2012 | 31/03/2013 | 280.64 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/04/2013 | 31/08/2013 | 293.16 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/09/2013 | 31/10/2013 | 319.25 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/11/2013 | 30/06/2014 | 390.00 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/07/2014 | 31/03/2015 | 380.80 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/04/2015 | 31/03/2016 | 343.73 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/04/2016 | 30/06/2018 | 298.95 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/07/2018 | 31/10/2018 | 448.43 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/11/2018 | 31/03/2019 | 417.03 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/04/2019 | 31/03/2020 | 487.06 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/04/2020 | 31/07/2021 | 469.59 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/08/2021 | 31/03/2022 | 474.75 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/04/2022 | 31/03/2023 | 488.99 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/04/2023 | 31/03/2024 | 543.27 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/04/2024 | 31/03/2025 | 568.26 |
Co-Mingling set up fee (per sq metre) | Notes 4 and 6 | 01/04/2025 | 593.00 | |
Comingling Shared Point of Presence Administration Fee | 12/05/2008 | 31/03/2010 | 220.00 | |
Comingling Shared Point of Presence Administration Fee | 01/04/2010 | 31/03/2011 | 228.00 | |
Comingling Shared Point of Presence Administration Fee | 01/04/2011 | 31/03/2012 | 234.84 | |
Comingling Shared Point of Presence Administration Fee | 01/04/2012 | 30/09/2012 | 220.67 | |
Comingling Shared Point of Presence Administration Fee | 01/10/2012 | 31/03/2013 | 249.16 | |
Comingling Shared Point of Presence Administration Fee | 01/04/2013 | 31/08/2013 | 260.27 | |
Comingling Shared Point of Presence Administration Fee | 01/09/2013 | 30/06/2018 | 283.43 | |
Comingling Shared Point of Presence Administration Fee | 01/07/2018 | 31/03/2019 | 401.76 | |
Comingling Shared Point of Presence Administration Fee | 01/04/2019 | 31/07/2021 | 454.44 | |
Comingling Shared Point of Presence Administration Fee | 01/08/2021 | 31/03/2022 | 459.43 | |
Comingling Shared Point of Presence Administration Fee | 01/04/2022 | 31/03/2023 | 478.72 | |
Comingling Shared Point of Presence Administration Fee | 01/04/2023 | 31/03/2024 | 531.86 | |
Comingling Shared Point of Presence Administration Fee | 01/04/2024 | 31/03/2025 | 556.32 | |
Comingling Shared Point of Presence Administration Fee | 01/04/2025 | 570.00 | ||
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/07/2003 | 30/11/2009 | 311.02 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/12/2009 | 31/03/2010 | 335.90 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/04/2010 | 31/03/2011 | 348.00 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/04/2011 | 31/03/2012 | 358.44 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/04/2012 | 30/09/2012 | 368.16 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/10/2012 | 31/03/2013 | 380.28 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/04/2013 | 31/08/2013 | 420.84 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/09/2013 | 30/06/2018 | 432.60 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/07/2018 | 31/10/2018 | 616.44 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/11/2018 | 31/03/2019 | 523.92 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/04/2019 | 31/03/2020 | 643.47 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/04/2020 | 31/07/2021 | 620.39 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/08/2021 | 31/03/2022 | 624.00 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/04/2022 | 31/03/2023 | 648.96 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/04/2023 | 31/03/2024 | 720.00 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/04/2024 | 31/03/2025 | 753.12 |
AC Final Distribution Rental per 10kw increment per annum (Charges will appear in billed units of decawatts (10W) | Notes 2, 7 and 11 | 01/04/2025 | 768.00 | |
Cooling per kw | Note 7 | 25/01/2002 | 30/11/2009 | 1382.12 |
Cooling per kw | Note 7 | 01/12/2009 | 31/03/2010 | 1492.60 |
Cooling per kw | Note 7 | 01/04/2010 | 31/03/2011 | 1545.60 |
Cooling per kw | Note 7 | 01/04/2011 | 31/03/2012 | 1591.96 |
Cooling per kw | Note 7 | 01/04/2012 | 30/09/2012 | 1495.93 |
Cooling per kw | Note 7 | 01/10/2012 | 31/03/2013 | 1689.10 |
Cooling per kw | Note 7 | 01/04/2013 | 31/08/2013 | 1764.44 |
Cooling per kw | Note 7 | 01/09/2013 | 30/06/2018 | 1921.47 |
Cooling per kw | Note 7 | 01/07/2018 | 31/03/2019 | 2723.69 |
Cooling per kw | Note 7 | 01/04/2019 | 31/07/2021 | 3080.86 |
Cooling per kw | Note 7 | 01/08/2021 | 31/03/2022 | 3114.74 |
Cooling per kw | Note 7 | 01/04/2022 | 31/03/2023 | 3208.18 |
Cooling per kw | Note 7 | 01/04/2023 | 31/03/2024 | 3564.29 |
Cooling per kw | Note 7 | 01/04/2024 | 31/03/2025 | 3728.24 |
Cooling per kw | Note 7 | 01/04/2025 | 3830.00 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/05/2012 | 31/08/2013 | 2778.48 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/09/2013 | 30/06/2014 | 3056.32 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/07/2014 | 31/03/2015 | 2984.19 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/04/2015 | 31/03/2016 | 2693.69 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/04/2016 | 30/06/2018 | 2342.77 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/07/2018 | 31/03/2019 | 3320.87 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/04/2019 | 31/03/2020 | 3756.36 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/04/2020 | 31/07/2021 | 3621.61 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/08/2021 | 31/03/2022 | 3661.44 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/04/2022 | 31/03/2023 | 3815.22 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/04/2023 | 31/03/2024 | 4238.71 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/04/2024 | 31/03/2025 | 4433.69 | |
FCP (Powerbase) AC only base unit 600mm (w) x 600mm (d) to include lighting and cable management | 01/04/2025 | 4553.00 | ||
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/05/2012 | 31/08/2013 | 3278.19 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/09/2013 | 30/06/2014 | 3606.00 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/07/2014 | 31/03/2015 | 3520.90 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/04/2015 | 31/03/2016 | 3178.15 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/04/2016 | 30/06/2018 | 2764.12 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/07/2018 | 31/10/2018 | 3918.14 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/11/2018 | 31/03/2019 | 3330.41 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/04/2019 | 31/03/2020 | 4091.85 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/04/2020 | 31/07/2021 | 3945.07 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/08/2021 | 31/03/2022 | 3988.46 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/04/2022 | 31/03/2023 | 4155.97 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/04/2023 | 31/03/2024 | 4617.28 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/04/2024 | 31/03/2025 | 4829.67 | |
FCP (Powerbase) AC only base unit 800mm (w) x 600mm (d) to include lighting and cable management | 01/04/2025 | 4948.47 | ||
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/05/2012 | 31/08/2013 | 3005.99 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/09/2013 | 30/06/2014 | 3306.58 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/07/2014 | 31/03/2015 | 3228.54 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/04/2015 | 31/03/2016 | 2914.26 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/04/2016 | 30/06/2018 | 2534.61 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/07/2018 | 31/10/2018 | 3592.80 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/11/2018 | 31/03/2019 | 3053.88 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/04/2019 | 31/03/2020 | 3752.09 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/04/2020 | 31/07/2021 | 3617.50 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/08/2021 | 31/03/2022 | 3657.29 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/04/2022 | 31/03/2023 | 3810.89 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/04/2023 | 31/03/2024 | 4233.90 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/04/2024 | 31/03/2025 | 4428.65 | |
FCP (Powerbase) AC only base unit 600mm (w) x 800mm (d) to include lighting and cable management | 01/04/2025 | 4548.00 | ||
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/05/2012 | 31/08/2013 | 3591.59 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/09/2013 | 30/06/2014 | 3950.74 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/07/2014 | 31/03/2015 | 3857.50 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/04/2015 | 31/03/2016 | 3481.99 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/04/2016 | 30/06/2018 | 3028.38 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/07/2018 | 31/10/2018 | 4292.72 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/11/2018 | 31/03/2019 | 3648.81 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/04/2019 | 31/03/2020 | 4483.05 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/04/2020 | 31/07/2021 | 4322.24 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/08/2021 | 31/03/2022 | 4369.78 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/04/2022 | 31/03/2023 | 4553.31 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/04/2023 | 31/03/2024 | 5058.73 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/04/2024 | 31/03/2025 | 5291.43 | |
FCP (Powerbase) AC only base unit 800mm (w) x 800mm (d) to include lighting and cable management | 01/04/2025 | 5432.00 | ||
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/05/2012 | 31/08/2013 | 39.90 | |
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/09/2013 | 30/06/2014 | 43.89 | |
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/07/2014 | 31/03/2015 | 42.85 | |
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/04/2015 | 31/03/2016 | 38.68 | |
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/04/2016 | 30/06/2018 | 33.64 | |
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/07/2018 | 31/10/2018 | 47.68 | |
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/11/2018 | 31/03/2019 | 40.52 | |
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/04/2019 | 31/07/2021 | 49.78 | |
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/08/2021 | 31/03/2022 | 50.32 | |
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/04/2022 | 31/03/2023 | 52.43 | |
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/04/2023 | 31/03/2024 | 58.25 | |
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/04/2024 | 31/03/2025 | 60.92 | |
HDF sub rack (per sub rack 3x 100 pair capacity) | 01/04/2025 | 62.41 | ||
HDF cabinet 800mm (w) x 600mm (d) for FCP | 01/05/2012 | 31/08/2013 | 1385.51 | |
HDF cabinet 800mm (w) x 600mm (d) for FCP | 01/09/2013 | 30/06/2014 | 1524.06 | |
HDF cabinet 800mm (w) x 600mm (d) for FCP | 01/07/2014 | 31/03/2015 | 1488.09 | |
HDF cabinet 800mm (w) x 600mm (d) for FCP | 01/04/2015 | 31/03/2016 | 1343.23 | |
HDF cabinet 800mm (w) x 600mm (d) for FCP | 01/04/2016 | 30/06/2018 | 1168.24 | |
HDF cabinet 800mm (w) x 600mm (d) for FCP | 01/07/2018 | 31/03/2019 | 1655.98 | |
HDF cabinet 800mm (w) x 600mm (d) for FCP | 01/04/2019 | 31/07/2021 | 1873.14 | |
