Network Services
Feature | Note | Operative date | Until | Singleton Charge or Connection Charge £ Exc VAT | Annual Rental £ Exc VAT |
---|---|---|---|---|---|
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/10/2004 | 30/11/2009 | 22.59 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/12/2009 | 31/03/2010 | 24.30 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/04/2010 | 31/03/2011 | 25.20 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/04/2011 | 31/03/2012 | 25.95 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/04/2012 | 30/09/2012 | 24.39 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/10/2012 | 31/03/2013 | 27.53 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/04/2013 | 30/06/2014 | 28.76 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/07/2014 | 31/03/2015 | 25.99 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/04/2015 | 31/03/2016 | 21.82 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/04/2016 | 30/06/2018 | 17.89 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/07/2018 | 31/03/2019 | 18.32 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/04/2019 | 31/07/2021 | 18.55 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/08/2021 | 31/03/2022 | 18.72 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/04/2022 | 31/03/2023 | 19.50 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/04/2023 | 31/03/2024 | 21.69 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/04/2024 | 31/03/2025 | 22.68 | |
Handover Distribution Frame charge per 100 pair tie cable | Note 8 | 01/04/2025 | 23.25 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/10/2004 | 30/11/2009 | 192.74 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/12/2009 | 31/03/2010 | 208.10 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/04/2010 | 31/03/2011 | 216.00 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/04/2011 | 31/03/2012 | 222.48 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/04/2012 | 30/09/2012 | 209.06 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/10/2012 | 31/03/2013 | 236.05 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/04/2013 | 30/06/2014 | 246.58 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/07/2014 | 31/03/2015 | 241.30 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/04/2015 | 31/03/2016 | 234.06 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/04/2016 | 30/06/2018 | 223.76 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/07/2018 | 31/03/2019 | 229.34 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/04/2019 | 31/07/2021 | 232.22 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/08/2021 | 31/03/2022 | 234.42 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/04/2022 | 31/03/2023 | 244.26 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/04/2023 | 31/03/2024 | 271.65 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/04/2024 | 31/03/2025 | 284.14 | ||
Handover Distribution Frame Extension to provide additional 1500 tie pair capacity for MCU1 | 01/04/2025 | 291.36 | |||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/10/2004 | 30/11/2009 | 1457.37 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/12/2009 | 31/03/2010 | 1573.90 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/04/2010 | 31/03/2011 | 1629.60 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/04/2011 | 31/03/2012 | 1678.48 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/04/2012 | 30/09/2012 | 1577.23 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/10/2012 | 31/03/2013 | 1780.90 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/04/2013 | 30/06/2014 | 1860.33 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/07/2014 | 31/03/2015 | 1820.51 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/04/2015 | 31/03/2016 | 1765.89 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/04/2016 | 30/06/2018 | 1688.20 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/07/2018 | 31/03/2019 | 1730.40 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/04/2019 | 31/07/2021 | 1752.12 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/08/2021 | 31/03/2022 | 1768.76 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/04/2022 | 31/03/2023 | 1843.04 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/04/2023 | 31/03/2024 | 2049.68 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/04/2024 | 31/03/2025 | 2143.96 | ||
Additional Handover Distribution Frame to provide additional 4800 tie pair capacity for B-BUSS7 | 01/04/2025 | 2198.50 | |||
Standalone Handover Distribution Frame (HDF) 9 | 02/05/2007 | 31/03/2010 | 1999.09 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/04/2010 | 31/03/2011 | 2070.00 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/04/2011 | 31/03/2012 | 2132.00 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/04/2012 | 30/09/2012 | 2003.47 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/10/2012 | 31/03/2013 | 2262.18 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/04/2013 | 30/06/2014 | 2363.08 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/07/2014 | 31/03/2015 | 2312.51 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/04/2015 | 31/03/2016 | 2243.13 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/04/2016 | 30/06/2018 | 1839.19 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/07/2018 | 31/03/2019 | 1885.16 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/04/2019 | 31/07/2021 | 1908.83 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/08/2021 | 31/03/2022 | 1926.96 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/04/2022 | 31/03/2023 | 2007.89 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/04/2023 | 31/03/2024 | 2233.01 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/04/2024 | 31/03/2025 | 2335.72 | ||
Standalone Handover Distribution Frame (HDF) 9 | 01/04/2025 | 2395.14 | |||
Standalone Handover Distribution Frame (HDF) 18 | 02/05/2007 | 31/03/2010 | 2093.14 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/04/2010 | 31/03/2011 | 2168.40 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/04/2011 | 31/03/2012 | 2233.45 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/04/2012 | 30/09/2012 | 2098.71 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/10/2012 | 31/03/2013 | 2369.72 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/04/2013 | 30/06/2014 | 2475.42 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/07/2014 | 31/03/2015 | 1757.54 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/04/2015 | 31/03/2016 | 1475.76 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/04/2016 | 30/06/2018 | 1210.00 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/07/2018 | 31/03/2019 | 1240.25 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/04/2019 | 31/07/2021 | 1255.82 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/08/2021 | 31/03/2022 | 1267.75 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/04/2022 | 31/03/2023 | 1320.99 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/04/2023 | 31/03/2024 | 1469.10 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/04/2024 | 31/03/2025 | 1536.67 | ||
Standalone Handover Distribution Frame (HDF) 18 | 01/04/2025 | 1575.76 | |||
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/01/2005 | 30/11/2009 | 143.92 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/12/2009 | 31/03/2010 | 148.20 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/04/2010 | 31/03/2011 | 153.60 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/04/2011 | 31/03/2012 | 158.20 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/04/2012 | 30/09/2012 | 148.66 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/10/2012 | 31/03/2013 | 167.85 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/04/2013 | 30/06/2014 | 175.34 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/07/2014 | 31/03/2015 | 171.58 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/04/2015 | 31/03/2016 | 166.43 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/04/2016 | 30/06/2018 | 159.11 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/07/2018 | 31/03/2019 | 163.08 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/04/2019 | 31/07/2021 | 165.12 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/08/2021 | 31/03/2022 | 166.68 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/04/2022 | 31/03/2023 | 173.68 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/04/2023 | 31/03/2024 | 193.15 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/04/2024 | 31/03/2025 | 202.03 | |
Internal Tie Cable (2) Jointing Fixed Charge per External Tie Cable | Note 6 | 01/04/2025 | 207.17 | ||
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/01/2005 | 30/11/2009 | 23.64 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/12/2009 | 31/03/2010 | 25.50 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/04/2010 | 31/03/2011 | 26.40 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/04/2011 | 31/03/2012 | 27.19 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/04/2012 | 31/03/2013 | 28.80 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/04/2013 | 31/08/2013 | 31.92 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/09/2013 | 30/06/2014 | 32.76 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/07/2014 | 31/03/2016 | 32.36 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/04/2016 | 30/06/2018 | 28.14 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/07/2018 | 31/10/2018 | 41.04 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/11/2018 | 31/03/2019 | 34.80 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/04/2019 | 31/03/2020 | 42.71 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1, 8 and 20 | 01/04/2020 | 31/07/2021 | 41.43 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1, 8 and 20 | 01/08/2021 | 31/03/2022 | 41.88 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/04/2022 | 31/03/2023 | 43.44 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/04/2023 | 31/03/2024 | 48.24 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/04/2024 | 31/03/2025 | 50.40 | |
MDF Licence Fee per Internal Tie Cable per annum | Notes 1 and 8 | 01/04/2025 | 51.60 | ||
Additional Tie Cable order cancellation fees see below | 02/03/2009 | ||||
(See early cancellation fee below) | |||||
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/01/2005 | 30/11/2009 | 476.89 | 19.48 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/12/2009 | 31/03/2010 | 515.00 | 21.00 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/04/2010 | 31/03/2011 | 532.80 | 21.60 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/04/2011 | 31/03/2012 | 548.78 | 22.20 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/04/2012 | 30/09/2012 | 502.65 | 23.52 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/10/2012 | 31/10/2013 | 359.27 | 23.52 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/11/2013 | 30/06/2014 | 295.00 | 23.52 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/07/2014 | 31/03/2015 | 218.97 | 22.66 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/04/2015 | 31/01/2016 | 183.86 | 20.73 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/02/2016 | 31/03/2016 | 183.86 | 19.70 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/04/2016 | 30/06/2018 | 150.75 | 18.43 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/07/2018 | 31/03/2019 | 154.51 | 18.84 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/04/2019 | 31/03/2020 | 156.45 | 19.08 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 and 14 | 01/04/2020 | 31/07/2021 | 153.19 | 18.68 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 and 14 | 01/08/2021 | 31/03/2022 | 154.64 | 18.84 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/04/2022 | 31/03/2023 | 161.13 | 19.56 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/04/2023 | 31/03/2024 | 179.20 | 21.72 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/04/2024 | 31/03/2025 | 187.44 | 22.68 |
Internal 100 pair Tie Cable - HDF connected (1) for Co-Location and Co-Mingling | Note 1 | 01/04/2025 | 192.20 | 23.28 | |
Internal Tie Cable (2) | Notes 1 and 6 | 01/01/2005 | 30/11/2009 | 376.83 | 14.08 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/12/2009 | 31/03/2010 | 406.90 | 15.20 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/04/2010 | 31/03/2011 | 421.20 | 15.60 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/04/2011 | 31/03/2012 | 433.83 | 15.96 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/04/2012 | 30/09/2012 | 397.37 | 17.04 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/10/2012 | 31/03/2013 | 284.02 | 17.04 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/04/2013 | 30/06/2014 | 274.58 | 17.04 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/07/2014 | 31/03/2015 | 203.82 | 16.42 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/04/2015 | 31/03/2016 | 171.14 | 15.02 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/04/2016 | 30/06/2018 | 140.32 | 13.46 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/07/2018 | 31/03/2019 | 143.82 | 13.68 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/04/2019 | 31/07/2021 | 145.62 | 13.86 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/08/2021 | 31/03/2022 | 147.00 | 14.04 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/04/2022 | 31/03/2023 | 153.17 | 14.52 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/04/2023 | 31/03/2024 | 170.34 | 16.08 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/04/2024 | 31/03/2025 | 178.17 | 16.80 |
Internal Tie Cable (2) | Notes 1 and 6 | 01/04/2025 | 182.70 | 17.28 |
Feature | Note | Operative date | Until | Singleton Charge or Connection Charge £ Exc VAT | Annual Rental £ Exc VAT |
---|---|---|---|---|---|
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 15/05/2006 | 13/03/2008 | 848.00 | 71.86 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 14/03/2008 | 31/03/2010 | 890.00 | 75.00 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/04/2010 | 31/03/2011 | 921.60 | 78.00 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/04/2011 | 31/03/2012 | 949.24 | 80.28 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/04/2012 | 30/09/2012 | 869.46 | 85.20 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/10/2012 | 31/03/2013 | 621.44 | 85.20 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/04/2013 | 31/10/2013 | 600.79 | 85.20 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/11/2013 | 30/06/2014 | 450.00 | 85.20 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/07/2014 | 31/03/2015 | 440.37 | 83.37 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/04/2015 | 31/03/2016 | 427.16 | 80.87 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/04/2016 | 30/06/2018 | 408.36 | 77.31 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/07/2018 | 31/03/2019 | 418.56 | 79.20 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/04/2019 | 31/07/2021 | 423.81 | 80.19 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/08/2021 | 31/03/2022 | 427.83 | 81.00 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/04/2022 | 31/03/2023 | 445.79 | 84.36 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/04/2023 | 31/03/2024 | 495.77 | 93.72 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/04/2024 | 31/03/2025 | 518.57 | 97.92 |
20 CN Enhanced Specification LLU Internal Tie Cable (1) for Co-location and Co-mingling | Note 1 | 01/04/2025 | 531.76 | 100.44 | |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 07/09/2007 | 31/03/2010 | 400.00 | 34.00 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2010 | 31/03/2011 | 414.00 | 34.80 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2011 | 31/03/2012 | 426.42 | 35.76 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2012 | 30/09/2012 | 390.58 | 38.04 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/10/2012 | 31/03/2013 | 279.17 | 38.04 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2013 | 30/06/2014 | 269.89 | 38.04 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/07/2014 | 31/03/2015 | 264.11 | 37.22 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2015 | 31/03/2016 | 256.19 | 36.10 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2016 | 30/06/2018 | 244.91 | 34.51 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/07/2018 | 31/03/2019 | 251.02 | 35.28 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2019 | 31/03/2020 | 254.17 | 35.73 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 and 15 | 01/04/2020 | 31/07/2021 | 250.91 | 35.27 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 and 15 | 01/08/2021 | 31/03/2022 | 253.29 | 35.64 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2022 | 31/03/2023 | 263.92 | 37.08 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2023 | 31/03/2024 | 293.51 | 41.16 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2024 | 31/03/2025 | 307.01 | 42.96 |
21CN-32 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2025 | 314.82 | 44.04 | |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 07/09/2007 | 31/03/2010 | 510.00 | 43.00 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2010 | 31/03/2011 | 528.00 | 44.40 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2011 | 31/03/2012 | 543.84 | 45.72 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2012 | 30/09/2012 | 498.13 | 48.48 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/10/2012 | 31/03/2013 | 356.04 | 48.48 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2013 | 30/06/2014 | 344.21 | 48.48 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/07/2014 | 31/03/2015 | 336.84 | 47.44 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2015 | 31/03/2016 | 326.73 | 46.02 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2016 | 30/06/2018 | 312.36 | 43.99 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/07/2018 | 31/03/2019 | 320.16 | 45.00 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2019 | 31/03/2020 | 324.18 | 45.57 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 and 16 | 01/04/2020 | 31/07/2021 | 320.03 | 44.99 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 and 16 | 01/08/2021 | 31/03/2022 | 323.07 | 45.36 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2022 | 31/03/2023 | 336.63 | 47.16 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2023 | 31/03/2024 | 374.37 | 52.44 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2024 | 31/03/2025 | 391.59 | 54.84 |
21CN-64 pair standard Internal Tie Cable-HDF connected | Note 1 | 01/04/2025 | 401.56 | 56.28 | |
21CN-32 pair standard Internal Tie Cable-Bare Ended Coil | Note 1 | 07/09/2007 | 19/10/2009 | 390.00 | 33.00 |
21CN-32 pair standard Internal Tie Cable-Bare Ended Coil | Note 1 | 20/10/2009 | 31/03/2010 | Product Withdrawn | 33.00 |
21CN-32 pair standard Internal Tie Cable-Bare Ended Coil | Note 1 | 01/04/2010 | 31/03/2011 | Product Withdrawn | 34.08 |
21CN-32 pair standard Internal Tie Cable-Bare Ended Coil | Note 1 | 01/04/2011 | 07/06/2012 | Product Withdrawn | 35.04 |
21CN-32 pair standard Internal Tie Cable-Bare Ended Coil | Note 1 | 08/06/2012 | 31/03/2019 | Product Withdrawn | 37.20 |
21CN-32 pair standard Internal Tie Cable-Bare Ended Coil | Note 1 | 01/04/2019 | 31/01/2020 | Product Withdrawn | 34.28 |
21CN-32 pair standard Internal Tie Cable-Bare Ended Coil | Note 1 | 01/02/2020 | 31/12/2020 | Product Withdrawn | 34.80 |
21CN-32 pair standard Internal Tie Cable-Bare Ended Coil | Note 1 | 01/01/2021 | 31/03/2022 | Product Withdrawn | 34.32 |
21CN-32 pair standard Internal Tie Cable-Bare Ended Coil | Note 1 | 01/04/2022 | 31/03/2023 | Product Withdrawn | 36.12 |
21CN-32 pair standard Internal Tie Cable-Bare Ended Coil | Note 1 | 01/04/2023 | 31/03/2024 | Product Withdrawn | 40.20 |
