Feature | Operative date | Until | Conversion Charge £ Exc VAT |
---|---|---|---|
From Wholesale ISDN30 DASS to ISDN30e | |||
- Per channel (up to and including 60 channels) | 22/01/2006 | 10/05/2012 | 10.00 |
- Per channel (up to and including 60 channels) | 11/05/2012 | 31/03/2013 | 10.50 |
- Per channel (up to and including 60 channels) | 01/04/2013 | 31/10/2021 | 11.00 |
- Per channel (up to and including 60 channels) | 01/11/2021 | 30/09/2022 | 11.33 |
- Per channel (up to and including 60 channels) | 01/10/2022 | 30/06/2023 | 12.12 |
- Per channel (up to and including 60 channels) | 01/07/2023 | 31/03/2024 | 15.15 |
- Per channel (up to and including 60 channels) | 01/04/2024 | 30/04/2025 | 15.85 |
- Per channel (up to and including 60 channels) | 01/05/2025 | 16.21 | |
- 61 or more channels | 22/01/2006 | 10/05/2012 | 600.00 |
- 61 or more channels | 11/05/2012 | 31/03/2013 | 630.00 |
- 61 or more channels | 01/04/2013 | 31/10/2021 | 660.00 |
- 61 or more channels | 01/11/2021 | 30/09/2022 | 679.80 |
- 61 or more channels | 01/10/2022 | 30/06/2023 | 727.47 |
- 61 or more channels | 01/07/2023 | 31/03/2024 | 909.34 |
- 61 or more channels | 01/04/2024 | 30/04/2025 | 951.17 |
- 61 or more channels | 01/05/2025 | 973.05 |
If a conversion, from ISDN30 DASS to ISDN30e is ordered at the same time as a Transfer from another Communications Provider, a Transfer charge will also be raised.
For all other conversions, not including from ISDN30 DASS to ISDN30e, the full provision price will be applied. Retention of existing numbers cannot be guaranteed.
Additional charges may be applicable depending on how the new installation needs configuring.