This product is no longer available, for GEA FTTP Pricing see:
Feature | Operative date | Until | Special Offers Available | Connection £ Exc VAT | Annual Rental £ Exc VAT |
---|---|---|---|---|---|
135 Kbit/s | 30/06/2008 | 31/03/2013 | Special Offers Available | 80.00 | 95.00 |
135 Kbit/s - WITHDRAWN | 01/04/2013 | N/A | N/A | ||
2.5 / 0.5 Mbit/s | 30/06/2008 | 31/03/2013 | Special Offers Available | 130.00 | 175.00 |
2.5 / 0.5 Mbit/s - WITHDRAWN | 01/04/2013 | N/A | N/A | ||
10 / 2 Mbit/s | 30/06/2008 | 31/03/2013 | Special Offers Available | 130.00 | 210.00 |
10 / 2 Mbit/s - WITHDRAWN | 01/04/2013 | N/A | N/A | ||
30 Mbit/s Peak Rate (includes 10/2 product charges) | 30/06/2008 | 31/03/2013 | Special Offers Available | 130.00 | 234.00 |
30 Mbit/s Peak Rate (includes 10/2 product charges) - WITHDRAWN | 01/04/2013 | N/A | N/A | ||
100 Mbit/s Peak Rate (includes 10/2 product charges) | 30/06/2008 | 31/03/2013 | Special Offers Available | 130.00 | 294.00 |
100 Mbit/s Peak Rate (includes 10/2 product charges) - WITHDRAWN | 01/04/2013 | N/A | N/A | ||
GEA Cablelink (provides access to the Fibre-enabled customer base) | 30/06/2008 | 31/08/2018 | 2,000.00 | 0.00 | |
GEA Cablelink (provides access to the Fibre-enabled customer base) | 01/09/2018 | N/A | N/A |
Feature | Operative date | Until | Connection £ Exc VAT |
---|---|---|---|
Uplift charge from 135Kbit/s product to the 2.5Mbit/s or 10Mbit/s product variant | 30/06/2008 | 31/03/2013 | 50.00 |
Uplift charge from 135Kbit/s product to the 2.5Mbit/s or 10Mbit/s product variant - WITHDRAWN | 01/04/2013 | N/A | |
Service cessation (any product variant) | 30/06/2008 | 31/08/2010 | 4.90 |
Service cessation (any product variant) | 01/09/2010 | 31/03/2011 | 5.22 |
Service cessation (any product variant) | 01/04/2011 | 31/03/2013 | 5.37 |
Service cessation (any product variant) - WITHDRAWN | 01/04/2013 | N/A | |
Service Modification applies to: | |||
Movement between core service product variants (135K 2.5Mbit/s 10Mbit/s) | 30/06/2008 | 31/08/2010 | 2.00 |
Movement between core service product variants (135K 2.5Mbit/s 10Mbit/s) | 01/09/2010 | 31/03/2013 | 10.00 |
Movement between core service product variants (135K 2.5Mbit/s 10Mbit/s) - WITHDRAWN | 01/04/2013 | N/A | |
Configuration of secondary 135Kbit/s port | 30/06/2008 | 31/08/2010 | 2.00 |
Configuration of secondary 135Kbit/s port | 01/09/2010 | 31/03/2013 | 10.00 |
Configuration of secondary 135Kbit/s port - WITHDRAWN | 01/04/2013 | N/A | |
Activation / removal of 30 or 100Mbit/s Peak Rate product variants as additional to the 10Mbit/s product | 30/06/2008 | 31/08/2010 | 2.00 |
Activation / removal of 30 or 100Mbit/s Peak Rate product variants as additional to the 10Mbit/s product | 01/09/2010 | 31/03/2013 | 10.00 |
Activation / removal of 30 or 100Mbit/s Peak Rate product variants as additional to the 10Mbit/s product - WITHDRAWN | 01/04/2013 | N/A | |
Note if two modifications are applied simultaneously only one charge will be applied | 30/06/2008 | 31/08/2010 | 2.00 |
Note if two modifications are applied simultaneously only one charge will be applied | 01/09/2010 | 31/03/2013 | 10.00 |
Note if two modifications are applied simultaneously only one charge will be applied - WITHDRAWN | 01/04/2013 | N/A | |
CP-CP Migration - same product/premise | 01/09/2010 | 31/03/2013 | 50.00 |
CP-CP Migration - same product/premise - WITHDRAWN | 01/04/2013 | N/A | |
Charge to change the product bandwidth between any of the products: Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s and Up to 100Mbit/s / 15Mbit/s | 01/09/2010 | 31/03/2013 | 10.00 |
Charge to change the product bandwidth between any of the products: Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s and Up to 100Mbit/s / 15Mbit/s - WITHDRAWN | 01/04/2013 | N/A | |
NTE Shift - Relocation of existing NTE | 01/09/2010 | See Service Products Price List | |
Cancel/Amend/Modify - CRD Amend, order notes amend, order cancellation, Care Level | 01/09/2010 | 31/03/2013 | 10.00 |
Cancel/Amend/Modify - CRD Amend, order notes amend, order cancellation, Care Level - WITHDRAWN | 01/04/2013 | N/A | |
Cancel/Amend/Modify - Regrading of existing upstream speed, both at point of sale and in-life | 01/09/2010 | 31/03/2013 | 10.00 |
Cancel/Amend/Modify - Regrading of existing upstream speed, both at point of sale and in-life - WITHDRAWN | 01/04/2013 | N/A | |
VLAN moves applied to GEA Cablelink Modify transactions | 22/11/2011 | 31/03/2013 | 15.00 |
VLAN moves applied to GEA Cablelink Modify transactions - WITHDRAWN | 01/04/2013 | N/A | |
Right When Tested | |||
Right When Tested - Charge for submitting a trouble ticket proved RWT via the SMC | 01/09/2010 | See LLU Price list - MPF Standard Line Test | |
Right When Tested - Charge for clearing a trouble ticket proved RWT in the Network | 01/09/2010 | See LLU Price list - Network RWT | |
Customer Premises Equipment Replacement - Replacement of damaged or missing ONT | 01/09/2010 | 31/03/2013 | 69.50 |
Customer Premises Equipment Replacement - Replacement of damaged or missing ONT - WITHDRAWN | 01/04/2013 | N/A |
Feature | Note | Operative date | Until | Percentage adjustment |
---|---|---|---|---|
Fibre to the Cabinet Held to Term charges | Note 1 | 01/09/2011 | 31/03/2013 | 9% |
Fibre to the Cabinet Held to Term charges | Note 1 | 01/04/2013 | Withdrawn |
Notes:
Note 1: Holding to Term Charges become due when a Service is ceased before the expiry of any minimum term for that Service.
The minimum term period for Fibre to the Cabinet and Fibre to the Premises products are 12 months.
The rebate on Holding to Term charges set out here is payable one month in arrears on a Communication Providers total Holding to Term charges payable in the previous month. It will be shown on the bill separately.
The percentage is based on data from the Office of National Statistics, Property Transactions report and will be refreshed annually in March.
Repair Service Levels
Details can be found under Service Products section of the price list, that can be found at:
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do
Other Charges
Time Related Charges
For Time Related Charges (applicable to Out of Hours Visits, Abortive Visits, Equipment Testing, etc.) refer to the Service
Products section of the price list, that can be found at:
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do