For terms and conditions applicable to these charges payable to BT see the Conditions section of the Connectivity Services Contract or the Revised Access Network Facilities Services Agreement (as appropriate).
| Feature | Note | Operative date | Until | Charge £ Exc VAT |
|---|---|---|---|---|
| External connection charge (pull in external cable up to 24 fibres and provide internal) | 17/05/2005 | 30/06/2013 | 2,312.31 | |
| External connection charge (pull in external cable up to 24 fibres and provide internal) | 01/07/2013 | 31/03/2014 | 2,373.50 | |
| External connection charge (pull in external cable up to 24 fibres and provide internal) | 01/04/2014 | 31/03/2015 | 2,448.00 | |
| External connection charge (pull in external cable up to 24 fibres and provide internal) | 01/04/2015 | 30/04/2016 | 2,504.00 | |
| External connection charge (pull in external cable up to 24 fibres and provide internal) | 01/05/2016 | 30/04/2021 | 2,000.00 | |
| External connection charge (pull in external cable up to 24 fibres and provide internal) | 01/05/2021 | 31/03/2022 | 1,740.00 | |
| External connection charge (pull in external cable up to 24 fibres and provide internal) | 01/04/2022 | 1,825.00 | ||
| External connection charge (pull in external cable up to 48 fibre and provide internal) | 17/05/2005 | 30/06/2013 | 2,721.24 | |
| External connection charge (pull in external cable up to 48 fibre and provide internal) | 01/07/2013 | 31/03/2014 | 2,793.30 | |
| External connection charge (pull in external cable up to 48 fibre and provide internal) | 01/04/2014 | 31/03/2015 | 2,881.00 | |
| External connection charge (pull in external cable up to 48 fibre and provide internal) | 01/04/2015 | 30/04/2016 | 2,947.00 | |
| External connection charge (pull in external cable up to 48 fibre and provide internal) | 01/05/2016 | 31/03/2017 | 2,350.00 | |
| External connection charge (pull in external cable up to 48 fibre and provide internal) | 01/04/2017 | 30/11/2017 | 2,250.00 | |
| External connection charge (pull in external cable up to 48 fibre and provide internal) | 01/12/2017 | 30/04/2021 | 2,150.00 | |
| External connection charge (pull in external cable up to 48 fibre and provide internal) | 01/05/2021 | 31/03/2022 | 2,090.00 | |
| External connection charge (pull in external cable up to 48 fibre and provide internal) | 01/04/2022 | 2,175.00 | ||
| External connection charge (pull in external cable up to 96 fibre and provide internal) | 01/05/2021 | 31/03/2022 | 2,790.00 | |
| External connection charge (pull in external cable up to 96 fibre and provide internal) | 01/04/2022 | 2,875.00 | ||
| External connection charge (pull in external cable up to 144 fibre and provide internal) | 01/05/2021 | 31/03/2022 | 3,490.00 | |
| External connection charge (pull in external cable up to 144 fibre and provide internal) | 01/04/2022 | 3,575.00 | ||
| External connection charge (pull in external cable up to 288 fibre and provide internal) | 01/05/2021 | 31/03/2022 | 5,590.00 | |
| External connection charge (pull in external cable up to 288 fibre and provide internal) | 01/04/2022 | 5,675.00 | ||
| Internal cable connection charge variant 1 (room to room) | 17/05/2005 | 30/06/2013 | 1,071.95 | |
| Internal cable connection charge variant 1 (room to room) | 01/07/2013 | 31/03/2014 | 1,100.30 | |
| Internal cable connection charge variant 1 (room to room) | 01/04/2014 | 31/03/2015 | 1,135.00 | |
| Internal cable connection charge variant 1 (room to room) | 01/04/2015 | 30/04/2016 | 1,161.00 | |
| Internal cable connection charge variant 1 (room to room) | 01/05/2016 | 31/03/2017 | 800.00 | |
| Internal cable connection charge variant 1 (room to room) | 01/04/2017 | 30/11/2017 | 790.00 | |
| Internal cable connection charge variant 1 (room to room) | 01/12/2017 | 30/06/2021 | 760.00 | |
| Internal cable connection charge variant 1 (room to room) - 12 fibres | 01/07/2021 | 31/03/2022 | 835.00 | |
| Internal cable connection charge variant 1 (room to room) - 12 fibres | 01/04/2022 | 875.00 | ||
| Internal cable connection charge variant 1 (room to room) - 24 fibres | 01/05/2021 | 31/03/2022 | 1,035.00 | |
| Internal cable connection charge variant 1 (room to room) - 24 fibres | 01/04/2022 | 1,075.00 | ||
| Internal cable connection charge variant 1 (room to room) - 48 fibres | 01/05/2021 | 31/03/2022 | 1,435.00 | |
| Internal cable connection charge variant 1 (room to room) - 48 fibres | 01/04/2022 | 1,475.00 | ||
| Internal cable connection charge variant 2 (room to optical frame) | 17/05/2005 | 30/06/2013 | 1,286.81 | |
| Internal cable connection charge variant 2 (room to optical frame) | 01/07/2013 | 31/03/2014 | 1,320.90 | |
| Internal cable connection charge variant 2 (room to optical frame) | 01/04/2014 | 31/03/2015 | 1,362.00 | |
| Internal cable connection charge variant 2 (room to optical frame) | 01/04/2015 | 30/04/2016 | 1,393.00 | |
| Internal cable connection charge variant 2 (room to optical frame) | 01/05/2016 | 31/03/2017 | 950.00 | |
| Internal cable connection charge variant 2 (room to optical frame) | 01/04/2017 | 28/02/2018 | 900.00 | |
| Internal cable connection charge variant 2 (room to optical frame) - 12 fibres | 01/03/2018 | 20/03/2022 | 875.00 | |
| Internal cable connection charge variant 2 (room to optical frame) - 12 fibres | 21/03/2022 | Withdrawn | ||
| Internal cable connection charge variant 2 (room to optical frame) - 24 fibres | 01/05/2021 | 20/03/2022 | 1,075.00 | |
| Internal cable connection charge variant 2 (room to optical frame) - 24 fibres | 21/03/2022 | Withdrawn | ||
| Internal cable connection charge variant 2 (room to optical frame) - 48 fibres | 01/05/2021 | 20/03/2022 | 1,475.00 | |
| Internal cable connection charge variant 2 (room to optical frame) - 48 fibres | 21/03/2022 | Withdrawn | ||
| Internal cable connection charge variant 3 (room to cable chamber splice) | 17/05/2005 | 30/06/2013 | 1,712.48 | |
| Internal cable connection charge variant 3 (room to cable chamber splice) | 01/07/2013 | 31/03/2014 | 1,757.80 | |
| Internal cable connection charge variant 3 (room to cable chamber splice) | 01/04/2014 | 31/03/2015 | 1,813.00 | |
| Internal cable connection charge variant 3 (room to cable chamber splice) | 01/04/2015 | 30/04/2016 | 1,854.00 | |
| Internal cable connection charge variant 3 (room to cable chamber splice) | 01/05/2016 | 31/03/2017 | 1,250.00 | |
| Internal cable connection charge variant 3 (room to cable chamber splice) | 01/04/2017 | 28/02/2018 | 1,050.00 | |
| Internal cable connection charge variant 3 (room to cable chamber splice) | 01/03/2018 | 30/06/2021 | 900.00 | |
| Internal cable connection charge variant 3 (room to cable chamber splice) - 12 fibres | 01/07/2021 | 31/03/2022 | 1,135.00 | |
| Internal cable connection charge variant 3 (room to cable chamber splice) - 12 fibres | 01/04/2022 | 1,190.00 | ||
| Internal cable connection charge variant 3 (room to cable chamber splice) - 24 fibres | 01/05/2021 | 31/03/2022 | 1,335.00 | |
| Internal cable connection charge variant 3 (room to cable chamber splice) - 24 fibres | 01/04/2022 | 1,390.00 | ||
| Internal cable connection charge variant 3 (room to cable chamber splice) - 48 fibres | 01/05/2021 | 31/03/2022 | 1,735.00 | |
| Internal cable connection charge variant 3 (room to cable chamber splice) - 48 fibres | 01/04/2022 | 1,790.00 | ||
| BT Cablelink (Backhaul) Link rental charge per annum (Note 4) | 17/05/2005 | 30/06/2013 | 24.00 | |
| BT Cablelink (Backhaul) Link rental charge per annum (Note 4) | 01/07/2013 | 31/03/2014 | 24.60 | |
| BT Cablelink (Backhaul) Link rental charge per annum (Note 4) | 01/04/2014 | 31/03/2015 | 25.20 | |
| BT Cablelink (Backhaul) Link rental charge per annum (Note 4) | 01/04/2015 | 30/04/2016 | 25.68 | |
| BT Cablelink (Backhaul) Link rental charge per annum (Note 4) | 01/05/2016 | 31/03/2017 | 20.00 | |
| BT Cablelink (Backhaul) Link rental charge per annum (Note 4) | 01/04/2017 | 30/11/2017 | 16.08 | |
| Cablelink (Backhaul) Link rental charge per annum (Note 4) | 01/12/2017 | 28/02/2018 | 13.92 | |
| Cablelink (Backhaul) Link rental charge per annum (Note 4) | 01/03/2018 | 30/09/2018 | 8.40 | |
| Cablelink (Backhaul) Link rental charge per annum (Note 4) | 01/10/2018 | 30/06/2021 | 7.20 | |
| Cablelink (Backhaul) Link rental charge per annum (Note 4) | 01/07/2021 | 31/03/2022 | 7.32 | |
| Cablelink (Backhaul) Link rental charge per annum (Note 4) | 01/04/2022 | 7.56 | ||
| Cancellation charge (external) | Note 11 | 17/05/2005 | 30/06/2021 | 429.90 |
| Cancellation charge (external) | Note 11 | 01/07/2021 | 31/03/2022 | 432.90 |
| Cancellation charge (external) | Note 11 | 01/04/2022 | 450.00 | |
| Cancellation charge (internal) | Note 11 | 17/05/2005 | 30/06/2021 | 238.80 |
| Cancellation charge (internal) | Note 11 | 01/07/2021 | 31/03/2022 | 240.40 |
| Cancellation charge (internal) | Note 11 | 01/04/2022 | 250.00 | |
| Optional optical patching shelf for 12 fibres | 17/05/2005 | 30/04/2016 | 467.53 | |
| Optional optical patching shelf for 12 fibres | 01/05/2016 | 30/06/2021 | 350.00 | |
| Optional optical patching shelf for 12 fibres | 01/07/2021 | 31/03/2022 | 352.40 | |
| Optional optical patching shelf for 12 fibres | 01/04/2022 | 370.00 | ||
| Duct charges (Note 8) subject to ECCs (Common Portfolio) | 17/05/2005 | Note 8 | ||
| Cablelink Cell Sites connection charge (provide external and internal cable up to 24 fibres) | 29/03/2016 | 30/06/2021 | 6,550.00 | |
| Cablelink Cell Sites connection charge (provide external and internal cable up to 24 fibres) | 01/07/2021 | 31/03/2022 | 6,595.00 | |
| Cablelink Cell Sites connection charge (provide external and internal cable up to 24 fibres) | 01/04/2022 | 6,915.00 | ||
| Cablelink Cell Sites connection charge (provide external and internal cable up to 48 fibres) | 29/03/2016 | 30/06/2021 | 7,490.00 | |
| Cablelink Cell Sites connection charge (provide external and internal cable up to 48 fibres) | 01/07/2021 | 20/03/2022 | 7,542.00 | |
| Cablelink Cell Sites connection charge (provide external and internal cable up to 48 fibres) | 21/03/2022 | Withdrawn | ||
| Cablelink Cell Sites rental charge per annum | 29/03/2016 | 30/06/2021 | 1,265.00 | |
| Cablelink Cell Sites rental charge per annum | 01/07/2021 | 31/03/2022 | 1,284.00 | |
| Cablelink Cell Sites rental charge per annum | 01/04/2022 | 1,335.00 | ||
| Cancellation charge (Cablelink Cell Sites) | Note 11 | 29/03/2016 | 30/06/2021 | 688.70 |
| Cancellation charge (Cablelink Cell Sites) | Note 11 | 01/07/2021 | 31/03/2022 | 693.50 |
| Cancellation charge (Cablelink Cell Sites) | Note 11 | 01/04/2022 | 725.00 |
Notes:
1) These prices will be applied in accordance with the ‘Conditions’ section of the Connectivity Services Contract or clause 12 of the main body of the Revised Access Network Facilities Agreement (as appropriate).
2) All Orders taken for the provision of Cablelink Services are subject to feasibility checks to ensure that service can be technically provided. Openreach reserves the right to charge Excess Construction Charges where necessary.
3) A fixed charge is made for each variant of Cablelink from the Communications Provider’s Network, Optical Distribution Frame (ODF), LLU Space or the Co-location, Netlocate or BT Locate space.
4) Rental is payable in advance. Quarterly billing of this service offering is available
5) All days will be calculated as Working Days, i.e. ignoring weekends and public holidays. The cancellation date must be given in writing by the Communications Provider. If BT fails to meet the Contractual Delivery Date and the Communications Provider cancels the order, a charge will not be raised. The full cost of any additional work, e.g. duct, which has been specifically incurred for the order by the time of the cancellation, will be recovered in addition to the cancellation charge via Excess Construction Charges. These are detailed in the Service Products section of the price list, can be found at: http://www.openreach.co.uk/orpg/pricing/serviceproducts.do
6) Cablelink Service for Internal and External variants includes the care level set out in the Service Level Agreement within tariff.
7) For Time Related Charges (applicable to Out of Hours Visits, Abortive Visits, Equipment Testing, etc.) refer to the Service Products section of the price list, can be found at: http://www.openreach.co.uk/orpg/pricing/serviceproducts.do
8) Excess Construction Charges will be raised in addition to normal Connection charges where additional infrastructure is provided to give new or extended service at a the Communications Provider’s or third party’s Site in a BT exchange. There is no ‘within tariff’ allowance - the full value of any applicable charge is payable. Excess Construction Charges are detailed in the Service Products section of the price list, can be found at: http://www.openreach.co.uk/orpg/pricing/serviceproducts.do
9) Common Portfolio charges will be applied in addition to standard connection charges, if applicable
10)The price applicable to Connection will be that price quoted as part of the Order process which will be that applicable at the date of Order placement. When prices change the new prices will only apply to new Orders received subsequent to the date that a price change applies from.
11) Cancellation charges are compensatory and not subject to VAT