Feature | Operative date | Until | Normal Working Day £ Exc VAT | All other times except Sundays and Public / Bank Holidays £ Exc VAT | Sundays and Public/ Bank Holidays £ Exc VAT |
---|---|---|---|---|---|
Standard Chargeable Visit (Visit plus up to 1 hours work) | 17/10/2009 | 07/06/2012 | 105.00 | 130.00 | 150.00 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 08/06/2012 | 31/03/2013 | 115.00 | 143.50 | 172.00 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 01/04/2013 | 30/06/2014 | 120.00 | 150.00 | 180.00 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 01/07/2014 | 31/03/2015 | 95.73 | 117.30 | 138.86 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 01/04/2015 | 31/03/2016 | 95.92 | 117.53 | 139.13 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 01/04/2016 | 31/03/2018 | 96.11 | 117.76 | 139.40 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 01/04/2018 | 31/03/2019 | 83.79 | 102.67 | 121.53 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 01/04/2019 | 31/03/2020 | 78.09 | 95.68 | 113.26 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 01/04/2020 | 77.23 | 94.63 | 112.02 | |
Additional Hours (or Part thereof) | 11/10/2006 | 31/03/2011 | 55.00 | 85.00 | 100.00 |
Additional Hours (or Part thereof) | 01/04/2011 | 07/06/2012 | 50.00 | 85.00 | 100.00 |
Additional Hours (or Part thereof) | 08/06/2012 | 31/03/2013 | 57.00 | 85.50 | 114.00 |
Additional Hours (or Part thereof) | 01/04/2013 | 30/06/2014 | 60.00 | 90.00 | 120.00 |
Additional Hours (or Part thereof) | 01/07/2014 | 31/03/2015 | 43.13 | 64.70 | 86.26 |
Additional Hours (or Part thereof) | 01/04/2015 | 31/03/2016 | 43.21 | 64.82 | 86.43 |
Additional Hours (or Part thereof) | 01/04/2016 | 31/03/2018 | 43.29 | 64.94 | 86.60 |
Additional Hours (or Part thereof) | 01/04/2018 | 31/03/2019 | 37.74 | 56.62 | 75.50 |
Additional Hours (or Part thereof) | 01/04/2019 | 31/03/2020 | 35.17 | 52.76 | 70.36 |
Additional Hours (or Part thereof) | 01/04/2020 | 34.78 | 52.18 | 69.59 | |
Supplementary charges (Per Visit or call out per engineer) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 11/10/2006 | 07/06/2012 | NA | 25.00 | 45.00 |
Supplementary charges (Per Visit or call out per engineer) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 08/06/2012 | 31/03/2013 | NA | 28.50 | 57.00 |
Supplementary charges (Per Visit or call out per engineer) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 01/04/2013 | 30/06/2014 | NA | 30.00 | 60.00 |
Supplementary charges (Per Visit or call out per engineer) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 01/07/2014 | 31/03/2015 | NA | 26.30 | 52.60 |
Supplementary charges (Per Visit or call out per engineer) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 01/04/2015 | 31/03/2016 | NA | 26.35 | 52.70 |
Supplementary charges (Per Visit or call out per engineer) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 01/04/2016 | 31/03/2018 | NA | 26.40 | 52.80 |
Supplementary charges (Per Visit or call out per engineer) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 01/04/2018 | 31/03/2019 | NA | 23.02 | 46.03 |
Supplementary charges (Per Visit or call out per engineer) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 01/04/2019 | 31/03/2020 | NA | 21.45 | 42.89 |
Supplementary charges (Per Visit or call out per engineer) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 01/04/2020 | NA | 21.21 | 42.42 | |
Supplementary charges (Per Hour or Part thereof) | 11/10/2006 | 31/03/2011 | NA | 30.00 | 45.00 |
Supplementary charges (Per Hour or Part thereof) | 01/04/2011 | 07/06/2012 | NA | 35.00 | 50.00 |
Supplementary charges (Per Hour or Part thereof) | 08/06/2012 | 31/03/2013 | NA | 28.50 | 57.00 |
Supplementary charges (Per Hour or Part thereof) | 01/04/2013 | 30/06/2014 | NA | 30.00 | 60.00 |
Supplementary charges (Per Hour or Part thereof) | 01/07/2014 | 31/03/2015 | NA | 26.30 | 52.60 |
Supplementary charges (Per Hour or Part thereof) | 01/04/2015 | 31/03/2016 | NA | 26.35 | 52.70 |
Supplementary charges (Per Hour or Part thereof) | 01/04/2016 | 31/03/2018 | NA | 26.40 | 52.80 |
Supplementary charges (Per Hour or Part thereof) | 01/04/2018 | 31/03/2019 | NA | 23.02 | 46.03 |
Supplementary charges (Per Hour or Part thereof) | 01/04/2019 | 31/03/2020 | NA | 21.45 | 42.89 |
Supplementary charges (Per Hour or Part thereof) | 01/04/2020 | NA | 21.21 | 42.42 |
Standard Stores Items (These items cannot be ordered separately and will only be supplied as part of other installation or maintenance work as deemed appropriate by Openreach.)
Feature | Operative date | Until | Standard Stores Items £ Exc VAT |
---|---|---|---|
Internal Pack (For internal work at a normal premises) | 11/10/2006 | 07/06/2012 | 5.88 |
Internal Pack (For internal work at a normal premises) | 08/06/2012 | 31/03/2013 | 6.40 |
Internal Pack (For internal work at a normal premises) | 01/04/2013 | 30/04/2018 | 6.70 |
Internal Pack (For internal work at a normal premises) | 01/05/2018 | 31/05/2020 | 4.60 |
Internal Pack (For internal work at a normal premises) | 01/06/2020 | 9.60 | |
External Pack (For external work at a normal premises) | 11/10/2006 | 07/06/2012 | 13.70 |
External Pack (For external work at a normal premises) | 08/06/2012 | 31/03/2013 | 14.90 |
External Pack (For external work at a normal premises) | 01/04/2013 | 30/06/2018 | 15.60 |
External Pack (For external work at a normal premises) | 01/07/2018 | 18.90 | |
Data ext kit (Associated with Broadband Health check) | 11/10/2006 | 07/06/2012 | 6.61 |
Data ext kit (Associated with Broadband Health check) | 08/06/2012 | 31/03/2013 | 7.20 |
Data ext kit (Associated with Broadband Health check) | 01/04/2013 | 30/04/2018 | 7.60 |
Data ext kit (Associated with Broadband Health check) | 01/05/2018 | 31/05/2020 | 4.10 |
Data ext kit (Associated with Broadband Health check) | 01/06/2020 | 9.00 | |
SSFP NTE2000 (Broadband front plate) | 11/10/2006 | 07/06/2012 | 5.83 |
SSFP NTE2000 (Broadband front plate) | 08/06/2012 | 31/03/2013 | 6.40 |
SSFP NTE2000 (Broadband front plate) | 01/04/2013 | 30/06/2018 | 6.70 |
SSFP NTE2000 (Broadband front plate) | 01/07/2018 | withdrawn | |
Broadband micro filter | 11/10/2006 | 07/06/2012 | 5.13 |
Broadband micro filter | 08/06/2012 | 31/03/2013 | 5.60 |
Broadband micro filter | 01/04/2013 | 30/04/2018 | 5.90 |
Broadband micro filter | 01/05/2018 | 1.00 | |
NTE8 (For ISDN2 use) | 11/10/2006 | 07/06/2012 | 14.62 |
NTE8 (For ISDN2 use) | 08/06/2012 | 31/03/2013 | 15.90 |
NTE8 (For ISDN2 use) | 01/04/2013 | 30/06/2018 | 16.60 |
NTE8 (For ISDN2 use) | 01/07/2018 | 26.00 | |
Block Terminal 92A (For Redcare use) | 11/10/2006 | 07/06/2012 | 1.24 |
Block Terminal 92A (For Redcare use) | 08/06/2012 | 31/03/2013 | 1.40 |
Block Terminal 92A (For Redcare use) | 01/04/2013 | 30/04/2018 | 1.50 |
Block Terminal 92A (For Redcare use) | 01/05/2018 | 1.10 |
Items of small stores will be charged separately, utilising the standard stores where appropriate. Non Standard items will be charged on a per occasion basis.
Note: Time Related Charges rates will apply for shifts of Ethernet circuits.
Feature | Note | Operative date | Until | Charge £ Exc VAT |
---|---|---|---|---|
Internal and External Shifts | 08/06/2012 | 31/03/2013 | 115.00 | |
Internal and External Shifts | 01/04/2013 | 30/06/2014 | 120.00 | |
Internal and External Shifts | 01/07/2014 | 31/03/2015 | 105.20 | |
Internal and External Shifts | 01/04/2015 | 31/03/2016 | 105.40 | |
Internal and External Shifts | 01/04/2016 | 31/03/2018 | 105.60 | |
Internal and External Shifts | 01/04/2018 | 31/03/2019 | 92.07 | |
Internal and External Shifts | 01/04/2019 | 31/03/2020 | 85.80 | |
Internal and External Shifts | 01/04/2020 | 84.86 | ||
Internal ONT Shift | 01/07/2018 | 31/03/2019 | 92.07 | |
Internal ONT Shift | 01/04/2019 | 31/03/2020 | 85.80 | |
Internal ONT Shift | 01/04/2020 | 84.86 | ||
Additional Line shifted | 08/06/2012 | 31/03/2013 | 57.00 | |
Additional Line shifted | 01/04/2013 | 30/06/2014 | 60.00 | |
Additional Line shifted | 01/07/2014 | 31/03/2015 | 52.60 | |
Additional Line shifted | 01/04/2015 | 31/03/2016 | 52.70 | |
Additional Line shifted | 01/04/2016 | 31/03/2018 | 52.80 | |
Additional Line shifted | 01/04/2018 | 31/03/2019 | 46.03 | |
Additional Line shifted | 01/04/2019 | 31/03/2020 | 42.89 | |
Additional Line shifted | 01/04/2020 | 42.42 | ||
Internal Shift Expedite (per appointment) | Note 1 | 07/05/2018 | £100.10 |
These charges will appear on customer bills differently depending on the associated product.e.g. For WLR: WLR Visit Charge £42.44 WLR Per Line Shifted £42.42 For LLU/SLU: Standard NTE Shift £84.86 Additional NTE Shift £42.42 For External Shifts: Shift or reposition external overhead wires to same building £84.86
If the Openreach engineer is already visiting the premises to carry out other work, or shifting a second or subsequent NTE or rearranging the line from the Distribution Point, customers will be charged using the "Additional Line Shifted price" for each line shifted. This charge includes any stores requirements.
If the order is split between two buildings on one site, the work is treated as two jobs but only one incurs the "Internal and External Shifts" price, whilst the second is charged at the "Additional Line shifted" price. If the order is split between two sites, then two "Internal and External Shifts" apply.
The External Shift or Rearrangement of Line-plant covers the external wiring from the distribution point to the protection box (or where one would be fitted) at the End User's premises, and the internal wiring from the protection box up to and including the first (main) socket, block terminal or other network terminating point.
Requests to shift an exchange line to a different building on a customer's premises attract normal connection charges.
Rearrangements of Openreach Network Equipment and Line Plant Detail of rearrangement work of Openreach Network equipment and Line Plant (other than external shifts) can be found at:
www.openreach.co.uk/networkalterations
Note 1: The Expedite charge is charged per appointment and applies to MPF, PSTN, Multi-Line Aux, ISDN2e, plus the shift charge for the associated product.
Feature | Operative date | Until | Normal Working Day £ Exc VAT | All other times except Sundays and Public / Bank Holidays £ Exc VAT | Sundays and Public/ Bank Holidays £ Exc VAT |
---|---|---|---|---|---|
Standard Chargeable Visit (Visit plus up to 1 hours work) | 17/10/2009 | 07/06/2012 | 105.00 | 130.00 | 150.00 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 08/06/2012 | 31/03/2013 | 115.00 | 143.50 | 172.00 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 01/04/2013 | 30/04/2016 | 120.00 | 150.00 | 180.00 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 01/05/2016 | 31/03/2017 | 119.80 | 149.75 | 179.70 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 01/04/2017 | 31/03/2018 | 119.62 | 149.52 | 179.43 |
Standard Chargeable Visit (Visit plus up to 1 hours work) | 01/04/2018 | 119.44 | 149.29 | 179.16 | |
Additional Hours (or Part thereof) | 11/10/2006 | 31/03/2011 | 55.00 | 85.00 | 100.00 |
Additional Hours (or Part thereof) | 01/04/2011 | 07/06/2012 | 50.00 | 85.00 | 100.00 |
Additional Hours (or Part thereof) | 08/06/2012 | 31/03/2013 | 57.00 | 85.50 | 114.00 |
Additional Hours (or Part thereof) | 01/04/2013 | 30/04/2016 | 60.00 | 90.00 | 120.00 |
Additional Hours (or Part thereof) | 01/05/2016 | 31/03/2017 | 59.90 | 89.85 | 119.80 |
Additional Hours (or Part thereof) | 01/04/2017 | 31/03/2018 | 59.81 | 89.71 | 119.62 |
Additional Hours (or Part thereof) | 01/04/2018 | 59.72 | 89.57 | 119.44 | |
Supplementary charges (Per Visit) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 11/10/2006 | 07/06/2012 | NA | 25.00 | 45.00 |
Supplementary charges (Per Visit) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 08/06/2012 | 31/03/2013 | NA | 28.50 | 57.00 |
Supplementary charges (Per Visit) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 01/04/2013 | 30/04/2016 | NA | 30.00 | 60.00 |
Supplementary charges (Per Visit) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 01/05/2016 | 31/03/2017 | NA | 29.95 | 59.90 |
Supplementary charges (Per Visit) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 01/04/2017 | 31/03/2018 | NA | 29.90 | 59.81 |
Supplementary charges (Per Visit) To carry out work outside normal working hours, where work during normal hours is included within the normal price (eg line connection charges). This can only be used in conjunction with a request involving normal list prices or contracted work and is in addition to these charges | 01/04/2018 | NA | 29.85 | 59.72 | |
Supplementary charges (Per Hour or Part thereof) | 11/10/2006 | 31/03/2011 | NA | 30.00 | 45.00 |
Supplementary charges (Per Hour or Part thereof) | 01/04/2011 | 07/06/2012 | NA | 35.00 | 50.00 |
Supplementary charges (Per Hour or Part thereof) | 08/06/2012 | 31/03/2013 | NA | 28.50 | 57.00 |
Supplementary charges (Per Hour or Part thereof) | 01/04/2013 | 30/04/2016 | NA | 30.00 | 60.00 |
Supplementary charges (Per Hour or Part thereof) | 01/05/2016 | 31/03/2017 | NA | 29.95 | 59.90 |
Supplementary charges (Per Hour or Part thereof) | 01/04/2017 | 31/03/2018 | NA | 29.90 | 59.81 |
Supplementary charges (Per Hour or Part thereof) | 01/04/2018 | NA | 29.85 | 59.72 |
The Standard Chargeable Visit will be charged for the following:
Non Standard items will be charged on a per occasion basis.
Time Related Charges also may apply where work is done outside of the times of the customers maintenance agreement or for provision outside the times of a normal working day.
Notes:
Notes that apply to TRC charges for all products:
For charging purposes part hours are rounded up to the next whole hour.
If the Openreach engineer is already visiting the premises to carry out other work only the hourly charge will apply.
If for operational reasons Openreach chooses to spread the job over several visits which in normal circumstances could have been carried out in a single visit, a single Standard Chargeable Visit charge will apply. Otherwise a Standard Chargeable Visit will apply per visit per engineer.
Charges for network infrastructure over and above standard requirements are charged as excess construction and can be found in `Excess Construction Charges' in the Service Products section of this Price List at :
http://www.openreach.co.uk/orpg/pricing/serviceproducts.do