Excess Construction Charges
Excess Construction Charges will be due and payable (in addition to normal connection charges) where:
(a) additional infrastructure is provided to give new or an extended service at an end user’s site or;
(b) an alternate location requested by the Communications Provider (where there is no regulatory obligation to provide)
except in the circumstances where Openreach has decided in its reasonable discretion to extend its network for commercial reasons.
When Excess Construction is required, a survey will be carried out and charges will be individually assessed based upon the following rates. These charges are in addition to the standard connection charges which apply for the applicable service.
| Feature | Operative date | Until | Single Payment Charge £ Exc VAT | Connection Charge £ Exc VAT |
|---|---|---|---|---|
| Survey Fee/ Planning Charge (Previously included in other charges) This item will only be charged if Excess Construction Charges are accepted by a customer except for Non Standard Lines where the Survey Fee will be charged with every order. It will be included as an item within the excess charges calculation and each resurvey additional to the first survey will increment the cost by a further £350. | 30/08/2007 | 31/03/2013 | 350.00 | |
| Survey Fee/ Planning Charge (Previously included in other charges) This item will only be charged if Excess Construction Charges are accepted by a customer except for Non Standard Lines where the Survey Fee will be charged with every order. It will be included as an item within the excess charges calculation and each resurvey additional to the first survey will increment the cost by a further £252.40. | 01/04/2013 | 31/03/2014 | 252.40 | |
| Survey Fee/ Planning Charge (Previously included in other charges) This item will only be charged if Excess Construction Charges are accepted by a customer except for Non Standard Lines where the Survey Fee will be charged with every order. It will be included as an item within the excess charges calculation and each resurvey additional to the first survey will increment the cost by a further £255.58. | 01/04/2014 | 31/03/2015 | 255.58 | |
| Survey Fee/ Planning Charge (Previously included in other charges) This item will only be charged if Excess Construction Charges are accepted by a customer except for Non Standard Lines where the Survey Fee will be charged with every order. It will be included as an item within the excess charges calculation and each resurvey additional to the first survey will increment the cost by a further £260.30. | 01/04/2015 | 30/04/2016 | 260.30 | |
| Survey Fee/ Planning Charge (Previously included in other charges) This item will only be charged if Excess Construction Charges are accepted by a customer except for Non Standard Lines where the Survey Fee will be charged with every order. It will be included as an item within the excess charges calculation and each resurvey additional to the first survey will increment the cost by a further £250.79. | 01/05/2016 | 31/03/2017 | 250.79 | |
| Survey Fee/ Planning Charge (Previously included in other charges) This item will only be charged if Excess Construction Charges are accepted by a customer except for Non Standard Lines where the Survey Fee will be charged with every order. It will be included as an item within the excess charges calculation and each resurvey additional to the first survey will increment the cost by a further £245.14. | 01/04/2017 | 31/03/2018 | 245.14 | |
| Survey Fee/ Planning Charge (Previously included in other charges) This item will only be charged if Excess Construction Charges are accepted by a customer except for Non Standard Lines where the Survey Fee will be charged with every order. It will be included as an item within the excess charges calculation and each resurvey additional to the first survey will increment the cost by a further £244.53. | 01/04/2018 | 01/04/2018 | 244.53 | |
| Survey Fee/ Planning Charge (Previously included in other charges) This item will only be charged if Excess Construction Charges are accepted by a customer except for Non Standard Lines where the Survey Fee will be charged with every order. It will be included as an item within the excess charges calculation and each resurvey additional to the first survey will increment the cost by a further £244.52 | 01/04/2018 | 31/07/2021 | 244.52 | |
| Survey Fee/ Planning Charge (Previously included in other charges) This item will only be charged if Excess Construction Charges are accepted by a customer except for Non Standard Lines where the Survey Fee will be charged with every order. It will be included as an item within the excess charges calculation and each resurvey additional to the first survey will increment the cost by a further £244.52 | 01/08/2021 | 247.08 | ||
| Breaking/Drilling through each external wall | 02/01/2001 | 29/08/2007 | 270.00 | |
| Breaking/Drilling through each external wall | 30/08/2007 | 31/03/2013 | 330.00 | |
| Breaking/Drilling through each external wall | 01/04/2013 | 31/03/2014 | 235.37 | |
| Breaking/Drilling through each external wall | 01/04/2014 | 31/03/2015 | 238.33 | |
| Breaking/Drilling through each external wall | 01/04/2015 | 31/07/2016 | 242.73 | |
| Breaking/Drilling through each external wall | 01/08/2016 | 31/03/2018 | 220.81 | |
| Breaking/Drilling through each external wall | 01/04/2018 | 01/12/2019 | 220.83 | |
| Breaking/Drilling through each external wall | 02/12/2019 | 30/04/2020 | 85.94 | |
| Breaking/Drilling through each external wall | 01/05/2020 | 31/05/2021 | 53.54 | |
| Breaking/Drilling through each external wall | 01/06/2021 | 31.97 | ||
| Breaking/Drilling through each internal concrete wall | 02/01/2001 | 29/08/2007 | 150.00 | |
| Breaking/Drilling through each internal concrete wall | 30/08/2007 | 31/03/2013 | 200.00 | |
| Breaking/Drilling through each internal concrete wall | 01/04/2013 | 31/03/2014 | 142.22 | |
| Breaking/Drilling through each internal concrete wall | 01/04/2014 | 31/03/2015 | 144.01 | |
| Breaking/Drilling through each internal concrete wall | 01/04/2015 | 31/07/2016 | 146.67 | |
| Breaking/Drilling through each internal concrete wall | 01/08/2016 | 31/03/2018 | 175.97 | |
| Breaking/Drilling through each internal concrete wall | 01/04/2018 | 01/12/2019 | 175.98 | |
| Breaking/Drilling through each internal concrete wall | 02/12/2019 | 30/04/2020 | 120.69 | |
| Breaking/Drilling through each internal concrete wall | 01/05/2020 | 31/05/2021 | 91.11 | |
| Breaking/Drilling through each internal concrete wall | 01/06/2021 | 59.12 | ||
| Breaking/Drilling through each internal non-concrete wall | 02/01/2001 | 31/03/2013 | 60.00 | |
| Breaking/Drilling through each internal non-concrete wall | 01/04/2013 | 31/03/2014 | 43.06 | |
| Breaking/Drilling through each internal non-concrete wall | 01/04/2014 | 31/03/2015 | 43.60 | |
| Breaking/Drilling through each internal non-concrete wall | 01/04/2015 | 31/07/2016 | 44.40 | |
| Breaking/Drilling through each internal non-concrete wall | 01/08/2016 | 30/09/2018 | 55.91 | |
| Breaking/Drilling through each internal non-concrete wall | 01/10/2018 | 01/12/2019 | 33.56 | |
| Breaking/Drilling through each internal non-concrete wall | 02/12/2019 | 30/04/2020 | 21.26 | |
| Breaking/Drilling through each internal non-concrete wall | 01/05/2020 | 31/05/2021 | 18.05 | |
| Breaking/Drilling through each internal non-concrete wall | 01/06/2021 | 13.22 | ||
| Provision of other building entry points (eg underground through floors) will be individually priced against customer requirements | ||||
| Provision of each Pole | 02/01/2001 | 29/08/2007 | 400.00 | |
| Provision of each Pole | 30/08/2007 | 31/07/2016 | 550.00 | |
| Provision of each Pole | 01/08/2016 | 31/03/2017 | 465.66 | |
| Provision of each Pole | 01/04/2017 | 31/03/2018 | 394.89 | |
| Provision of each Pole | 01/04/2018 | 30/11/2018 | 410.16 | |
| Provision of each Pole | 01/12/2018 | 30/01/2020 | 412.11 | |
| Provision of each Pole | 31/01/2020 | 30/06/2020 | 419.68 | |
| Provision of each Pole | 01/07/2020 | 31/05/2021 | 621.30 | |
| Provision of each Pole | 01/06/2021 | 542.68 | ||
| Provision of each Radio Mono Pole (Not provided via Openreach) | 30/08/2007 | N/A | ||
| Provision of a new footway box (Surface area up to 0.5 sqm) Customers are advised that the smallest footway box necessary to provide service will be charged for. | 30/08/2007 | 31/03/2013 | 750.00 | |
| Provision of a new footway box (Surface area up to 0.5 sqm) Customers are advised that the smallest footway box necessary to provide service will be charged for. | 01/04/2013 | 31/03/2014 | 696.12 | |
| Provision of a new footway box (Surface area up to 0.5 sqm) Customers are advised that the smallest footway box necessary to provide service will be charged for. | 01/04/2014 | 31/03/2015 | 704.89 | |
| Provision of a new footway box (Surface area up to 0.5 sqm) Customers are advised that the smallest footway box necessary to provide service will be charged for. | 01/04/2015 | 31/07/2016 | 717.93 | |
| Provision of a new footway box (Surface area up to 0.5 sqm) Customers are advised that the smallest footway box necessary to provide service will be charged for. | 01/08/2016 | 31/03/2017 | 814.74 | |
| Provision of a new footway box (Surface area up to 0.5 sqm) Customers are advised that the smallest footway box necessary to provide service will be charged for. | 01/04/2017 | 31/03/2018 | 801.36 | |
| Provision of a new footway box (Surface area up to 0.5 sqm) Customers are advised that the smallest footway box necessary to provide service will be charged for. | 01/04/2018 | 30/09/2018 | 855.23 | |
| Provision of a new footway box (Surface area up to 0.5 sqm) | 01/10/2018 | 30/01/2020 | 761.62 | |
| Provision of a new footway box (Surface area up to 0.5 sqm) | 31/01/2020 | 30/06/2020 | 771.36 | |
| Provision of a new footway box (Surface area up to 0.5 sqm) | 01/07/2020 | 31/05/2021 | 838.55 | |
| Provision of a new footway box (Surface area up to 0.5 sqm) | 01/06/2021 | 817.86 | ||
| Provision of a new medium size footway box (Surface area between 0.5 sqm and 1 sqm) | 14/08/2008 | 31/03/2013 | 1,650.00 | |
| Provision of a new medium size footway box (Surface area between 0.5 sqm and 1 sqm) | 01/04/2013 | 31/03/2014 | 1,532.47 | |
| Provision of a new medium size footway box (Surface area between 0.5 sqm and 1 sqm) | 01/04/2014 | 31/03/2015 | 1,551.77 | |
| Provision of a new medium size footway box (Surface area between 0.5 sqm and 1 sqm) | 01/04/2015 | 31/07/2016 | 1,580.47 | |
| Provision of a new medium size footway box (Surface area between 0.5 sqm and 1 sqm) | 01/08/2016 | 31/03/2017 | 1,432.80 | |
| Provision of a new medium size footway box (Surface area between 0.5 sqm and 1 sqm) | 01/04/2017 | 31/03/2018 | 1,396.33 | |
| Provision of a new medium size footway box (Surface area between 0.5 sqm and 1 sqm) | 01/04/2018 | 30/09/2018 | 1,487.14 | |
| Provision of a new medium size footway box (Surface area between 0.5 sqm and 1 sqm) | 01/10/2018 | 30/01/2020 | 1,308.96 | |
| Provision of a new medium size footway box (Surface area between 0.5 sqm and 1 sqm) | 31/01/2020 | 30/06/2020 | 1,383.01 | |
| Provision of a new medium size footway box (Surface area between 0.5 sqm and 1 sqm) | 01/07/2020 | 31/05/2021 | 1,476.18 | |
| Provision of a new medium size footway box (Surface area between 0.5 sqm and 1 sqm) | 01/06/2021 | 1,413.62 | ||
| Provision of a new large size footway box (Surface area greater than 1 sqm) | 14/08/2008 | 31/03/2013 | 2,850.00 | |
| Provision of a new large size footway box (Surface area greater than 1 sqm) | 01/04/2013 | 31/03/2014 | 2,654.28 | |
| Provision of a new large size footway box (Surface area greater than 1 sqm) | 01/04/2014 | 31/03/2015 | 2,687.72 | |
| Provision of a new large size footway box (Surface area greater than 1 sqm) | 01/04/2015 | 31/07/2016 | 2,737.44 | |
| Provision of a new large size footway box (Surface area greater than 1 sqm) | 01/08/2016 | 31/03/2017 | 2,642.67 | |
| Provision of a new large size footway box (Surface area greater than 1 sqm) | 01/04/2017 | 31/03/2018 | 2,565.07 | |
| Provision of a new large size footway box (Surface area greater than 1 sqm) | 01/04/2018 | 30/11/2018 | 2,656.91 | |
| Provision of a new large size footway box (Surface area greater than 1 sqm) | 01/12/2018 | 01/12/2019 | 2,773.80 | |
| Provision of a new large size footway box (Surface area greater than 1 sqm) | 02/12/2019 | 30/06/2020 | 2,708.03 | |
| Provision of a new large size footway box (Surface area greater than 1 sqm) | 01/07/2020 | 31/05/2021 | 2,777.73 | |
| Provision of a new large size footway box (Surface area greater than 1 sqm) | 01/06/2021 | 2,536.05 | ||
| Provision of a new small carriageway box (Surface area up to 1 sqm) Customers are advised that the smallest carriageway box necessary to provide service will be charged for. | 14/08/2008 | 31/03/2013 | 3,150.00 | |
| Provision of a new small carriageway box (Surface area up to 1 sqm) Customers are advised that the smallest carriageway box necessary to provide service will be charged for. | 01/04/2013 | 31/03/2014 | 2,453.96 | |
| Provision of a new small carriageway box (Surface area up to 1 sqm) Customers are advised that the smallest carriageway box necessary to provide service will be charged for. | 01/04/2014 | 31/03/2015 | 2,484.87 | |
| Provision of a new small carriageway box (Surface area up to 1 sqm) Customers are advised that the smallest carriageway box necessary to provide service will be charged for. | 01/04/2015 | 31/07/2016 | 2,530.84 | |
| Provision of a new small carriageway box (Surface area up to 1 sqm) Customers are advised that the smallest carriageway box necessary to provide service will be charged for. | 01/08/2016 | 31/03/2017 | 2,936.44 | |
| Provision of a new small carriageway box (Surface area up to 1 sqm) Customers are advised that the smallest carriageway box necessary to provide service will be charged for. | 01/04/2017 | 31/03/2018 | 2,889.58 | |
| Provision of a new small carriageway box (Surface area up to 1 sqm) Customers are advised that the smallest carriageway box necessary to provide service will be charged for. | 01/04/2018 | 30/09/2018 | 2,968.63 | |
| Provision of a new small carriageway box (Surface area up to 1 sqm) | 01/10/2018 | 01/12/2019 | 2,226.35 | |
| Provision of a new small carriageway box (Surface area up to 1 sqm) | 02/12/2019 | 30/06/2020 | 2,197.23 | |
| Provision of a new small carriageway box (Surface area up to 1 sqm) | 01/07/2020 | 31/05/2021 | 2,317.88 | |
| Provision of a new small carriageway box (Surface area up to 1 sqm) | 01/06/2021 | 2,142.96 | ||
| Provision of a new medium size carriageway box (Surface area between 1 sqm and 1.25 sqm) | 14/08/2008 | 31/03/2013 | 3,850.00 | |
| Provision of a new medium size carriageway box (Surface area between 1 sqm and 1.25 sqm) | 01/04/2013 | 31/03/2014 | 3,004.84 | |
| Provision of a new medium size carriageway box (Surface area between 1 sqm and 1.25 sqm) | 01/04/2014 | 31/03/2015 | 3,042.70 | |
| Provision of a new medium size carriageway box (Surface area between 1 sqm and 1.25 sqm) | 01/04/2015 | 31/07/2016 | 3,098.98 | |
| Provision of a new medium size carriageway box (Surface area between 1 sqm and 1.25 sqm) | 01/08/2016 | 23/05/2017 | 3,253.86 | |
| Provision of a new medium size carriageway box (Surface area between 1 sqm and 1.25 sqm) | 24/05/2017 | 31/03/2018 | 3,600.42 | |
| Provision of a new medium size carriageway box (Surface area between 1 sqm and 1.25 sqm) | 01/04/2018 | 30/11/2018 | 3,405.56 | |
| Provision of a new medium size carriageway box (Surface area between 1 sqm and 1.25 sqm) | 01/12/2018 | 30/01/2020 | 3,440.63 | |
| Provision of a new medium size carriageway box (Surface area between 1 sqm and 1.25 sqm) | 31/01/2020 | 30/04/2020 | 3,539.18 | |
| Provision of a new medium size carriageway box (Surface area between 1 sqm and 1.25 sqm) | 01/05/2020 | 31/07/2021 | 3,503.53 | |
| Provision of a new medium size carriageway box (Surface area between 1 sqm and 1.25 sqm) | 01/08/2021 | 3,708.29 | ||
| Provision of a new large size carriageway box (Surface area greater than 1.25 sqm) | 14/08/2008 | 31/03/2013 | 4,400.00 | |
| Provision of a new large size carriageway box (Surface area greater than 1.25 sqm) | 01/04/2013 | 31/03/2014 | 3,435.54 | |
| Provision of a new large size carriageway box (Surface area greater than 1.25 sqm) | 01/04/2014 | 31/03/2015 | 3,478.82 | |
| Provision of a new large size carriageway box (Surface area greater than 1.25 sqm) | 01/04/2015 | 31/07/2016 | 3,543.17 | |
| Provision of a new large size carriageway box (Surface area greater than 1.25 sqm) | 01/08/2016 | 23/05/2017 | 4,464.45 | |
| Provision of a new large size carriageway box (Surface area greater than 1.25 sqm) | 24/05/2017 | 31/03/2018 | 4,568.68 | |
| Provision of a new large size carriageway box (Surface area greater than 1.25 sqm) | 01/04/2018 | 01/12/2019 | 4,603.19 | |
| Provision of a new large size carriageway box (Surface area greater than 1.25 sqm) | 02/12/2019 | 30/06/2020 | 4,603.13 | |
| Provision of a new large size carriageway box (Surface area greater than 1.25 sqm) | 01/07/2020 | 31/07/2021 | 4,730.72 | |
| Provision of a new large size carriageway box (Surface area greater than 1.25 sqm) | 01/08/2021 | 4,761.93 | ||
| Cable (fibre or copper) including any jointing required (per metre) | 02/01/2001 | 29/08/2007 | 11.20 | |
| Cable (fibre or copper) including any jointing required (per metre) | 30/08/2007 | 31/03/2013 | 7.50 | |
| Cable (fibre or copper) including any jointing required (per metre) | 01/04/2013 | 31/03/2014 | 4.40 | |
| Cable (fibre or copper) including any jointing required (per metre) | 01/04/2014 | 31/03/2015 | 4.45 | |
| Cable (fibre or copper) including any jointing required (per metre) | 01/04/2015 | 31/07/2016 | 4.53 | |
| Cable (fibre or copper) including any jointing required (per metre) | 01/08/2016 | 31/03/2017 | 5.60 | |
| Cable (fibre or copper) including any jointing required (per metre) | 01/04/2017 | 01/04/2017 | 6.62 | |
| Cable (fibre or copper) including any jointing required (per metre) | 01/04/2017 | 31/03/2018 | 6.27 | |
| Cable (fibre or copper) including any jointing required (per metre) | 01/04/2018 | 31/01/2019 | 7.54 | |
| Cable (fibre or copper) including any jointing required (per metre) | 01/02/2019 | 31/07/2021 | 7.53 | |
| Cable (fibre or copper) including any jointing required (per metre) | 01/08/2021 | 7.60 | ||
| Copper cable supplied for the customer to lay to agreed entry and termination points (per metre). (minimum 20m supply) This charge includes on site termination and jointing work by Openreach to connect and terminate the cable. If the order is for less than 40 metres then a visit charge will apply - Please See Visit Charges for details. | 01/09/2005 | 29/08/2007 | 5.60 | |
| Copper cable supplied for the customer to lay to agreed entry and termination points (per metre). (minimum 20m supply) This charge includes on site termination and jointing work by Openreach to connect and terminate the cable. If the order is for less than 40 metres then a visit charge will apply - Please See Visit Charges for details. | 30/08/2007 | 30/01/2020 | 4.00 | |
| Copper cable supplied for the customer to lay to agreed entry and termination points (per metre). (minimum 20m supply) This charge includes on site termination and jointing work by Openreach to connect and terminate the cable. If the order is for less than 40 metres then a visit charge will apply - Please See Visit Charges for details. | 31/01/2020 | 30/04/2020 | 4.33 | |
| Copper cable supplied for the customer to lay to agreed entry and termination points (per metre). (minimum 20m supply) This charge includes on site termination and jointing work by Openreach to connect and terminate the cable. If the order is for less than 40 metres then a visit charge will apply - Please See Visit Charges for details. | 01/05/2020 | 31/07/2021 | 2.91 | |
| Copper cable supplied for the customer to lay to agreed entry and termination points (per metre). (minimum 20m supply) This charge includes on site termination and jointing work by Openreach to connect and terminate the cable. If the order is for less than 40 metres then a visit charge will apply - Please See Visit Charges for details. | 01/08/2021 | 2.93 | ||
| Directly buried cable (including any cable and wayleave costs) (per metre) | 30/08/2007 | 01/12/2019 | 30.00 | |
| Directly buried cable (including any cable and wayleave costs) (per metre) | 02/12/2019 | 30/04/2020 | 22.50 | |
| Directly buried cable (including any cable and wayleave costs) (per metre) | 01/05/2020 | 31/07/2021 | 19.43 | |
| Directly buried cable (including any cable and wayleave costs) (per metre) | 01/08/2021 | 19.74 | ||
| Moleploughing cable or fibre in subduct (includes any cable and wayleave costs) (per metre) | 30/08/2007 | 30/09/2018 | 25.00 | |
| Moleploughing cable or fibre in subduct (includes any cable and wayleave costs) (per metre) | 01/10/2018 | 01/12/2019 | 16.85 | |
| Moleploughing cable or fibre in subduct (includes any cable and wayleave costs) (per metre) | 02/12/2019 | 30/04/2020 | 11.00 | |
| Moleploughing cable or fibre in subduct (includes any cable and wayleave costs) (per metre) | 01/05/2020 | 31/07/2021 | 9.09 | |
| Moleploughing cable or fibre in subduct (includes any cable and wayleave costs) (per metre) | 01/08/2021 | 9.68 | ||
| Blown Fibre (per metre) | 30/06/2007 | 31/03/2013 | 4.00 | |
| Blown Fibre (per metre) | 01/04/2013 | 31/03/2014 | 3.10 | |
| Blown Fibre (per metre) | 01/04/2014 | 31/03/2015 | 3.13 | |
| Blown Fibre (per metre) | 01/04/2015 | 30/04/2016 | 3.18 | |
| Blown Fibre (per metre) | 01/05/2016 | 31/03/2017 | 2.52 | |
| Blown Fibre (per metre) | 01/04/2017 | 31/03/2018 | 2.07 | |
| Blown Fibre (per metre) | 01/04/2018 | 31/07/2021 | 1.74 | |
| Blown Fibre (per metre) | 01/08/2021 | 1.75 | ||
| Blown Fibre Tubing in Duct (per metre) | 30/06/2007 | 31/03/2013 | 3.50 | |
| Blown Fibre Tubing in Duct (per metre) | 01/04/2013 | 31/03/2014 | 2.80 | |
| Blown Fibre Tubing in Duct (per metre) | 01/04/2014 | 31/03/2015 | 2.83 | |
| Blown Fibre Tubing in Duct (per metre) | 01/04/2015 | 31/07/2016 | 2.88 | |
| Blown Fibre Tubing in Duct (per metre) | 01/08/2016 | 31/03/2017 | 3.22 | |
| Blown Fibre Tubing in Duct (per metre) | 01/04/2017 | 01/04/2017 | 3.53 | |
| Blown Fibre Tubing in Duct (per metre) | 01/04/2017 | 31/03/2018 | 3.43 | |
| Blown Fibre Tubing in Duct (per metre) | 01/04/2018 | 31/07/2021 | 3.83 | |
| Blown Fibre Tubing in Duct (per metre) | 01/08/2021 | 3.86 | ||
| Fibre Cable (per metre) | 01/12/2017 | 30/11/2018 | 5.50 | |
| Fibre Cable (per metre) | 01/12/2018 | 31/07/2019 | 5.57 | |
| Fibre Cable (per metre) | 01/08/2019 | 31/07/2021 | 5.51 | |
| Fibre Cable (per metre) | 01/08/2021 | 5.55 | ||
| Internal cabling (including Internal Blown Fibre Tubing) (per metre) | 30/06/2007 | 31/03/2013 | 8.00 | |
| Internal cabling (including Internal Blown Fibre Tubing) (per metre) | 01/04/2013 | 31/03/2014 | 5.00 | |
| Internal cabling (including Internal Blown Fibre Tubing) (per metre) | 01/04/2014 | 31/03/2015 | 5.06 | |
| Internal cabling (including Internal Blown Fibre Tubing) (per metre) | 01/04/2015 | 31/07/2016 | 5.15 | |
| Internal cabling (including Internal Blown Fibre Tubing) (per metre) | 01/08/2016 | 31/03/2017 | 5.97 | |
| Internal cabling (including Internal Blown Fibre Tubing) (per metre) | 01/04/2017 | 01/04/2017 | 6.73 | |
| Internal cabling (including Internal Blown Fibre Tubing) (per metre) | 01/04/2017 | 31/03/2018 | 6.47 | |
| Internal cabling (including Internal Blown Fibre Tubing) (per metre) | 01/04/2018 | 31/07/2021 | 7.42 | |
| Internal cabling (including Internal Blown Fibre Tubing) (per metre) | 01/08/2021 | 7.49 | ||
| New Ductwork - Softsurface (includes wayleave costs) (per metre) | 30/08/2007 | 31/03/2013 | 35.00 | |
| New Ductwork - Softsurface (includes wayleave costs) (per metre) | 01/04/2013 | 31/03/2014 | 20.03 | |
| New Ductwork - Softsurface (includes wayleave costs) (per metre) | 01/04/2014 | 31/03/2015 | 20.28 | |
| New Ductwork - Softsurface (includes wayleave costs) (per metre) | 01/04/2015 | 31/07/2016 | 20.65 | |
| New Ductwork - Softsurface (includes wayleave costs) (per metre) | 01/08/2016 | 23/05/2017 | 28.61 | |
| New Ductwork - Softsurface (includes wayleave costs) (per metre) | 24/05/2017 | 31/03/2018 | 28.79 | |
| New Ductwork - Softsurface (includes wayleave costs) (per metre) | 01/04/2018 | 30/11/2018 | 29.76 | |
| New Ductwork - Softsurface (includes wayleave costs) (per metre) | 01/12/2018 | 01/12/2019 | 32.71 | |
| New Ductwork - Softsurface (includes wayleave costs) (per metre) | 02/12/2019 | 30/06/2020 | 32.29 | |
| New Ductwork - Softsurface (includes wayleave costs) (per metre) | 01/07/2020 | 31/05/2021 | 32.40 | |
| New Ductwork - Softsurface (includes wayleave costs) (per metre) | 01/06/2021 | 31.38 | ||
| New Ductwork - Footway (includes wayleave costs) (per metre) | 30/08/2007 | 31/03/2013 | 80.00 | |
| New Ductwork - Footway (includes wayleave costs) (per metre) | 01/04/2013 | 31/03/2014 | 40.06 | |
| New Ductwork - Footway (includes wayleave costs) (per metre) | 01/04/2014 | 31/03/2015 | 40.56 | |
| New Ductwork - Footway (includes wayleave costs) (per metre) | 01/04/2015 | 31/07/2016 | 41.31 | |
| New Ductwork - Footway (includes wayleave costs) (per metre) | 01/08/2016 | 23/05/2017 | 60.40 | |
| New Ductwork - Footway (includes wayleave costs) (per metre) | 24/05/2017 | 31/03/2018 | 60.70 | |
| New Ductwork - Footway (includes wayleave costs) (per metre) | 01/04/2018 | 30/11/2018 | 63.25 | |
| New Ductwork - Footway (includes wayleave costs) (per metre) | 01/12/2018 | 30/01/2020 | 66.54 | |
| New Ductwork - Footway (includes wayleave costs) (per metre) | 31/01/2020 | 30/06/2020 | 66.55 | |
| New Ductwork - Footway (includes wayleave costs) (per metre) | 01/07/2020 | 31/05/2021 | 71.60 | |
| New Ductwork - Footway (includes wayleave costs) (per metre) | 01/06/2021 | 68.45 | ||
| New Ductwork - Carriageway (includes wayleave costs) (per metre) | 30/08/2007 | 31/03/2013 | 140.00 | |
| New Ductwork - Carriageway (includes wayleave costs) (per metre) | 01/04/2013 | 31/03/2014 | 80.12 | |
| New Ductwork - Carriageway (includes wayleave costs) (per metre) | 01/04/2014 | 31/03/2015 | 81.12 | |
| New Ductwork - Carriageway (includes wayleave costs) (per metre) | 01/04/2015 | 31/07/2016 | 82.62 | |
| New Ductwork - Carriageway (includes wayleave costs) (per metre) | 01/08/2016 | 23/05/2017 | 110.07 | |
| New Ductwork - Carriageway (includes wayleave costs) (per metre) | 24/05/2017 | 31/03/2018 | 112.05 | |
| New Ductwork - Carriageway (includes wayleave costs) (per metre) | 01/04/2018 | 30/11/2018 | 116.07 | |
| New Ductwork - Carriageway (includes wayleave costs) (per metre) | 01/12/2018 | 01/12/2019 | 119.22 | |
| New Ductwork - Carriageway (includes wayleave costs) (per metre) | 02/12/2019 | 30/06/2020 | 118.63 | |
| New Ductwork - Carriageway (includes wayleave costs) (per metre) | 01/07/2020 | 31/07/2021 | 121.09 | |
| New Ductwork - Carriageway (includes wayleave costs) (per metre) | 01/08/2021 | 121.25 | ||
| Trunking and traywork within enduser's curtilage (per metre) | 02/01/2001 | 31/03/2013 | 40.00 | |
| Trunking and traywork within enduser's curtilage (per metre) | 01/04/2013 | 31/03/2014 | 29.04 | |
| Trunking and traywork within enduser's curtilage (per metre) | 01/04/2014 | 31/03/2015 | 29.40 | |
| Trunking and traywork within enduser's curtilage (per metre) | 01/04/2015 | 31/07/2016 | 29.94 | |
| Trunking and traywork within enduser's curtilage (per metre) | 01/08/2016 | 30/09/2018 | 37.91 | |
| Trunking and traywork within enduser's curtilage (per metre) | 01/10/2018 | 30/01/2020 | 13.49 | |
| Trunking and traywork within enduser's curtilage (per metre) | 31/01/2020 | 30/04/2020 | 17.76 | |
| Trunking and traywork within enduser's curtilage (per metre) | 01/05/2020 | 31/05/2021 | 13.76 | |
| Trunking and traywork within enduser's curtilage (per metre) | 01/06/2021 | 11.18 | ||
| Overblow Services (per 100 metres) | 01/10/2018 | 01/12/2019 | 368.64 | |
| Overblow Services (per 100 metres) | 02/12/2019 | 30/06/2020 | 364.83 | |
| Overblow Services (per 100 metres) | 01/07/2020 | 31/05/2021 | 374.45 | |
| Overblow Services (per 100 metres) | 01/06/2021 | 374.40 |
For all items charged per metre:
Part metres will be rounded upwards as if they were full metres for billing purposes
For Overblow services:
Unit metres will be rounded upwards to the nearest 100 metres for billing purposes
Miscellaneous or non standard items will be priced on application. (This can include joint boxes that are larger than the normal item defined in the price list)
Additional charges will be raised where applicable for:Internal/external shiftsOut of Hours (Time Related Charges will apply)
The above charges will apply to requirements on the customer or end user's premises, and on third party land and the public highway or BT exchange (subject to any applicable third party and/or planning consents required)
Traffic Management Charges will be charged as additional miscellaneous charges.
Incorrect price increases for Cable (fibre or copper), Blown Fibre and Blown fibre tubing in duct products were notified in ACCN OR482 to come into effect on 1 April 2017. These three specific prices will not now apply, but revised (lower) price increases will come into effect instead on the same day.
Excess construction charges are paid at the same time as the normal product connection charges.
The table below details exemptions from excess construction charges.
Exemptions apply to individual sites and are not transferable to other sites.
Only one exemption is available per site.
If the customer requests a method of providing service which is more costly than the least cost network solution Openreach would normally provide it will charge the customer the actual charges for this requested method of providing service less the lower of either:
(a) the exemption or;
(b) the full charges for the least cost network solution
General condition - applies to Wholesale Access, Wholesale Digital Access and Local Loop Unbundling
Where an order is received for concurrent provision of service to a number of individual end user sites (including those in multi-tenanted premises) on the same date, the exemption for each end user can be added together and the exemptions will be applied collectively. However, this only applies to the concurrent provision work on the same date and the application of the exemption cannot be deferred to a later date.
EXEMPTIONS
| Feature | Description | Operative date | Until | Exemption limit £ Exc VAT |
|---|---|---|---|---|
| General Exemptions | No exemption will apply to: - Non-Served Premises | 30/08/2007 | 0.00 | |
| General Exemptions | No exemption will apply to: - Short Duration Lines | 30/08/2007 | 0.00 | |
| General Exemptions | No exemption will apply to: - Time Related Charges for out of hours working | 30/08/2007 | 0.00 | |
| General Exemptions | No exemption will apply to: - Alternatively Routed Lines | 30/08/2007 | 0.00 | |
