OSA Filter Connect - Provide options
OSA Filter Connect FSP3000 base build |
Feature | Fibre working | Minimum period | Chassis | Resilience | Filter | Card | Operative date | Connection £ Exc VAT | Rental per annum £ Exc VAT |
---|---|---|---|---|---|---|---|---|---|
OSA Filter Connect FSP3000 - 12 month minimum period | Dual | 12 month | 1U | None | 8 Wavelengths (8CSM) | 10Gb (20Gb ready) - dual core card* | 03/04/2018 | 15,550.00 | 7,845.00 |
OSA Filter Connect FSP3000 - 36 month minimum period | Dual | 36 month | 1U | None | 8 Wavelengths (8CSM) | 10Gb (20Gb ready) - dual core card* | 03/04/2018 | 12,233.00 | 6,276.00 |
OSA Filter Connect FSP3000 - 60 month minimum period | Dual | 60 month | 1U | None | 8 Wavelengths (8CSM) | 10Gb (20Gb ready) - dual core card* | 03/04/2018 | 12,233.00 | 5,775.00 |
OSA Filter Connect FSP3000 - New 60 month minimum period 1 2 | Dual | 60 month | 1U | None | 8 Wavelengths (8CSM) | 10Gb (20Gb ready) - dual core card* | 02/07/2019 | 12,233.00 | 4,800.00 |
OSA Filter Connect FSP3000 - 84 month minimum period 1 | Dual | 84 month | 1U | None | 8 Wavelengths (8CSM) | 10Gb (20Gb ready) - dual core card* | 02/07/2019 | 12,233.00 | 3,850.00 |
* Can be upgraded to 2 x 10Gb wavelengths, without a site visit.
1 Different Early termination charges apply - See 84 month and New 60 month mininum period OSA Filter Connect early termination charge section.
2 Customers already consuming OSA Filter Connect on the original 60 month term pricing, can opt to migrate to the new 60 month term variant, without a charge or term extension. If you wish to do this please contact your sales and relationship manager.
OSA Filter Connect FSP3000 base build customisation options - only available at time of initial install of base build. Prices shown below are incremental to base build options shown above.
Feature | Operative date | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 |
---|---|---|---|---|---|---|---|---|
OSA Filter Connect FSP3000 - New 60 month minimum period | 02/07/2019 | 100% | 50% | 40% | 30% | 20% | NA | NA |
OSA Filter Connect FSP3000 - 84 month minimum period | 02/07/2019 | 100% | 90% | 80% | 70% | 60% | 50% | 40% |
Notes:
The percentages above refer to how much of that year's rental is payable in the event the circuit is terminated before that year's rental has been paid.
This policy applies to both circuit rental and main link rental.
So for example if a CP was on a seven year term paying a total annual rental of £3,850, if they terminated their circuit after five years, they would pay:
•50% of year six’s rental (50% x £3,850 = £1,925), and
•40% of year seven’s rental (40% x £3,850 = £1,540).
The table above applies to OSA circuits with an 84 month minimum period for Orders placed following the operative date. It also applies to OSA circuits with the New 60 month minimum period, otherwise for existing circuits the provisions of the Connectivity Services Contract conditions apply.
Feature | Operative date | Connection £ Exc VAT |
---|---|---|
1U High Power Chassis | 14/09/2018 | 640.00 |
7U Chassis | 03/04/2018 | 1,500.00 |
* Replaces the 1U chassis in the base build
Feature | Operative date | Connection £ Exc VAT | Rental per annum £ Exc VAT |
---|---|---|---|
RO1 (deployment solution and monitoring fee) | 03/04/2018 | 5,250.00 | 1,596.00 |
RO2 (deployment and monitoring fee per circuit) | 03/04/2018 | 0.00 | 798.00 |
Feature | Operative date | Connection £ Exc VAT |
---|---|---|
4 Wavelengths (for space optimisation) | 03/04/2018 | 0.00 |
8 Wavelengths (with growth enabled up to 16 Wavelengths without downtime) - 8CSM+ | 14/09/2018 | 600.00 |
16 Wavelengths - 8CSM+ & 8CSM | 14/09/2018 | 2,800.00 |
4 Wavelengths (growth up to 32 Wavelengths, without downtime) (8GSM and 1 x 4CSM) | 03/04/2018 | 1,350.00 |
32 Wavelengths (8GSM and 8 x 4CSM) | 03/04/2018 | 11,100.00 |
* Replaces 8 Wavelengths (8CSM) filter in base build |
Feature | Operative date | Connection £ Exc VAT | Rental per annum £ Exc VAT |
---|---|---|---|
20Gb 2 x 10Gb Access wavelength card | 03/04/2018 | 1,216.00 | 429.00 |
20Gb (40Gb ready) - 4WCC 4 x 10G (remotely upgradable) | 14/09/2018 | 5,400.00 | 429.00 |
20Gb (50Gb capable) 5 x 10Gb Access wavelength card (upgrade requires site visit) | 03/04/2018 | 3,200.00 | 429.00 |
50G (100Gb ready) 10x10G Enterprise card (10TCE) | 14/09/2018 | 14,500.00 | 1,716.00 |
10Gb 5 Port 1 x 10Gb Enterprise wavelength card (SAN certified) | 03/04/2018 | 1,800.00 | 0.00 |
10Gb 5 Port 1 x 10Gb Encrypted Enterprise wavelength card (SAN certified) | 03/04/2018 | 4,100.00 | 0.00 |
10Gb 5 Port 1 x 10Gb Enterprise wavelength card + ISC3 (SAN certified) | 03/04/2018 | 7,200.00 | 0.00 |
2.5Gb 2 port (2:1) 1 x 2.5Gb Core wavelength card | 03/04/2018 | 0.00 | 0.00 |
4Gb 4 Port 1 x 4Gb Access wavelength card | 03/04/2018 | 0.00 | 0.00 |
4Gb 4 Port 1 x 4Gb TDM Access wavelength card | 03/04/2018 | 0.00 | 0.00 |
* Replaces 10G Dual Core Wavelength card in base build
Feature | Operative date | Until | Connection £ Exc VAT | Rental per annum £ Exc VAT |
---|---|---|---|---|
OSA Pre-amplification and optical dispersion compensation* | 03/04/2018 | 01/07/2019 | 3,000.00 | 1,068.00 |
OSA Pre-amplification and optical dispersion compensation* | 02/07/2019 | 2,000.00 | 800.00 | |
OSA Pre-amplification, booster-amplification and optical dispersion compensation | 03/04/2018 | 01/07/2019 | 6,000.00 | 1,998.00 |
OSA Pre-amplification, booster-amplification and optical dispersion compensation | 02/07/2019 | 4,000.00 | 1,500.00 |
*Requires either a 7U chassis or a chassis extension
OSA Filter Connect FSP3000 additional components (subject to site visit charge not carried out during an existing visit / install)
Feature | Operative date | Connection £ Exc VAT |
---|---|---|
1U Extension Chassis | 03/04/2018 | 1,750.00 |
1U High Power Extension Chassis | 14/09/2018 | 2,500.00 |
7U Extension Chassis | 03/04/2018 | 2,600.00 |
Feature | Operative date | Connection £ Exc VAT |
---|---|---|
8 Wavelengths (8CSM) | 03/04/2018 | 2,200.00 |
8 Wavelengths (Can be used with an 8CSM to provide 16 Wavelengths) - 8CSM+ | 14/09/2018 | 2,800.00 |
8 Channel Splitter (allowing growth up to 32 Wavelengths, without subsequent downtime) (8GSM) | 03/04/2018 | 2,500.00 |
4 Wavelengths (4CSM) | 03/04/2018 | 1,350.00 |
Feature | Operative date | Connection £ Exc VAT | Rental per annum £ Exc VAT |
---|---|---|---|
Additional 10Gb wavelength on a pre-populated 'ready' wavelength card* | 03/04/2018 | 1,216.00 | 429.00 |
Additional 10Gb wavelength on a non pre-populated 'capable' wavelength card | 03/04/2018 | 1,716.00 | 429.00 |
* 'Ready' means a wavelength card being pre-populated with optics that match your requirement
Feature | Operative date | Connection £ Exc VAT | Rental per annum £ Exc VAT |
---|---|---|---|
10Gb 2 x 10Gb Dual Core wavelength card | 03/04/2018 | 2,500.00 | 1,608.00 |
20Gb 2 x 10Gb Dual Access wavelength card | 03/04/2018 | 3,716.00 | 2,037.00 |
20Gb (40Gb ready) - 4WCC 4 x 10G (Can be upgraded to 40Gb remotely without a visit) | 14/09/2018 | 7,900.00 | 2,037.00 |
20Gb (50Gb capable) 5 x 10Gb Access wavelength card (upgrade requires site visit) | 03/04/2018 | 5,700.00 | 2,037.00 |
50G (100Gb ready) 10x10G Enterprise card (10TCE) | 14/09/2018 | 17,000.00 | 3,324.00 |
10Gb 5 Port 1 x 10Gb Enterprise wavelength card (SAN certified) | 03/04/2018 | 4,300.00 | 1,608.00 |
10Gb 5 Port 1 x 10Gb Encrypted Enterprise wavelength card (SAN certified) | 03/04/2018 | 6,600.00 | 1,608.00 |
10Gb 5 Port 1 x 10Gb Enterprise wavelength card + ISC3 (SAN certified) | 03/04/2018 | 9,700.00 | 1,608.00 |
2.5Gb 2 port (2:1) 1 x 2.5Gb Core wavelength card | 03/04/2018 | 2,500.00 | 1,608.00 |
4Gb 4 Port 1 x 4Gb Access wavelength card | 03/04/2018 | 2,500.00 | 1,608.00 |
4Gb 4 Port 1 x 4Gb TDM Access wavelength card | 03/04/2018 | 2,500.00 | 1,608.00 |
Upgrades from OSA FSP3000 to OSA Filter Connect FSP3000
Subject to a standard OSA Filter Connect Site Visit charge (see below), Openreach will convert an existing OSA FSP3000 to OSA Filter Connect FSP3000.
This will re-use the existing installed FSP3000 equipment and map it to the customized Filter Connect options as listed above (minus the listed connection charges).
Additional OSA Filter Connect FSP3000 components can be purchased at the prices listed above and installed during the conversion visit.
Any components not covered by the pricing above will continue to be charged at prevailing rates (and be subject to the same term).
Minimum Term will be the longest of the term remaining on the existing OSA FSP3000 Service or that selected on the new OSA Filter Connect FSP3000 Service.
Feature | Fibre working | Minimum period | Chassis | Resilience | Filter | Card (Ethernet over a wavelength) | Operative date | Connection £ Exc VAT | Rental per annum £ Exc VAT |
---|---|---|---|---|---|---|---|---|---|
OSA Filter Connect - XG210 - Dual Fibre - 36 month minimum period | Dual | 36 month | XG210 | None | 8 Wavelengths (8CSM) | 10Gb (20Gb capable) | 18/07/2018 | 8,590.00 | 6,276.00 |
OSA Filter Connect - XG210 - Dual Fibre - 60 month minimum period | Dual | 60 month | XG210 | None | 8 Wavelengths (8CSM) | 10Gb (20Gb capable) | 18/07/2018 | 8,590.00 | 5,775.00 |
OSA Filter Connect - XG210 - Dual Fibre - New 60 month minimum period 1 | Dual | 60 month | XG210 | None | 8 Wavelengths (8CSM) | 10Gb (20Gb capable) | 02/07/2019 | 8,590.00 | 4,800.00 |
OSA Filter Connect - XG210 - Dual Fibre - 84 month minimum period 1 | Dual | 84 month | XG210 | None | 8 Wavelengths (8CSM) | 10Gb (20Gb capable) | 02/07/2019 | 8,590.00 | 3,850.00 |
OSA Filter Connect - XG210 - Single Fibre - 36 month minimum period | Single | 36 month | XG210 | None | 16 Wavelengths (16CSM) | 10Gb (20Gb capable) | 18/07/2018 | 8,590.00 | 4,980.00 |
OSA Filter Connect - XG210 - Single Fibre - 60 month minimum period | Single | 60 month | XG210 | None | 16 Wavelengths (16CSM) | 10Gb (20Gb capable) | 18/07/2018 | 8,590.00 | 4,380.00 |
OSA Filter Connect - XG210 - Single Fibre - New 60 month minimum period 1 | Single | 60 month | XG210 | None | 16 Wavelengths (16CSM) | 10Gb (20Gb capable) | 02/07/2019 | 8,590.00 | 4,000.00 |
OSA Filter Connect - XG210 - Single Fibre - 84 month minimum period 1 | Single | 84 month | XG210 | None | 16 Wavelengths (16CSM) | 10Gb (20Gb capable) | 02/07/2019 | 8,590.00 | 3,200.00 |
1 Different Early termination charges apply - See 84 month and New 60 month minninum period OSA Filter Connect early termination charge section
2 Customers already consuming OSA Filter Connect on the original 60 month term pricing, can opt to migrate to the new 60 month term variant, without a charge or term extension. If you wish to do this please contact your sales and relationship manager
OSA Filter Connect XG210 base build customisation options - only available at time of initial install of base build. Prices shown below are incremental to base build options shown above.
Feature | Operative date | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 |
---|---|---|---|---|---|---|---|---|
OSA Filter Connect - XG210 - Dual Fibre - New 60 month minimum period | 02/07/2019 | 100% | 50% | 40% | 30% | 20% | NA | NA |
OSA Filter Connect - XG210 - Single Fibre - New 60 month minimum period | 02/07/2019 | 100% | 50% | 40% | 30% | 20% | NA | NA |
OSA Filter Connect - XG210 - Dual Fibre - 84 month minimum period | 02/07/2019 | 100% | 90% | 80% | 70% | 60% | 50% | 40% |
OSA Filter Connect - XG210 - Single Fibre - 84 month minimum period | 02/07/2019 | 100% | 90% | 80% | 70% | 60% | 50% | 40% |
Notes:
The percentages above refer to how much of that year's rental is payable in the event the circuit is terminated before that year's rental has been paid.
This policy applies to both circuit rental and mainlink rental.
For example if a CP was on a seven year term paying a total annual rental of £3,850, if they terminated their circuit after five years, they would pay:
•50% of year six’s rental (50% x £3,850 = £1,925), and
•Plus 40% of year seven’s rental (40% x £3,850 = £1,540).
The table above applies to OSA circuits with an 84 month minimum period for Orders placed following the operative date. It also applies to OSA circuits with the New 60 month minimum period, otherwise for exisiting circuits the provisions of the Connectivity Services Contract conditions apply.
Feature | Operative date | Connection £ Exc VAT | Rental £ Exc VAT |
---|---|---|---|
Resilience Option 2 (RO2) (deployment and monitoring fee per circuit) | 18/07/2018 | 0 | 798 |
Feature | Operative date | Connection £ Exc VAT |
---|---|---|
8 Wavelengths (with growth enabled up to 16 Wavelengths without downtime) - 8CSM+ | 14/09/2018 | 600.00 |
16 Wavelengths - 8CSM+ & 8CSM | 14/09/2018 | 2,800.00 |
* Replaces 8 Wavelengths (8CSM) filter in base build
Feature | Operative date | Connection £ Exc VAT | Rental £ Exc VAT |
---|---|---|---|
Use of 8 x 1GE service card at either or both ends of the service | 18/07/2018 | 150.00 | 0 |
*Replaces 10Gb service card at one or both ends
Feature | Operative date | Until | Connection £ Exc VAT | Rental £ Exc VAT |
---|---|---|---|---|
Single-ended amplification* | 18/07/2018 | 01/07/2019 | 1,850.00 | 1,068.00 |
Single-ended amplification* | 02/07/2019 | 1,850.00 | 800.00 | |
Pre-amplification* | 18/07/2018 | 01/07/2019 | 3,000.00 | 1,068.00 |
Pre-amplification* | 02/07/2019 | 2,000.00 | 800.00 | |
OSA pre-amplification, booster-amplification and optical dispersion compensation* | 18/07/2018 | 01/07/2019 | 6,000.00 | 1,998.00 |
OSA pre-amplification, booster-amplification and optical dispersion compensation* | 02/07/2019 | 4,000.00 | 1,500.00 | |
Amplification chassis (requires 1 for Single-ended amplification and 2 for other use cases) | 18/07/2018 | 1,400.00 | 0 |
*Requires amplification chassis to house equipment
OSA Filter Connect XG210 Additional Components (subject to visit charge if not carried out during an existing visit / install)
Feature | Operative date | Connection £ Exc VAT | Rental £ Exc VAT |
---|---|---|---|
Additional 10Gb on a spare chassis port | 18/07/2018 | 1,500.00 | 429.00 |
Additional 10Gb on a spare chassis port Using an 8 x 1GE service card at either or both ends of the service | 18/07/2018 | 1,650.00 | 429.00 |
10GB - New XG210 Chassis (20Gb capable) | 18/07/2018 | 3,000.00 | 1,608.00 |
10GB - New XG210 Chassis (20Gb capable) Using an 8 x 1GE service card at either or both ends of the service | 18/07/2018 | 3,150.00 | 1,608.00 |
Feature | Operative date | Rental per annum £ Exc VAT |
---|---|---|
Main link (Dual Fibre) per metre or part thereof | 03/04/2018 | 0.24 |
Main link (Single Fibre) per metre or part thereof | 18/07/2018 | 0.18 |
Main link + Standby (Dual Fibre) link per metre or part thereof (RO1) | 03/04/2018 | 0.576 |
Diverse main link per metre or part thereof (RO2) | 03/04/2018 | 0.288 |
Diverse main link (Single Fibre) per metre or part thereof (RO2) | 18/07/2018 | 0.228 |
Feature | Operative date | Until | Charge £ Exc VAT |
---|---|---|---|
Syncronisation - SyncE and IEEE 1588v2 (PTP) - Only available on XG210 | 18/07/2018 | 500.00 | |
OSA Filter Connect Site Visit | 03/04/2018 | 2,400.00 | |
Abortive OSA Filter Connect Site Visit | 03/04/2018 | 20/05/2018 | 750.00 |
Abortive OSA Filter Connect Site Visit | 21/05/2018 | 690.00 | |
Customer requested fault visit where issue is proven on to customer equipment | 03/04/2018 | Time Related Charges (TRCs) apply, refer to Service Products section. | |
Cabinet | 03/04/2018 | 21/10/2019 | 3,000.00 |
Cabinet | 22/10/2019 | Withdrawn |
Feature | Operative date | Until | Connection £ Exc VAT | 3 Year minimum period Connection £ Exc VAT | 5 Year minimum period Connection £ Exc VAT | Rental per annum £ Exc VAT |
---|---|---|---|---|---|---|
Initial, unprotected ADVA Optical Spectrum Access system dimensioned with no wavelengths (per Local End) | 14/12/2010 | 31/03/2013 | TOA | TOA | TOA | TOA |
Initial, unprotected ADVA Optical Spectrum Access system dimensioned with no wavelengths (per Local End) - Not available for new supply | 01/04/2013 | 01/04/2013 | Withdrawn | Withdrawn | Withdrawn | TOA |
Initial, unprotected ADVA Optical Spectrum Access system dimensioned with no wavelengths (per Local End) - Not available for new supply | 02/04/2013 | 20/08/2019 | Withdrawn | Withdrawn | Withdrawn | 9,440.00 |
Initial, unprotected ADVA Optical Spectrum Access system dimensioned with no wavelengths (per Local End) - Not available for new supply | 21/08/2019 | Withdrawn | Withdrawn | Withdrawn | Withdrawn | |
Initial resilient option 1 Optical Spectrum Access system dimensioned with no wavelengths * This includes applicable monitoring charges (Per Circuit) | 14/12/2010 | 31/03/2013 | TOA | TOA | TOA | TOA |
Initial resilient option 1 Optical Spectrum Access system dimensioned with no wavelengths * This includes applicable monitoring charges (Per Circuit) - Not available for new supply | 01/04/2013 | 01/04/2013 | Withdrawn | Withdrawn | Withdrawn | TOA |
Initial resilient option 1 Optical Spectrum Access system dimensioned with no wavelengths * This includes applicable monitoring charges (Per Circuit) - Not available for new supply | 02/04/2013 | 20/08/2019 | Withdrawn | Withdrawn | Withdrawn | 14,960.00 |
Initial resilient option 1 Optical Spectrum Access system dimensioned with no wavelengths * This includes applicable monitoring charges (Per Circuit) - Not available for new supply | 21/08/2019 | Withdrawn | Withdrawn | Withdrawn | Withdrawn | |
Initial resilient option 2 ADVA Optical Spectrum Access system dimensioned with no wavelengths * This includes applicable monitoring charges (Per Circuit) | 14/12/2010 | 31/03/2013 | TOA | TOA | TOA | TOA |
Initial resilient option 2 ADVA Optical Spectrum Access system dimensioned with no wavelengths * This includes applicable monitoring charges (Per Circuit) - Not available for new supply | 01/04/2013 | 01/04/2013 | Withdrawn | Withdrawn | Withdrawn | TOA |
Initial resilient option 2 ADVA Optical Spectrum Access system dimensioned with no wavelengths * This includes applicable monitoring charges (Per Circuit) - Not available for new supply | 02/04/2013 | 20/08/2019 | Withdrawn | Withdrawn | Withdrawn | 10,244.00 |
Initial resilient option 2 ADVA Optical Spectrum Access system dimensioned with no wavelengths * This includes applicable monitoring charges (Per Circuit) - Not available for new supply | 21/08/2019 | Withdrawn | Withdrawn | Withdrawn | Withdrawn |
Terms On Application (TOA)
Feature | Operative date | Until | Rental per annum £ Exc VAT |
---|---|---|---|
Main link per metre or part thereof | 14/12/2010 | 27/03/2013 | TOA |
Main link per metre or part thereof | 28/03/2013 | 31/03/2015 | 0.408 |
Main link per metre or part thereof | 01/04/2015 | 20/08/2019 | 0.372 |
Main link per metre or part thereof | 21/08/2019 | Withdrawn | |
Main link + Standby link per metre or part thereof | 14/12/2010 | 27/03/2013 | TOA |
Main link + Standby link per metre or part thereof | 28/03/2013 | 31/03/2015 | 0.90 |
Main link + Standby link per metre or part thereof | 01/04/2015 | 20/08/2019 | 0.828 |
Main link + Standby link per metre or part thereof | 21/08/2019 | Withdrawn | |
Diverse main link per metre or part thereof | 14/12/2010 | 27/03/2013 | TOA |
Diverse main link per metre or part thereof | 28/03/2013 | 31/03/2015 | 0.456 |
Diverse main link per metre or part thereof | 01/04/2015 | 20/08/2019 | 0.42 |
Diverse main link per metre or part thereof | 21/08/2019 | Withdrawn |
(>0m - maximum radial distance 35km's)
Terms On Application (TOA)
Feature | Operative date | Until | Connection £ Exc VAT | 3 Year minimum period Connection £ Exc VAT | 5 Year minimum period Connection £ Exc VAT | Rental per annum £ Exc VAT |
---|---|---|---|---|---|---|
ADVA single port 2.48G wavelength 1-32 | 14/12/2010 | 31/03/2013 | TOA | TOA | TOA | TOA |
ADVA single port 2.48G wavelength 1-32 - Not available for new supply | 01/04/2013 | 01/04/2013 | Withdrawn | Withdrawn | Withdrawn | TOA |
ADVA single port 2.48G wavelength 1-32 - Not available for new supply | 02/04/2013 | 20/08/2019 | Withdrawn | Withdrawn | Withdrawn | 2,419.00 |
ADVA single port 2.48G wavelength 1-32 - Not available for new supply | 21/08/2019 | Withdrawn | Withdrawn | Withdrawn | Withdrawn | |
ADVA 2:1 Muxponder 2.48G wavelength 1-32 | 14/12/2010 | 31/03/2013 | TOA | TOA | TOA | TOA |
ADVA 2:1 Muxponder 2.48G wavelength 1-32 - Not available for new supply | 01/04/2013 | 01/04/2013 | Withdrawn | Withdrawn | Withdrawn | TOA |
ADVA 2:1 Muxponder 2.48G wavelength 1-32 - Not available for new supply | 02/04/2013 | 20/08/2019 | Withdrawn | Withdrawn | Withdrawn | 2,243.00 |
ADVA 2:1 Muxponder 2.48G wavelength 1-32 - Not available for new supply | 21/08/2019 | Withdrawn | Withdrawn | Withdrawn | Withdrawn | |
ADVA 4:1 Sub-rate 2.48G wavelength 1-32 | 14/12/2010 | 31/03/2013 | TOA | TOA | TOA | TOA |
ADVA 4:1 Sub-rate 2.48G wavelength 1-32 - Not available for new supply | 01/04/2013 | 01/04/2013 | Withdrawn | Withdrawn | Withdrawn | TOA |
ADVA 4:1 Sub-rate 2.48G wavelength 1-32 - Not available for new supply | 02/04/2013 | 20/08/2019 | Withdrawn | Withdrawn | Withdrawn | 3,200.00 |
ADVA 4:1 Sub-rate 2.48G wavelength 1-32 - Not available for new supply | 21/08/2019 | Withdrawn | Withdrawn | Withdrawn | Withdrawn | |
ADVA coupling link 2.48G wavelength 1-32 | 14/12/2010 | 31/03/2013 | TOA | TOA | TOA | TOA |
ADVA coupling link 2.48G wavelength 1-32 - Not available for new supply | 01/04/2013 | 01/04/2013 | Withdrawn | Withdrawn | Withdrawn | TOA |
ADVA coupling link 2.48G wavelength 1-32 - Not available for new supply | 02/04/2013 | 20/08/2019 | Withdrawn | Withdrawn | Withdrawn | 3,878.00 |
ADVA coupling link 2.48G wavelength 1-32 - Not available for new supply | 21/08/2019 | Withdrawn | Withdrawn | Withdrawn | Withdrawn | |
ADVA single port 10G wavelength 1-16 | 14/12/2010 | 31/03/2013 | TOA | TOA | TOA | TOA |
ADVA single port 10G wavelength 1-16 - Not available for new supply | 01/04/2013 | 01/04/2013 | Withdrawn | Withdrawn | Withdrawn | TOA |
ADVA single port 10G wavelength 1-16 - Not available for new supply | 02/04/2013 | 20/08/2019 | Withdrawn | Withdrawn | Withdrawn | 2,915.00 |
ADVA single port 10G wavelength 1-16 - Not available for new supply | 21/08/2019 | Withdrawn | Withdrawn | Withdrawn | Withdrawn |
Terms On Application (TOA)
Feature | Operative date | Until | Connection £ Exc VAT | 3 Year minimum period Connection £ Exc VAT | 5 Year minimum period Connection £ Exc VAT | Rental per annum £ Exc VAT |
---|---|---|---|---|---|---|
Additional Optical Spectrum Access system chassis dimensioned with no wavelengths to house wavelengths 9-16 | 14/12/2010 | 31/03/2013 | TOA | TOA | TOA | TOA |
Additional Optical Spectrum Access system chassis dimensioned with no wavelengths to house wavelengths 9-16 - Not available for new supply | 01/04/2013 | 01/04/2013 | Withdrawn | Withdrawn | Withdrawn | TOA |
Additional Optical Spectrum Access system chassis dimensioned with no wavelengths to house wavelengths 9-16 - Not available for new supply | 02/04/2013 | 20/08/2019 | Withdrawn | Withdrawn | Withdrawn | 4,024.00 |
Additional Optical Spectrum Access system chassis dimensioned with no wavelengths to house wavelengths 9-16 - Not available for new supply | 21/08/2019 | Withdrawn | Withdrawn | Withdrawn | Withdrawn | |
Additional Optical Spectrum Access system chassis dimensioned with no wavelengths to house wavelengths 17-32 | 14/12/2010 | 31/03/2013 | TOA | TOA | TOA | TOA |
Additional Optical Spectrum Access system chassis dimensioned with no wavelengths to house wavelengths 17-32 - Not available for new supply | 01/04/2013 | 01/04/2013 | Withdrawn | Withdrawn | Withdrawn | TOA |
Additional Optical Spectrum Access system chassis dimensioned with no wavelengths to house wavelengths 17-32 - Not available for new supply | 02/04/2013 | 20/08/2019 | Withdrawn | Withdrawn | Withdrawn | 7,572.00 |
Additional Optical Spectrum Access system chassis dimensioned with no wavelengths to house wavelengths 17-32 - Not available for new supply | 21/08/2019 | Withdrawn | Withdrawn | Withdrawn | Withdrawn | |
Cost of pre-amplification of C-Band only | 14/12/2010 | 31/03/2013 | TOA | TOA | TOA | TOA |
Cost of pre-amplification of C-Band only - Not available for new supply | 01/04/2013 | 01/04/2013 | Withdrawn | Withdrawn | Withdrawn | TOA |
Cost of pre-amplification of C-Band only - Not available for new supply | 02/04/2013 | 20/08/2019 | Withdrawn | Withdrawn | Withdrawn | 3,862.00 |
Cost of pre-amplification of C-Band only - Not available for new supply | 21/08/2019 | Withdrawn | Withdrawn | Withdrawn | Withdrawn |
Terms On Application (TOA)
ADVA Bearer types - Connection and Annual Rental
Feature | Operative date | Until | Connection £ Exc VAT | 3 Year minimum period Connection £ Exc VAT | 5 year minimum period Connection £ Exc VAT | Rental per Annum £ Exc VAT |
---|---|---|---|---|---|---|
OSA ADVA Bearer Single | 31/01/2012 | 27/03/2013 | TOA | TOA | TOA | TOA |
OSA ADVA Bearer Single - UK excluding FlexZone | 28/03/2013 | 30/04/2015 | 14,452.00 | 12,284.20 | 10,839.00 | 8,500.00 |
OSA ADVA Bearer Single - UK excluding FlexZone | 01/05/2015 | 31/08/2016 | 14,452.00 | 12,284.20 | 10,839.00 | 8,076.00 |
OSA ADVA Bearer Single - UK excluding FlexZone | 01/09/2016 | 14,452.00 | 12,284.20 | 10,839.00 | 7650.00 | |
OSA ADVA Bearer Single - FlexZone | 28/03/2013 | TOA | TOA | TOA | TOA | |
OSA ADVA Bearer Std 1U | 31/01/2012 | 27/03/2013 | TOA | TOA | TOA | TOA |
OSA ADVA Bearer Std 1U - UK excluding FlexZone | 28/03/2013 | 30/04/2015 | 17,322.00 | 14,723.70 | 12,991.50 | 8,972.00 |
OSA ADVA Bearer Std 1U - UK excluding FlexZone | 01/05/2015 | 31/08/2016 | 17,322.00 | 14,723.70 | 12,991.50 | 8,526.00 |
OSA ADVA Bearer Std 1U - UK excluding FlexZone | 01/09/2016 | 17,322.00 | 14,723.70 | 12,991.50 | 8074.80 | |
OSA ADVA Bearer Std 1U - FlexZone | 28/03/2013 | TOA | TOA | TOA | TOA | |
