Feature | Applicable Bandwidths | Note | Operative date | Until | Connection £ Exc VAT |
---|---|---|---|---|---|
Standard Connection | Up to 0.5Mbit/s / 0.5Mbit/s | Note 10 | 23/03/2020 | 98.48 | |
Standard Connection | Up to 40Mbit/s / 10Mbit/s where GEA FTTC 40/10 is not available | 01/04/2018 | 30/06/2018 | 92.00 | |
Standard Connection | Up to 40Mbit/s / 10Mbit/s where GEA FTTC 40/10 is not available | 01/07/2018 | 31/03/2019 | 94.76 | |
Standard Connection | Up to 40Mbit/s / 10Mbit/s where GEA FTTC 40/10 is not available | 01/04/2019 | 31/03/2020 | 97.03 | |
Standard Connection | Up to 40Mbit/s / 10Mbit/s where GEA FTTC 40/10 is not available | 01/04/2020 | 98.48 | ||
Standard Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s , Up to 40Mbit/s / 15Mbit/s, Up to 100Mbit/s / 15Mbit/s, Up to 100Mbit/s / 30Mbit/s, | 12/07/2010 | 31/07/2011 | 75.00 | |
Standard Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s , Up to 40Mbit/s / 15Mbit/s, Up to 100Mbit/s / 15Mbit/s, Up to 110Mbit/s / 15Mbit/s, Up to 100Mbit/s / 30Mbit/s, | 01/08/2011 | 31/08/2011 | 75.00 | |
Standard Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s , Up to 40Mbit/s / 15Mbit/s, Up to 100Mbit/s / 15Mbit/s, Up to 110Mbit/s / 15Mbit/s, Up to 100Mbit/s / 30Mbit/s, | 01/09/2011 | 10/06/2012 | 80.00 | |
Standard Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s , Up to 40Mbit/s / 15Mbit/s, Up to 80Mbit/s / 20Mbit/s, Up to 100Mbit/s / 15Mbit/s, Up to 110Mbit/s / 15Mbit/s, Up to 100Mbit/s / 30Mbit/s, Up to 330Mbit/s / 20Mbit/s, Up to 330Mbit/s / 30Mbit/s, | 11/06/2012 | 31/03/2013 | 80.00 | |
Standard Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s , Up to 40Mbit/s / 15Mbit/s, Up to 80Mbit/s / 20Mbit/s, Up to 100Mbit/s / 15Mbit/s, Up to 110Mbit/s / 15Mbit/s, Up to 100Mbit/s / 30Mbit/s, Up to 330Mbit/s / 20Mbit/s, Up to 330Mbit/s / 30Mbit/s, | 01/04/2013 | 31/05/2013 | 92.00 | |
Standard Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s , Up to 40Mbit/s / 15Mbit/s, Up to 80Mbit/s / 20Mbit/s, Up to 100Mbit/s / 15Mbit/s, Up to 110Mbit/s / 15Mbit/s, Up to 100Mbit/s / 30Mbit/s, Up to 220Mbit/s / 20Mbit/s, Up to 330Mbit/s / 20Mbit/s, Up to 330Mbit/s / 30Mbit/s, | Note 11 | 01/06/2013 | 31/08/2013 | 92.00 |
Standard Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s, Up to 220Mbit/s / 20Mbit/s, Up to 330Mbit/s / 30Mbit/s, | 01/09/2013 | 15/01/2016 | 92.00 | |
Standard Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s, Up to 220Mbit/s / 20Mbit/s, Up to 330Mbit/s / 30Mbit/s, | 16/01/2016 | 15/10/2017 | 92.00 | |
Standard Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s, Up to 160Mbit/s / 30Mbit/s, Up to 220Mbit/s / 20Mbit/s, Up to 330Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s, | 16/10/2017 | 31/10/2019 | 92.00 | |
Standard Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s, Up to 110Mbit/s / 15Mbit/s, Up to 160Mbit/s / 30Mbit/s, Up to 220Mbit/s / 20Mbit/s, Up to 330Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s, | 01/11/2019 | 22/03/2020 | 97.03 | |
Standard Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s, Up to 110Mbit/s / 15Mbit/s, Up to 115Mbit/s / 20Mbit/s, Up to 160Mbit/s / 30Mbit/s, Up to 220Mbit/s / 20Mbit/s, Up to 220Mbit/s / 30Mbit/s, Up to 330Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s, Up to 550Mbit/s /75Mbit/s, Up to 1000Mbit/s /115Mbit/s | 23/03/2020 | 31/03/2020 | 97.03 | |
Standard Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s, Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s, Up to 110Mbit/s / 15Mbit/s, Up to 115Mbit/s / 20Mbit/s, Up to 160Mbit/s / 30Mbit/s, Up to 220Mbit/s / 20Mbit/s, Up to 220Mbit/s / 30Mbit/s, Up to 330Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s, Up to 550Mbit/s /75Mbit/s, Up to 1000Mbit/s /115Mbit/s | 01/04/2020 | 98.48 | ||
Standard Connection | Up to 500Mbit/s /165Mbit/s, Up to 1000Mbit/s /220Mbit/s | 07/12/2016 | 500.00 | ||
Premium Connection | Up to 0.5Mbit/s / 0.5Mbit/s | Note 10 | 11/09/2020 | 138.48 | |
Premium Connection | Up to 40Mbit/s / 10Mbit/s where GEA FTTC 40/10 is not available | 11/09/2020 | 138.48 | ||
Premium Connection | Up to 40Mbit/s / 2Mbit/s, Up to 40Mbit/s / 10Mbit/s , Up to 55Mbit/s / 10Mbit/s, Up to 80Mbit/s / 20Mbit/s, Up to 110Mbit/s / 15Mbit/s, Up to 115Mbit/s / 20Mbit/s, Up to 160Mbit/s / 30Mbit/s , Up to 220Mbit/s / 20Mbit/s, Up to 220Mbit/s / 30Mbit/s, Up to 330Mbit/s / 30Mbit/s, Up to 330Mbit/s / 50Mbit/s , Up to 550Mbit/s /75Mbit/s, Up to 1000Mbit/s /115Mbit/s | 11/09/2020 | 138.48 | ||
Premium Connection | Up to 500Mbit/s /165Mbit/s, Up to 1000Mbit/s /220Mbit/s | 11/09/2020 | 540.00 | ||
CP-CP GEA Migration - same product/premise | All | 12/07/2010 | 30/07/2014 | 50.00 | |
CP-CP GEA Migration - same product/premise | All | 31/07/2014 | 31/03/2018 | 11.00 | |
CP-CP GEA Migration - same product/premise | All | 01/04/2018 | 31/03/2019 | 4.63 | |
CP-CP GEA Migration - same product/premise | All | 01/04/2019 | 31/03/2020 | 2.99 | |
CP-CP GEA Migration - same product/premise | All | 01/04/2020 | 3.06 | ||
FTTP Working Line Takeover | All | 01/04/2020 | 3.06 | ||
Cablelink | |||||
GEA Cablelink (provides access to the Fibre-enabled customer base) | 27/05/2010 | 29/05/2016 | 2,000.00 | ||
1 Gigabit GEA Cablelink (provides access to the Fibre-enabled customer base) | 30/05/2016 | 05/10/2017 | 2,000.00 | ||
1 Gigabit GEA Cablelink (provides access to the Fibre-enabled customer base) | 06/10/2017 | 31/03/2018 | 790.00 | ||
1 Gigabit GEA Cablelink (provides access to the Fibre-enabled customer base) | 01/04/2018 | 521.00 | |||
10 Gigabit GEA Cablelink (provides access to the Fibre-enabled customer base) | 30/05/2016 | 05/10/2017 | 10,000.00 | ||
10 Gigabit GEA Cablelink (provides access to the Fibre-enabled customer base) | 06/10/2017 | 31/03/2018 | 1,800.00 | ||
10 Gigabit GEA Cablelink (provides access to the Fibre-enabled customer base) | 01/04/2018 | 1,042.00 |
Special Offers are available and can be found using the Special Offer link on the main price list page.
Feature | Note | Operative date | Until | Annual Rental £ Exc VAT |
---|---|---|---|---|
Up to 0.5Mbit/s / 0.5Mbit/s | note 9, 10 | 23/03/2020 | 92.44 | |
Up to 40Mbit/s / 2Mbit/s | 12/07/2010 | 31/08/2019 | 183.48 | |
Up to 40Mbit/s / 2Mbit/s | 01/09/2019 | 171.36 | ||
Up to 40Mbit/s / 10Mbit/s | 12/07/2010 | 31/08/2019 | 189.48 | |
Up to 40Mbit/s / 10Mbit/s | 01/09/2019 | 171.36 | ||
Up to 40Mbit/s / 10Mbit/s where GEA FTTC 40/10 is not available | note 7 | 01/04/2018 | 30/09/2018 | 155.05 |
Up to 40Mbit/s / 10Mbit/s where GEA FTTC 40/10 is not available | note 7 | 01/10/2018 | 31/03/2019 | 155.33 |
Up to 40Mbit/s / 10Mbit/s where GEA FTTC 40/10 is not available | note 7 | 01/04/2019 | 31/03/2020 | 147.32 |
Up to 40Mbit/s / 10Mbit/s where GEA FTTC 40/10 is not available | note 7 | 01/04/2020 | 145.35 | |
Up to 40Mbit/s / 15Mbit/s | 12/07/2010 | 31/08/2019 | 220.08 | |
Up to 40Mbit/s / 15Mbit/s | Note 11 | 01/09/2019 | 171.36 | |
Up to 55Mbit/s / 10Mbit/s | 16/01/2016 | 201.48 | ||
Up to 80Mbit/s / 20Mbit/s | 11/06/2012 | 31/08/2019 | 220.08 | |
Up to 80Mbit/s / 20Mbit/s | 01/09/2019 | 207.36 | ||
Up to 100Mbit/s / 15Mbit/s | 12/07/2010 | 31/08/2019 | 255.48 | |
Up to 100Mbit/s / 15Mbit/s | Note 11 | 01/09/2019 | 207.36 | |
Up to 110Mbit/s / 15Mbit/s | 01/08/2011 | 31/08/2019 | 258.48 | |
Up to 110Mbit/s / 15Mbit/s | 01/09/2019 | 207.36 | ||
Up to 115Mbit/s / 20Mbit/s | 23/03/2020 | 207.36 | ||
Up to 100Mbit/s / 30Mbit/s | 12/07/2010 | 31/08/2019 | 537.00 | |
Up to 100Mbit/s / 30Mbit/s | Note 11 | 01/09/2019 | 207.36 | |
Up to 160Mbit/s / 30Mbit/s | 16/10/2017 | 253.68 | ||
Up to 220Mbit/s / 20Mbit/s | 01/06/2013 | 31/08/2019 | 288.00 | |
Up to 220Mbit/s / 20Mbit/s | 01/09/2019 | 255.36 | ||
Up to 220Mbit/s / 30Mbit/s | 23/03/2020 | 255.36 | ||
Up to 330Mbit/s / 20Mbit/s | 11/06/2012 | 31/08/2019 | 396.00 | |
Up to 330Mbit/s / 20Mbit/s | Note 11 | 01/09/2019 | 291.36 | |
Up to 330Mbit/s / 30Mbit/s | 11/06/2012 | 31/05/2013 | 720.00 | |
Up to 330Mbit/s / 30Mbit/s | 01/06/2013 | 31/08/2019 | 456.00 | |
Up to 330Mbit/s / 30Mbit/s | 01/09/2019 | 291.36 | ||
Up to 330Mbit/s / 50Mbit/s | 16/10/2017 | 31/08/2019 | 456.00 | |
Up to 330Mbit/s / 50Mbit/s | 01/09/2019 | 291.36 | ||
Up to 500Mbit/s /165Mbit/s | 07/12/2016 | 660.00 | ||
Up to 550Mbit/s /75Mbit/s | 23/03/2020 | 327.36 | ||
Up to 1000Mbit/s /115Mbit/s | 23/03/2020 | 375.36 | ||
Up to 1000Mbit/s /220Mbit/s | 07/12/2016 | 960.00 |
Feature | Note | Operative date | Until | Special Offers Available | Connection £ Exc VAT |
---|---|---|---|---|---|
Charge to change the product bandwidth between any of the products | 12/07/2010 | 19/06/2014 | 10.00 | ||
Charge to change the product bandwidth between any of the products | 20/06/2014 | 31/03/2018 | Special Offer available -see Section 8.4 | 11.25 | |
Charge to change the product bandwidth between any of the products | 01/04/2018 | 31/03/2019 | 7.26 | ||
Charge to change the product bandwidth between any of the products | 01/04/2019 | 31/03/2020 | 5.82 | ||
Charge to change the product bandwidth between any of the products | 01/04/2020 | 5.58 | |||
Service cessation (GEA FTTP) | 12/07/2010 | 31/03/2011 | 5.22 | ||
Service cessation (GEA FTTP) | 01/04/2011 | 30/06/2017 | 5.37 | ||
Service cessation (GEA FTTP) | 01/07/2017 | 0.00 | |||
GEA Cablelink Cease | 19/12/2018 | 31/03/2019 | 7.26 | ||
GEA Cablelink Cease | 01/04/2019 | 31/03/2020 | 5.82 | ||
GEA Cablelink Cease | 01/04/2020 | 5.58 | |||
Managed Installation | |||||
Price per module | 12/07/2010 | 31/08/2011 | 12.00 | ||
Price per module | 01/09/2011 | 31/08/2018 | 12.50 | ||
Price per module | 01/09/2018 | 30/11/2020 | 13.50 | ||
Price per module | 01/12/2020 | Withdrawn | |||
Base Module, CP Router & 1 PC (2 modules) | 12/07/2010 | 31/08/2011 | 24.00 | ||
Base Module, CP Router & 1 PC (2 modules) | 01/09/2011 | 31/08/2018 | 25.00 | ||
Base Module, CP Router & 1 PC (2 modules) | 01/09/2018 | 30/11/2020 | 27.00 | ||
Base Module, CP Router & 1 PC (2 modules) | 01/12/2020 | Withdrawn | |||
Set Top Box Reconnection (2 modules) | 12/07/2010 | 31/08/2011 | 24.00 | ||
Set Top Box Reconnection (2 modules) | 01/09/2011 | 31/03/2013 | 25.00 | ||
Set Top Box Reconnection (1 module) | 01/04/2013 | 31/08/2018 | 12.50 | ||
Set Top Box Reconnection (1 module) | 01/09/2018 | 30/11/2020 | 13.50 | ||
Set Top Box Reconnection (1 module) | 01/12/2020 | Withdrawn | |||
Reconnection of end user devices (Price per module, each device to be assigned N number of modules) | 12/07/2010 | 31/08/2011 | 12.00 | ||
Reconnection of end user devices (Price per module, each device to be assigned N number of modules) | 01/09/2011 | 31/08/2018 | 12.50 | ||
Reconnection of end user devices (Price per module, each device to be assigned N number of modules) | 01/09/2018 | 30/11/2020 | 13.50 | ||
Reconnection of end user devices (Price per module, each device to be assigned N number of modules) | 01/12/2020 | Withdrawn | |||
Home Wiring Solution | note 2 | 01/09/2011 | 0.00 | ||
Fit CP Supplied UPS | 16/11/2019 | 13.50 | |||
Prove IPVoice | 16/11/2019 | 13.50 | |||
Service Modification Charges | |||||
NTE Shift - Relocation of existing NTE | 12/07/2010 | See Service Products Price List | |||
ONT Shift - Relocation of existing ONT | 01/07/2018 | See Service Products Price List | |||
Cancel/Amend/Modify - CRD Amend,order notes amend, order cancellation, etc. | 12/07/2010 | 19/06/2014 | 10.00 | ||
Cancel/Amend/Modify - CRD Amend,order notes amend, order cancellation, etc. | note 5 | 20/06/2014 | 31/03/2018 | 11.25 | |
Cancel/Amend/Modify - CRD Amend,order notes amend, order cancellation, etc. | note 5 | 01/04/2018 | 31/03/2019 | 7.26 | |
Cancel/Amend/Modify - CRD Amend,order notes amend, order cancellation, etc. | note 5 | 01/04/2019 | 31/03/2020 | 5.82 | |
Cancel/Amend/Modify - CRD Amend,order notes amend, order cancellation, etc. | note 5 | 01/04/2020 | 30/06/2020 | 5.58 | |
Cancel/Amend/Modify - CRD Amend,order notes amend, order cancellation (applicable for cancellations until 6pm CCD -1) | note 5 | 01/07/2020 | 5.58 | ||
Cancel - Order cancellation (applicable for engineer-appointed order cancellations after 6pm CCD -1) | note 5 | 01/07/2020 | 98.48 | ||
Cancel/Amend/Modify - Regrading of existing upstream speed, both at point of sale and in-life | 12/07/2010 | 19/06/2014 | 10.00 | ||
Cancel/Amend/Modify - Regrading of existing upstream speed, both at point of sale and in-life | note 5 | 20/06/2014 | 31/03/2018 | 11.25 | |
Cancel/Amend/Modify - Regrading of existing upstream speed, both at point of sale and in-life | note 5 | 01/04/2018 | 31/03/2019 | 7.26 | |
Cancel/Amend/Modify - Regrading of existing upstream speed, both at point of sale and in-life | note 5 | 01/04/2019 | 31/03/2020 | 5.82 | |
Cancel/Amend/Modify - Regrading of existing upstream speed, both at point of sale and in-life | note 5 | 01/04/2020 | 5.58 | ||
VLAN moves applied to GEA Cablelink Modify transactions | 22/11/2011 | 30/06/2017 | 15.00 | ||
VLAN moves applied to GEA Cablelink Modify transactions | 01/07/2017 | 31/03/2018 | 11.25 | ||
VLAN moves applied to GEA Cablelink Modify transactions | 01/04/2018 | 31/03/2019 | 7.26 | ||
VLAN moves applied to GEA Cablelink Modify transactions | 01/04/2019 | 31/03/2020 | 5.82 | ||
VLAN moves applied to GEA Cablelink Modify transactions | 01/04/2020 | 5.58 | |||
Product Assurance Charges | |||||
Super Fast Visit Assure - Visit to customer premises | 12/07/2010 | 31/12/2011 | 0.00 | ||
Super Fast Visit Assure - Visit to customer premises | 01/01/2012 | 31/03/2013 | 155.00 | ||
Visit Assure - Visit to customer premises | 01/04/2013 | 12/04/2017 | 165.00 | ||
Visit Assure - Visit to customer premises | 13/04/2017 | 130.00 | |||
Superfast Recharge - visit plus internal module | 01/04/2018 | 30/06/2018 | 94.03 | ||
Superfast Recharge - visit plus internal module | 01/07/2018 | 30/04/2020 | 107.00 | ||
Superfast Recharge - visit plus internal module | 01/05/2020 | Withdrawn | |||
Superfast Recharge - visit plus internal and external module | 01/04/2018 | 30/04/2018 | 166.00 | ||
Superfast Recharge - visit plus internal and external module | 01/05/2018 | 30/04/2020 | 142.00 | ||
Superfast Recharge - visit plus internal and external module | 01/05/2020 | Withdrawn | |||
Fibre Broadband Boost: Mon to Fri | note 8 | 01/05/2018 | 30/04/2020 | 139.00 | |
Fibre Broadband Boost: Mon to Fri | note 8 | 01/05/2020 | Withdrawn | ||
Fibre Broadband Boost: Saturday | note 8 | 01/05/2018 | 30/04/2020 | 185.00 | |
Fibre Broadband Boost: Saturday | note 8 | 01/05/2020 | Withdrawn | ||
Right When Tested | |||||
Right When Tested - Charge for submitting a trouble ticket proved RWT via the SMC | 12/07/2010 | See LLU Price list - MPF Standard Line Test | |||
Right When Tested - Charge for clearing a trouble ticket proved RWT in the Network | 12/07/2010 | See LLU Price list - Network RWT | |||
Customer Premises Equipment Replacement - Replacement of damaged or missing ONT | 01/09/2010 | 30/06/2018 | 69.50 | ||
Customer Premises Equipment Replacement - Replacement of damaged or missing ONT | 01/07/2018 | 31/07/2019 | 60.00 | ||
Customer Premises Equipment Replacement - Replacement of damaged or missing ONT | 01/08/2019 | 31/08/2020 | 35.00 | ||
Customer Premises Equipment Replacement - Replacement of damaged or missing ONT | 01/09/2020 | 29.00 | |||
Appointment Charges | |||||
FTTP Expedite | note 3 | 01/08/2011 | 31/10/2011 | 158.40 | |
FTTP Expedite | note 3 | 01/11/2011 | 31/03/2013 | 180.00 | |
FTTP Expedite | note 3 | 01/04/2013 | 30/04/2018 | 196.00 | |
FTTP Expedite | note 3 | 01/05/2018 | 100.10 | ||
Bulk Checker Charges | |||||
Bulk Line Checker (per file) | 01/08/2011 | 17/09/2012 | 777.60 | ||
Bulk Line Checker (per file) | 18/09/2012 | 19/06/2014 | 850.58 | ||
Bulk Line Checker (per file) | 20/06/2014 | 30/06/2018 | 877.70 | ||
Bulk Line Checker (per file) | 01/07/2018 | 31/07/2019 | 95.00 | ||
Bulk Line Checker (per file) | 01/08/2019 | 31/10/2020 | 70.00 | ||
Bulk Line Checker (per file) | 01/11/2020 | 125.00 |
Feature | Note | Operative date | Percentage adjustment |
---|---|---|---|
Fibre to the Premises Held to Term charges | note 4 | 01/09/2011 | 9% |
The proposed exemption is subject to the following terms and conditions:
The connection charge exemption will be applicable to the first FTTP order in areas where the network has been delivered following the Full Fibre Infrastructure Build (FFIB) network provision. This entitles a CP to an exemption from the connection charge of the first FTTP order.
The exemption applies to the list price and also applies to any special offer running on connection charge during a given time.
Feature | Note | Operative date | Exemption on Connection charge £ Exc VAT |
---|---|---|---|
Exemption on all FTTP Bandwidths variants Up to 330Mbit/s / 50Mbit/s | 1,2 | 15/01/2019 | Connection charge currently in effect |
Exemption on FTTP bandwidths 500Mbit/s / 165Mbit/s and 1000Mbit/s / 220Mbit/s | 1,2 | 15/01/2019 | Connection charge currently in effect |
Notes:
1) The actual connection charge exemption will be up to a maximum of £2800
2) The exemption will be applied to the Communications Providers’ invoices as a bill rebate in the subsequent period for qualifying orders.Rental Charges shall apply as per the existing price list entries. Rental Charges shall apply as per the existing price list entries.
Special Offers are available and can be found using the Special Offer link on the main price list page.
Feature | Note | Operative date | Until | Connection £ Exc VAT | Annual Rental £ Exc VAT |
---|---|---|---|---|---|
Up to 40Mbit/s / 2Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 12/07/2010 | 31/08/2011 | 75.00 | 82.80 |
Up to 40Mbit/s / 2Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/09/2011 | 31/03/2013 | 80.00 | 82.80 |
Up to 40Mbit/s / 2Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/04/2013 | 31/10/2019 | 92.00 | 82.80 |
Up to 40Mbit/s / 2Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/11/2019 | 31/03/2020 | 97.03 | 85.56 |
Up to 40Mbit/s / 2Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/04/2020 | 30/06/2020 | 98.48 | 85.56 |
Up to 40Mbit/s / 2Mbit/s "Transition product" (including Simultaneous Provide) | 01/07/2020 | Transition discount withdrawn | Transition discount withdrawn | ||
Up to 40Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 12/07/2010 | 31/08/2011 | 75.00 | 88.80 |
Up to 40Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/09/2011 | 31/03/2013 | 80.00 | 88.80 |
Up to 40Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/04/2013 | 31/08/2019 | 92.00 | 88.80 |
Up to 40Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/09/2019 | 31/10/2019 | 92.00 | 85.56 |
Up to 40Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/11/2019 | 31/03/2020 | 97.03 | 85.56 |
Up to 40Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/04/2020 | 30/06/2020 | 98.48 | 85.56 |
Up to 40Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) | 01/07/2020 | Transition discount withdrawn | Transition discount withdrawn | ||
Up to 40Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) where GEA FTTC 40/10 is not available | note 1 and 6 | 01/04/2018 | 30/06/2018 | 92.00 | 69.59 |
Up to 40Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) where GEA FTTC 40/10 is not available | note 1 and 6 | 01/07/2018 | 31/03/2019 | 94.76 | 69.59 |
Up to 40Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) where GEA FTTC 40/10 is not available | note 1 and 6 | 01/04/2019 | 31/03/2020 | 97.03 | 61.51 |
Up to 40Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) where GEA FTTC 40/10 is not available | note 1 and 6 | 01/04/2020 | 30/06/2020 | 98.48 | 59.97 |
Up to 40Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) where GEA FTTC 40/10 is not available | 01/07/2020 | Transition discount withdrawn | Transition discount withdrawn | ||
Up to 40Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 12/07/2010 | 31/08/2011 | 75.00 | 119.40 |
Up to 40Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/09/2011 | 31/03/2013 | 80.00 | 119.40 |
Up to 40Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/04/2013 | 31/08/2013 | 92.00 | 119.40 |
Up to 40Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/09/2013 | 31/08/2019 | Withdrawn from new supply | 119.40 |
Up to 40Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/09/2019 | 30/06/2020 | Withdrawn from new supply | 85.56 |
Up to 40Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | 01/07/2020 | Transition discount withdrawn | Transition discount withdrawn | ||
Up to 55Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 16/01/2016 | 31/10/2019 | 92.00 | 100.80 |
Up to 55Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/11/2019 | 31/03/2020 | 97.03 | 115.68 |
Up to 55Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/04/2020 | 30/06/2020 | 98.48 | 115.68 |
Up to 55Mbit/s / 10Mbit/s "Transition product" (including Simultaneous Provide) | 01/07/2020 | Transition discount withdrawn | Transition discount withdrawn | ||
Up to 80Mbit/s / 20Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 11/06/2012 | 31/03/2013 | 80.00 | 119.40 |
Up to 80Mbit/s / 20Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/04/2013 | 31/10/2019 | 92.00 | 119.40 |
Up to 80Mbit/s / 20Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/11/2019 | 31/03/2020 | 97.03 | 121.56 |
Up to 80Mbit/s / 20Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/04/2020 | 30/06/2020 | 98.48 | 121.56 |
Up to 80Mbit/s / 20Mbit/s "Transition product" (including Simultaneous Provide) | 01/07/2020 | Transition discount withdrawn | Transition discount withdrawn | ||
Up to 100Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 12/07/2010 | 31/08/2011 | 75.00 | 154.80 |
Up to 100Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/09/2011 | 31/03/2013 | 80.00 | 154.80 |
Up to 100Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/04/2013 | 31/08/2013 | 92.00 | 154.80 |
Up to 100Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/09/2013 | 31/08/2019 | Withdrawn from new supply | 154.80 |
Up to 100Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/09/2019 | 30/06/2020 | Withdrawn from new supply | 121.56 |
Up to 100Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | 01/07/2020 | Transition discount withdrawn | Transition discount withdrawn | ||
Up to 110Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/08/2011 | 31/08/2011 | 75.00 | 157.80 |
Up to 110Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/09/2011 | 31/03/2013 | 80.00 | 157.80 |
Up to 110Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/04/2013 | 31/08/2013 | 92.00 | 157.80 |
Up to 110Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/09/2013 | 31/08/2019 | Withdrawn from new supply | 157.80 |
Up to 110Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/09/2019 | 31/10/2019 | Withdrawn from new supply | 121.56 |
Up to 110Mbit/s / 15Mbit/s "Transition product" (including Simultaneous Provide) | note 1 | 01/11/2019 | 31/03/2020 | 97.03 | 121.56 |
