For terms and conditions applicable to these charges payable to BT, please see the Conditions section of the Connectivity Services Contract.
| Feature | Note | Operative date | Until | Connection (Note 10) £ Exc VAT | Annual Rental (Note 1,2 & 12) £ Exc VAT | Annual Rental charge where used for FTTP Aggregation (Note 31) £ Exc VAT |
|---|---|---|---|---|---|---|
| (Prices are per circuit - Note 2) | ||||||
| EAD 10 | 14/07/2009 | 18/01/2010 | 1,950.00 | 4,400.00 | N/A | |
| EAD 10 | 19/01/2010 | 08/04/2010 | 1,560.00 | 3,352.64 | N/A | |
| EAD 10 | 09/04/2010 | 29/09/2010 | 1,404.00 | 3,352.64 | N/A | |
| EAD 10 | 30/09/2010 | 30/04/2013 | 1,560.00 | 3,352.64 | N/A | |
| EAD 10 | 01/05/2013 | 31/03/2014 | 1,560.00 | 3,000.00 | N/A | |
| EAD 10 | 01/04/2014 | 31/05/2014 | 1,560.00 | 2,550.00 | N/A | |
| EAD 10 | Note 23 | 01/06/2014 | 30/04/2016 | 2,108.00 | 2,550.00 | N/A |
| EAD 10 | Note 23 | 01/05/2016 | 30/06/2017 | 1,950.00 | 1,800.00 | N/A |
| EAD 10 | Note 23 | 01/07/2017 | 31/03/2018 | 1,940.00 | 1,800.00 | N/A |
| EAD 10 | Note 23 | 01/04/2018 | 30/09/2018 | 1,890.00 | 1,698.00 | N/A |
| EAD 10 | Note 23 | 01/10/2018 | 30/09/2019 | 1,865.00 | 1,698.00 | N/A |
| EAD 10 | Note 23 | 01/10/2019 | 30/09/2021 | 1,863.00 | 1,698.00 | N/A |
| EAD 10 | Note 23 | 01/10/2021 | 31/03/2022 | 1,872.00 | 1,698.00 | N/A |
| EAD 10 | Note 23 | 01/04/2022 | 1,925.00 | 1,794.00 | N/A | |
| EAD 100 | 14/07/2009 | 18/01/2010 | 1,950.00 | 4,400.00 | N/A | |
| EAD 100 | 19/01/2010 | 08/04/2010 | 1,950.00 | 4,044.84 | N/A | |
| EAD 100 | 09/04/2010 | 29/09/2010 | 1,755.00 | 4,044.84 | N/A | |
| EAD 100 | 30/09/2010 | 30/09/2011 | 1,950.00 | 4,044.84 | N/A | |
| EAD 100 | 01/10/2011 | 30/04/2013 | 1,950.00 | 3,628.80 | N/A | |
| EAD 100 | 01/05/2013 | 31/03/2014 | 1,950.00 | 2,400.00 | N/A | |
| EAD 100 | 01/04/2014 | 31/05/2014 | 1,402.00 | 2,400.00 | N/A | |
| EAD 100 | Note 23 | 01/06/2014 | 31/03/2016 | 1,950.00 | 2,400.00 | N/A |
| EAD 100 | Note 23 | 01/04/2016 | 30/04/2016 | 1,950.00 | 2,245.00 | N/A |
| EAD 100 | Note 23 | 01/05/2016 | 30/09/2016 | 1,950.00 | 1,800.00 | N/A |
| EAD 100 | Note 23 | 01/10/2016 | 30/06/2017 | 1,935.00 | 1,800.00 | N/A |
| EAD 100 | Note 23 | 01/07/2017 | 31/03/2018 | 1,925.00 | 1,800.00 | N/A |
| EAD 100 | Note 23 | 01/04/2018 | 30/09/2018 | 1,875.00 | 1,698.00 | N/A |
| EAD 100 | Note 23 | 01/10/2018 | 30/09/2019 | 1,850.00 | 1,698.00 | N/A |
| EAD 100 | Note 23 | 01/10/2019 | 31/07/2021 | 1,848.00 | 1,698.00 | N/A |
| EAD 100 | Note 23 | 01/08/2021 | 30/09/2021 | 1,848.00 | 1,710.00 | N/A |
| EAD 100 | Note 23 | 01/10/2021 | 31/03/2022 | 1,857.00 | 1,710.00 | N/A |
| EAD 100 | Note 23 | 01/04/2022 | 1,909.00 | 1,794.00 | N/A | |
| EAD 1000 | 22/04/2009 | 30/09/2012 | 3,995.00 | 9,500.00 | N/A | |
| EAD 1000 | 01/10/2012 | 30/04/2013 | 3,995.00 | 7,779.00 | N/A | |
| EAD 1000 | 01/05/2013 | 31/03/2014 | 3,900.00 | 6,741.00 | N/A | |
| EAD 1000 | 01/04/2014 | 31/05/2014 | 3,352.00 | 5,664.00 | N/A | |
| EAD 1000 | Note 23 | 01/06/2014 | 31/03/2015 | 3,900.00 | 5,664.00 | N/A |
| EAD 1000 | Note 23 | 01/04/2015 | 31/03/2016 | 2,100.00 | 4,200.00 | N/A |
| EAD 1000 | Note 23 | 01/04/2016 | 30/04/2016 | 2,100.00 | 3,850.00 | N/A |
| EAD 1000 | Note 23 | 01/05/2016 | 30/09/2016 | 2,100.00 | 3,200.00 | N/A |
| EAD 1000 | Note 23 | 01/10/2016 | 30/06/2017 | 2,100.00 | 3,198.00 | N/A |
| EAD 1000 | Note 23 | 01/07/2017 | 30/09/2017 | 2,090.00 | 3,198.00 | N/A |
| EAD 1000 | Note 23 | 01/10/2017 | 31/03/2018 | 2,090.00 | 2,850.00 | N/A |
| EAD 1000 | Note 23 | 01/04/2018 | 30/09/2018 | 1,875.00 | 2,460.00 | N/A |
| EAD 1000 | Note 23 | 01/10/2018 | 30/09/2019 | 1,850.00 | 1,944.00 | N/A |
| EAD 1000 | Note 23 | 01/10/2019 | 30/09/2021 | 1,848.00 | 1,944.00 | N/A |
| EAD 1000 | Note 23 | 01/10/2021 | 30/11/2021 | 1,857.00 | 1,944.00 | N/A |
| EAD 1000 | Note 23 | 01/12/2021 | 31/03/2022 | 1,857.00 | 1,944.00 | 2,504.00 |
| EAD 1000 | Note 23 | 01/04/2022 | 1,909.00 | 1,944.00 | 2,504.00 | |
| EAD 1000 (60 month minimum period) | 15/12/2010 | 30/04/2013 | 3,995.00 | 6,300.00 | N/A | |
| EAD 1000 (60 month minimum period) | 01/05/2013 | 31/03/2014 | 3,900.00 | 6,048.00 | N/A | |
| EAD 1000 (60 month minimum period) | 01/04/2014 | 31/05/2014 | 3,352.00 | 5,625.00 | N/A | |
| EAD 1000 (60 month minimum period) | Note 23 | 01/06/2014 | 31/03/2015 | 3,900.00 | 5,625.00 | N/A |
| EAD 1000 (60 month minimum period) | Note 23 | 01/04/2015 | 31/03/2016 | 2,100.00 | 4,152.00 | N/A |
| EAD 1000 (60 month minimum period) | Note 23 | 01/04/2016 | 30/04/2016 | 2,100.00 | 3,850.00 | N/A |
| EAD 1000 (60 month minimum period) | Note 23 | 01/05/2016 | 30/06/2017 | 2,100.00 | 3,150.00 | N/A |
| EAD 1000 (60 month minimum period) | Note 23 | 01/07/2017 | 30/09/2017 | 2,090.00 | 3,150.00 | N/A |
| EAD 1000 (60 month minimum period) | Note 23 | 01/10/2017 | 31/03/2018 | 2,090.00 | 2,808.00 | N/A |
| EAD 1000 (60 month minimum period) | Note 23 | 01/04/2018 | 30/09/2018 | 1,875.00 | 2,412.00 | N/A |
| EAD 1000 (60 month minimum period) | Note 23 | 01/10/2018 | 30/09/2019 | 1,850.00 | 1,890.00 | N/A |
| EAD 1000 (60 month minimum period) | Note 23 | 01/10/2019 | 30/09/2021 | 1,848.00 | 1,890.00 | N/A |
| EAD 1000 (60 month minimum period) | Note 23 | 01/10/2021 | 30/11/2021 | 1,857.00 | 1,890.00 | N/A |
| EAD 1000 (60 month minimum period) | Note 23 | 01/12/2021 | 31/03/2022 | 1,857.00 | 1,890.00 | 2,450.00 |
| EAD 1000 (60 month minimum period) | Note 23 | 01/04/2022 | 1,909.00 | 1,890.00 | 2,450.00 | |
| EAD 1000 (84 month minimum period) | 08/07/2013 | 31/03/2014 | 4,495.00 | 5,200.00 | N/A | |
| EAD 1000 (84 month minimum period) | 01/04/2014 | 31/05/2014 | 3,947.00 | 5,200.00 | N/A | |
| EAD 1000 (84 month minimum period) | Note 23 | 01/06/2014 | 30/06/2017 | 4,495.00 | 5,200.00 | N/A |
| EAD 1000 (84 month minimum period) | Note 23 | 01/07/2017 | 30/09/2017 | 4,485.00 | 5,200.00 | N/A |
| EAD 1000 (84 month minimum period) | Note 23 | 01/10/2017 | 31/03/2018 | 4,485.00 | 2,850.00 | N/A |
| EAD 1000 (84 month minimum period) | Note 23 | 01/04/2018 | 30/09/2018 | 4,485.00 | 2,460.00 | N/A |
| EAD 1000 (84 month minimum period) | Note 23 | 01/10/2018 | 30/09/2019 | 4,460.00 | 1,944.00 | N/A |
| EAD 1000 (84 month minimum period) | Note 23 | 01/10/2019 | 31/07/2021 | 4,458.00 | 1,944.00 | N/A |
| EAD 1000 (84 month minimum period) | Note 23 | 01/08/2021 | 30/11/2021 | Withdrawn | 1,944.00 | N/A |
| EAD 1000 (84 month minimum period) | Note 23 | 01/12/2021 | Withdrawn | 1,944.00 | 2,504.00 | |
| EAD 10 Extended Reach | 19/11/2012 | 31/05/2014 | 1,950.00 | 4,593.00 | N/A | |
| EAD 10 Extended Reach | Note 23 | 01/06/2014 | 30/04/2016 | 2,498.00 | 4,593.00 | N/A |
| EAD 10 Extended Reach | Note 23 | 01/05/2016 | 30/06/2017 | 2,440.00 | 1,800.00 | N/A |
| EAD 10 Extended Reach | Note 23 | 01/07/2017 | 31/03/2018 | 2,430.00 | 1,800.00 | N/A |
| EAD 10 Extended Reach | Note 23 | 01/04/2018 | 30/09/2018 | 1,990.00 | 1,698.00 | N/A |
| EAD 10 Extended Reach | Note 23 | 01/10/2018 | 30/09/2019 | 1,965.00 | 1,698.00 | N/A |
| EAD 10 Extended Reach | Note 23 | 01/10/2019 | 30/09/2021 | 1,963.00 | 1,698.00 | N/A |
| EAD 10 Extended Reach | Note 23 | 01/10/2021 | 31/03/2022 | 1,972.00 | 1,698.00 | N/A |
| EAD 10 Extended Reach | Note 23 | 01/04/2022 | 2,029.00 | 1,794.00 | N/A | |
| EAD 100 Extended Reach | 19/11/2012 | 31/03/2014 | 2,440.00 | 4,971.00 | N/A | |
| EAD 100 Extended Reach | 01/04/2014 | 31/05/2014 | 1,892.00 | 4,971.00 | N/A | |
| EAD 100 Extended Reach | Note 23 | 01/06/2014 | 30/04/2016 | 2,440.00 | 4,971.00 | N/A |
| EAD 100 Extended Reach | Note 23 | 01/05/2016 | 30/09/2016 | 2,440.00 | 1,800.00 | N/A |
| EAD 100 Extended Reach | Note 23 | 01/10/2016 | 30/06/2017 | 2,425.00 | 1,800.00 | N/A |
| EAD 100 Extended Reach | Note 23 | 01/07/2017 | 31/03/2018 | 2,415.00 | 1,800.00 | N/A |
| EAD 100 Extended Reach | Note 23 | 01/04/2018 | 30/09/2018 | 1,975.00 | 1,698.00 | N/A |
| EAD 100 Extended Reach | Note 23 | 01/10/2018 | 30/09/2019 | 1,950.00 | 1,698.00 | N/A |
| EAD 100 Extended Reach | Note 23 | 01/10/2019 | 31/07/2021 | 1,948.00 | 1,698.00 | N/A |
| EAD 100 Extended Reach | Note 23 | 01/08/2021 | 30/09/2021 | 1,948.00 | 1,710.00 | N/A |
| EAD 100 Extended Reach | Note 23 | 01/10/2021 | 31/03/2022 | 1,957.00 | 1,710.00 | N/A |
| EAD 100 Extended Reach | Note 23 | 01/04/2022 | 2,014.00 | 1,794.00 | N/A | |
| EAD 1000 Extended Reach | 22/04/2009 | 30/09/2012 | 5,000.00 | 13,000.00 | N/A | |
| EAD 1000 Extended Reach | 01/10/2012 | 30/04/2013 | 5,000.00 | 9,819.00 | N/A | |
| EAD 1000 Extended Reach | 01/05/2013 | 31/03/2014 | 4,000.00 | 8,400.00 | N/A | |
| EAD 1000 Extended Reach | 01/04/2014 | 31/05/2014 | 3,452.00 | 7,998.00 | N/A | |
| EAD 1000 Extended Reach | Note 23 | 01/06/2014 | 31/03/2015 | 4,000.00 | 7,998.00 | N/A |
| EAD 1000 Extended Reach | Note 23 | 01/04/2015 | 30/04/2016 | 2,550.00 | 6,498.00 | N/A |
| EAD 1000 Extended Reach | Note 23 | 01/05/2016 | 30/09/2016 | 2,550.00 | 3,200.00 | N/A |
| EAD 1000 Extended Reach | Note 23 | 01/10/2016 | 30/06/2017 | 2,550.00 | 3,198.00 | N/A |
| EAD 1000 Extended Reach | Note 23 | 01/07/2017 | 30/09/2017 | 2,540.00 | 3,198.00 | N/A |
| EAD 1000 Extended Reach | Note 23 | 01/10/2017 | 31/03/2018 | 2,540.00 | 2,850.00 | N/A |
| EAD 1000 Extended Reach | Note 23 | 01/04/2018 | 30/09/2018 | 1,975.00 | 2,460.00 | N/A |
| EAD 1000 Extended Reach | Note 23 | 01/10/2018 | 30/09/2019 | 1,950.00 | 1,944.00 | N/A |
| EAD 1000 Extended Reach | Note 23 | 01/10/2019 | 30/09/2021 | 1,948.00 | 1,944.00 | N/A |
| EAD 1000 Extended Reach | Note 23 | 01/10/2021 | 30/11/2021 | 1,957.00 | 1,944.00 | N/A |
| EAD 1000 Extended Reach | Note 23 | 01/12/2021 | 31/03/2022 | 1,957.00 | 1,944.00 | 2,504.00 |
| EAD 1000 Extended Reach | Note 23 | 01/04/2022 | 2,014.00 | 1,944.00 | 2,504.00 | |
| EAD 1000 Extended Reach (60 month minimum period) | 15/12/2010 | 30/04/2013 | 5,000.00 | 8,621.05 | N/A | |
| EAD 1000 Extended Reach (60 month minimum period) | 01/05/2013 | 31/03/2014 | 4,000.00 | 7,998.00 | N/A | |
| EAD 1000 Extended Reach (60 month minimum period) | 01/04/2014 | 31/05/2014 | 3,452.00 | 7,800.00 | N/A | |
| EAD 1000 Extended Reach (60 month minimum period) | Note 23 | 01/06/2014 | 31/03/2015 | 4,000.00 | 7,800.00 | N/A |
| EAD 1000 Extended Reach (60 month minimum period) | Note 23 | 01/04/2015 | 30/04/2016 | 2,550.00 | 6,450.00 | N/A |
| EAD 1000 Extended Reach (60 month minimum period) | Note 23 | 01/05/2016 | 30/06/2017 | 2,550.00 | 3,150.00 | N/A |
| EAD 1000 Extended Reach (60 month minimum period) | Note 23 | 01/07/2017 | 30/09/2017 | 2,540.00 | 3,150.00 | N/A |
| EAD 1000 Extended Reach (60 month minimum period) | Note 23 | 01/10/2017 | 31/03/2018 | 2,540.00 | 2,808.00 | N/A |
| EAD 1000 Extended Reach (60 month minimum period) | Note 23 | 01/04/2018 | 30/09/2018 | 1,975.00 | 2,412.00 | N/A |
| EAD 1000 Extended Reach (60 month minimum period) | Note 23 | 01/10/2018 | 30/09/2019 | 1,950.00 | 1,890.00 | N/A |
| EAD 1000 Extended Reach (60 month minimum period) | Note 23 | 01/10/2019 | 30/09/2021 | 1,948.00 | 1,890.00 | N/A |
| EAD 1000 Extended Reach (60 month minimum period) | Note 23 | 01/10/2021 | 30/11/2021 | 1,957.00 | 1,890.00 | N/A |
| EAD 1000 Extended Reach (60 month minimum period) | Note 23 | 01/12/2021 | 31/03/2022 | 1,957.00 | 1,890.00 | 2,450.00 |
| EAD 1000 Extended Reach (60 month minimum period) | Note 23 | 01/04/2022 | 2,014.00 | 1,890.00 | 2,450.00 | |
| EAD 1000 Extended Reach (84 month minimum period) | 08/07/2013 | 31/03/2014 | 5,500.00 | 7,521.00 | N/A | |
| EAD 1000 Extended Reach (84 month minimum period) | 01/04/2014 | 31/05/2014 | 4,952.00 | 7,521.00 | N/A | |
| EAD 1000 Extended Reach (84 month minimum period) | Note 23 | 01/06/2014 | 30/06/2017 | 5,500.00 | 7,521.00 | N/A |
| EAD 1000 Extended Reach (84 month minimum period) | Note 23 | 01/07/2017 | 30/09/2017 | 5,490.00 | 7,521.00 | N/A |
| EAD 1000 Extended Reach (84 month minimum period) | Note 23 | 01/10/2017 | 31/03/2018 | 5,490.00 | 2,850.00 | N/A |
| EAD 1000 Extended Reach (84 month minimum period) | Note 23 | 01/04/2018 | 30/09/2018 | 5,490.00 | 2,460.00 | N/A |
| EAD 1000 Extended Reach (84 month minimum period) | Note 23 | 01/10/2018 | 30/09/2019 | 5,465.00 | 1,944.00 | N/A |
| EAD 1000 Extended Reach (84 month minimum period) | Note 23 | 01/10/2019 | 31/07/2021 | 5,463.00 | 1,944.00 | N/A |
| EAD 1000 Extended Reach (84 month minimum period) | Note 23 | 01/08/2021 | 30/11/2021 | Withdrawn | 1,944.00 | N/A |
| EAD 1000 Extended Reach (84 month minimum period) | Note 23 | 01/12/2021 | Withdrawn | 1,944.00 | 2,504.00 | |
| EAD 10000 | Note 23 | 21/09/2015 | 30/06/2017 | 6,000.00 | 10,500.00 | N/A |
| EAD 10000 | Note 23 | 01/07/2017 | 02/04/2018 | 5,990.00 | 10,500.00 | N/A |
| EAD 10000 | Note 23 | 03/04/2018 | 30/09/2018 | 5,590.00 | 4,980.00 | N/A |
| EAD 10000 | Note 23 | 01/10/2018 | 30/09/2019 | 5,565.00 | 4,980.00 | N/A |
| EAD 10000 | Note 23 | 01/10/2019 | 30/06/2020 | 5,436.00 | 4,980.00 | N/A |
| EAD 10000 | Note 23 | 01/07/2020 | 30/09/2021 | 5,432.00 | 4,980.00 | N/A |
| EAD 10000 | Note 23 | 01/10/2021 | 30/11/2021 | 5,441.00 | 4,980.00 | N/A |
| EAD 10000 | Note 23 | 01/12/2021 | 5,441.00 | 4,980.00 | 10,510.00 | |
| EAD 10000 (60 month minimum period) | Note 23 | 21/09/2015 | 30/06/2017 | 6,000.00 | 8,400.00 | N/A |
| EAD 10000 (60 month minimum period) | Note 23 | 01/07/2017 | 02/04/2018 | 5,990.00 | 8,400.00 | N/A |
| EAD 10000 (60 month minimum period) | Note 23 | 03/04/2018 | 30/09/2018 | 4,090.00 | 4,380.00 | N/A |
| EAD 10000 (60 month minimum period) | Note 23 | 01/10/2018 | 30/09/2019 | 4,065.00 | 4,380.00 | N/A |
| EAD 10000 (60 month minimum period) | Note 23 | 01/10/2019 | 30/09/2021 | 4,063.00 | 4,380.00 | N/A |
| EAD 10000 (60 month minimum period) | Note 23 | 01/10/2021 | 30/11/2021 | 4,072.00 | 4,380.00 | N/A |
| EAD 10000 (60 month minimum period) | Note 23 | 01/12/2021 | 4,072.00 | 4,380.00 | 9,910.00 | |
| EAD 10000 (84 month minimum period) | Note 23, 29) | 02/07/2019 | 30/09/2019 | 4,065.00 | 3,100.00 | N/A |
| EAD 10000 (84 month minimum period) | Note 23, 29 | 01/10/2019 | 30/09/2021 | 4,063.00 | 3,100.00 | N/A |
| EAD 10000 (84 month minimum period) | Note 23, 29 | 01/10/2021 | 30/11/2021 | 4,072.00 | 3,100.00 | N/A |
| EAD 10000 (84 month minimum period) | Note 23, 29 | 01/12/2021 | 4,072.00 | 3,100.00 | 8,630.00 |
| Feature | Note | Operative date | Until | Connection Charge Per Circuit £ Exc VAT |
|---|---|---|---|---|
| EAD Access 10 to 100 | 23/09/2010 | 45.00 | ||
| EAD Access 10 to 1000 * | 23/09/2010 | 30/03/2011 | 2,255.00 | |
| EAD Access 10 to 1000 or 1000 (60 month minimum period) * | 31/03/2011 | 31/03/2015 | 2,255.00 | |
| EAD Access 10 to 1000 or 1000 (60 month minimum period) * | 01/04/2015 | 1,260.00 | ||
| EAD Access 10 to 1000 Remote Upgrade | Note 28 | 17/05/2019 | 100.00 | |
| EAD Access 10 to 1000 (84 month minimum period) * | 08/07/2013 | 31/07/2021 | 2,755.00 | |
| EAD Access 10 to 1000 (84 month minimum period) * | 01/08/2021 | Withdrawn | ||
| EAD Access 100 to 1000 * | 23/09/2010 | 30/03/2011 | 2,255.00 | |
| EAD Access 100 to 1000 or 1000 (60 month minimum period) * | 31/03/2011 | 31/03/2015 | 2,255.00 | |
| EAD Access 100 to 1000 or 1000 (60 month minimum period) * | 01/04/2015 | 1,260.00 | ||
| EAD Access 100 to 1000 Remote Upgrade | Note 28 | 17/05/2019 | 100.00 | |
| EAD Access 100 to 1000 (84 month minimum period) * | 08/07/2013 | 31/07/2021 | 2,755.00 | |
| EAD Access 100 to 1000 (84 month minimum period) * | 01/08/2021 | Withdrawn | ||
| EAD Access 1000 to 1000 (60 month minimum period) | Note 14 | 31/03/2011 | 45.00 | |
| EAD Access 1000 (12 months or 60 months minimum period) to 1000 (84 month minimum period) | 08/07/2013 | 31/07/2021 | 545.00 | |
| EAD Access 1000 (12 months or 60 months minimum period) to 1000 (84 month minimum period) | 01/08/2021 | Withdrawn | ||
| EAD 10 Extended Reach to 100 Extended Reach | 01/03/2013 | 45.00 | ||
| EAD 10 Extended Reach to 1000 Extended Reach or 1000 Extended Reach (60 month minimum period) * | 01/03/2013 | 31/03/2015 | 3,100.00 | |
| EAD 10 Extended Reach to 1000 Extended Reach or 1000 Extended Reach (60 month minimum period) * | 01/04/2015 | 1,560.00 | ||
| EAD 10 Extended Reach to 1000 Extended Reach Remote Upgrade | Note 28 | 17/05/2019 | 100.00 | |
| EAD 10 Extended Reach to EAD 1000 Extended Reach (84 month minimum period) * | 08/07/2013 | 31/07/2021 | 3,600.00 | |
| EAD 10 Extended Reach to EAD 1000 Extended Reach (84 month minimum period) * | 01/08/2021 | Withdrawn | ||
| EAD 100 Extended Reach to 1000 Extended Reach or 1000 Extended Reach (60 month minimum period) * | 01/03/2013 | 31/03/2015 | 3,100.00 | |
| EAD 100 Extended Reach to 1000 Extended Reach or 1000 Extended Reach (60 month minimum period) * | 01/04/2015 | 1,560.00 | ||
| EAD 100 Extended Reach to 1000 Extended Reach Remote Upgrade | Note 28 | 17/05/2019 | 100.00 | |
| EAD 100 Extended Reach to EAD 1000 Extended Reach (84 month minimum period) | 08/07/2013 | 31/07/2021 | 3,600.00 | |
| EAD 100 Extended Reach to EAD 1000 Extended Reach (84 month minimum period) | 01/08/2021 | Withdrawn | ||
| EAD 1000 Extended Reach (12 month or 60 month min period) to EAD 1000 Extended Reach (84 month minimum period) * | 08/07/2013 | 31/07/2021 | 545.00 | |
| EAD 1000 Extended Reach (12 month or 60 month min period) to EAD 1000 Extended Reach (84 month minimum period) * | 01/08/2021 | Withdrawn | ||
| EAD Local Access 10 LA to 100 LA | 23/09/2010 | 45.00 | ||
| EAD Local Access 10 LA to 1000 LA * | 23/09/2010 | 30/03/2011 | 760.00 | |
| EAD Local Access 10 LA to 1000 LA or 1000 LA (60 month minimum period) * | 31/03/2011 | 760.00 | ||
| EAD Local Access 10 LA to 1000 LA Remote Upgrade | Note 28 | 17/05/2019 | 100.00 | |
| EAD Local Access 10 LA to EAD 1000 LA (84 month minimum period) * | 08/07/2013 | 31/07/2021 | 1,260.00 | |
| EAD Local Access 10 LA to EAD 1000 LA (84 month minimum period) * | 01/08/2021 | Withdrawn | ||
| EAD Local Access 100 LA to 1000 LA * | 23/09/2010 | 30/03/2011 | 760.00 | |
| EAD Local Access 100 LA to 1000 LA or 1000 LA (60 month minimum period) * | 31/03/2011 | 760.00 | ||
| EAD Local Access 100 LA to 1000 LA Remote Upgrade | Note 28 | 17/05/2019 | 100.00 | |
| EAD Local Access 100 LA to EAD 1000 LA (84 month minimum period) * | 08/07/2013 | 31/07/2021 | 1,260.00 | |
| EAD Local Access 100 LA to EAD 1000 LA (84 month minimum period) * | 01/08/2021 | Withdrawn | ||
| EAD Local Access 1000 LA to 1000 LA (60 month minimum period) | Note 15 | 31/03/2011 | 45.00 | |
| EAD Local Access 1000 LA (12 months or 60 months min period) to EAD 1000 LA (84 month minimum period) | 08/07/2013 | 31/07/2021 | 545.00 | |
| EAD Local Access 1000 LA (12 months or 60 months min period) to EAD 1000 LA (84 month minimum period) | 01/08/2021 | Withdrawn |
Note: * Price includes a £210 separate charge for engineer visit per circuit.
| Feature | Note | Operative date | Until | Connection Charge Per Circuit £ Exc VAT |
|---|---|---|---|---|
| EAD 10/100 to EAD 100 SyncE | 31/03/2014 | 19/09/2019 | 3,000 | |
| EAD 10/100 to EAD 100 SyncE | 20/09/2019 | Withdrawn | ||
| EAD 10/100 to EAD 1000 SyncE (12 or 60 month minimum period) * | 31/03/2014 | 31/03/2015 | 3,000 | |
| EAD 10/100 to EAD 1000 SyncE (12 or 60 month minimum period) * | 01/04/2015 | 19/09/2019 | 2,010 | |
| EAD 10/100 to EAD 1000 SyncE (12 or 60 month minimum period) * | 20/09/2019 | Withdrawn | ||
| EAD 10/100 to EAD 1000 SyncE (84 month minimum period) * | 31/03/2014 | 19/09/2019 | 3,500 | |
| EAD 10/100 to EAD 1000 SyncE (84 month minimum period) * | 20/09/2019 | Withdrawn | ||
| EAD 10LA/100LA to 1000 LA SyncE (84 month minimum period) * | 31/03/2014 | 19/09/2019 | 2,750 | |
| EAD 10LA/100LA to 1000 LA SyncE (84 month minimum period) * | 20/09/2019 | Withdrawn | ||
| EAD 10LA/100LA to 1000 LA SyncE (12 or 60 month minimum period) * | 31/03/2014 | 19/09/2019 | 1,750 | |
| EAD 10LA/100LA to 1000 LA SyncE (12 or 60 month minimum period) * | 20/09/2019 | Withdrawn | ||
| EAD 10LA/100LA to 1000 LA SyncE (84 month minimum period) * | 31/03/2014 | 19/09/2019 | 2,250 | |
| EAD 10LA/100LA to 1000 LA SyncE (84 month minimum period) * | 20/09/2019 | Withdrawn | ||
| EAD 10ER/100ER to EAD 100ER SyncE | 31/03/2014 | 19/09/2019 | 3,100 | |
| EAD 10ER/100ER to EAD 100ER SyncE | 20/09/2019 | Withdrawn | ||
| EAD 10ER/100ER to 1000 ER SyncE (12 or 60 month minimum period) * | 31/03/2014 | 31/03/2015 | 3,100 | |
| EAD 10ER/100ER to 1000 ER SyncE (12 or 60 month minimum period) * | 01/04/2015 | 19/09/2019 | 2,310 | |
| EAD 10ER/100ER to 1000 ER SyncE (12 or 60 month minimum period) * | 20/09/2019 | Withdrawn | ||
| EAD 10ER/100ER to 1000 ER SyncE (84 month minimum period) * | 31/03/2014 | 19/09/2019 | 3,600 | |
| EAD 10ER/100ER to 1000 ER SyncE (84 month minimum period) * | 20/09/2019 | Withdrawn | ||
| EAD 1000 (12 or 60 month minimum period) to EAD 1000 SyncE (12 or 60 month minimum period) | 31/03/2014 | 19/09/2019 | 3,000 | |
| EAD 1000 (12 or 60 month minimum period) to EAD 1000 SyncE (12 or 60 month minimum period) | 20/09/2019 | Withdrawn | ||
| EAD 1000 (84 month minimum period) to EAD 1000 SyncE (84 month minimum period) | 31/03/2014 | 19/09/2019 | 3,000 | |
| EAD 1000 (84 month minimum period) to EAD 1000 SyncE (84 month minimum period) | 20/09/2019 | Withdrawn | ||
| EAD 1000 (12 or 60 month minimum period) to EAD 1000 SyncE (84 month minimum period) | 31/03/2014 | 19/09/2019 | 3,500 | |
| EAD 1000 (12 or 60 month minimum period) to EAD 1000 SyncE (84 month minimum period) | 20/09/2019 | Withdrawn | ||
| EAD 1000 ER (12 or 60 month minimum period) to EAD 1000 ER SyncE (12 or 60 month minimum period) * | 31/03/2014 | 19/09/2019 | 3,000 | |
| EAD 1000 ER (12 or 60 month minimum period) to EAD 1000 ER SyncE (12 or 60 month minimum period) * | 20/09/2019 | Withdrawn | ||
| EAD 1000 ER (84 month minimum period) to EAD 1000 ER SyncE (84 month minimum period) * | 31/03/2014 | 19/09/2019 | 3,000 | |
| EAD 1000 ER (84 month minimum period) to EAD 1000 ER SyncE (84 month minimum period) * | 20/09/2019 | Withdrawn | ||
| EAD 1000 ER (12 or 60 month minimum period) to EAD 1000 ER SyncE (84 month minimum period) * | 31/03/2014 | 19/09/2019 | 3,500 | |
| EAD 1000 ER (12 or 60 month minimum period) to EAD 1000 ER SyncE (84 month minimum period) * | 20/09/2019 | Withdrawn | ||
| EAD 1000LA (12 or 60 month minimum period) to 1000 LA SyncE (12 or 60 month minimum period) | 31/03/2014 | 19/09/2019 | 3,000 | |
| EAD 1000LA (12 or 60 month minimum period) to 1000 LA SyncE (12 or 60 month minimum period) | 20/09/2019 | Withdrawn | ||
