Feature | Applicable Bandwidths | Note | Operative date | Until | Connection £ Exc VAT |
---|---|---|---|---|---|
Standard Connection | FTTP on Demand Up to 160Mbit/s/30Mbit/s, Up to 330Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s | Note 4 and 5 | 01/02/2018 | 31/08/2020 | 92.00 |
Standard Connection | FTTP on Demand Up to 115Mbit/s/20Mbit/s, Up to 160Mbit/s/30Mbit/s, Up to 220Mbit/s/30Mbit/s, Up to 330Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s, Up to 550Mbit/s/75Mbit/s, Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/09/2020 | 30/06/2021 | 98.48 |
Standard Connection | FTTP on Demand Up to 115Mbit/s/20Mbit/s, Up to 160Mbit/s/30Mbit/s, Up to 220Mbit/s/30Mbit/s, Up to 330Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s, Up to 550Mbit/s/75Mbit/s, Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/07/2021 | 31/03/2022 | 99.39 |
Standard Connection | FTTP on Demand Up to 115Mbit/s/20Mbit/s, Up to 160Mbit/s/30Mbit/s, Up to 220Mbit/s/30Mbit/s, Up to 330Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s, Up to 550Mbit/s/75Mbit/s, Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/04/2022 | 31/03/2023 | 103.32 |
Standard Connection | FTTP on Demand Up to 115Mbit/s/20Mbit/s, Up to 160Mbit/s/30Mbit/s, Up to 220Mbit/s/30Mbit/s, Up to 330Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s, Up to 550Mbit/s/75Mbit/s, Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/04/2023 | 31/03/2024 | 114.78 |
Standard Connection | FTTP on Demand Up to 115Mbit/s/20Mbit/s, Up to 160Mbit/s/30Mbit/s, Up to 220Mbit/s/30Mbit/s, Up to 330Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s, Up to 550Mbit/s/75Mbit/s, Up to 1000Mbit/s/115Mbit/s, Up to 1200Mbit/s /120Mbit/s, Up to 1800Mbit/s /120Mbit/s | Note 4 and 5 | 01/04/2024 | 31/03/2025 | 120.05 |
Standard Connection | FTTP on Demand Up to 115Mbit/s/20Mbit/s, Up to 160Mbit/s/30Mbit/s, Up to 220Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s, Up to 550Mbit/s/75Mbit/s, Up to 1000Mbit/s/115Mbit/s, Up to 1200Mbit/s /120Mbit/s, Up to 1800Mbit/s /120Mbit/s | Note 4 and 5 and 7 | 01/04/2025 | 122.84 | |
Standard Connection | FTTP on Demand Up to 500Mbit/s/165Mbit/s; Up to 1000Mbit/s/220Mbit/s | Note 4 and 5 | 01/02/2018 | 31/03/2025 | 500.00 |
Standard Connection | FTTP on Demand Up to 500Mbit/s/165Mbit/s; Up to 1000Mbit/s/220Mbit/s | Note 4 and 5 | 01/04/2025 | 122.84 | |
Standard Connection | FTTP on Demand Up to 1000Mbit/s /1000Mbit/s | Note 4, 5 and 8 | 01/04/2025 | 122.84 | |
Premium Connection | FTTP on Demand Up to 115Mbit/s/20Mbit/s, Up to 160Mbit/s/30Mbit/s, Up to 220Mbit/s/30Mbit/s, Up to 330Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s, Up to 550Mbit/s/75Mbit/s, Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 11/09/2020 | 30/06/2021 | 138.48 |
Premium Connection | FTTP on Demand Up to 115Mbit/s/20Mbit/s, Up to 160Mbit/s/30Mbit/s, Up to 220Mbit/s/30Mbit/s, Up to 330Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s, Up to 550Mbit/s/75Mbit/s, Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/07/2021 | 31/03/2022 | 139.39 |
Premium Connection | FTTP on Demand Up to 115Mbit/s/20Mbit/s, Up to 160Mbit/s/30Mbit/s, Up to 220Mbit/s/30Mbit/s, Up to 330Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s, Up to 550Mbit/s/75Mbit/s, Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/04/2022 | 31/03/2023 | 143.32 |
Premium Connection | FTTP on Demand Up to 115Mbit/s/20Mbit/s, Up to 160Mbit/s/30Mbit/s, Up to 220Mbit/s/30Mbit/s, Up to 330Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s, Up to 550Mbit/s/75Mbit/s, Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/04/2023 | 31/03/2024 | 154.78 |
Premium Connection | FTTP on Demand Up to 115Mbit/s/20Mbit/s, Up to 160Mbit/s/30Mbit/s, Up to 220Mbit/s/30Mbit/s, Up to 330Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s, Up to 550Mbit/s/75Mbit/s, Up to 1000Mbit/s/115Mbit/s, Up to 1200Mbit/s /120Mbit/s, Up to 1800Mbit/s /120Mbit/s | Note 4 and 5 | 01/04/2024 | 31/03/2025 | 160.05 |
Premium Connection | FTTP on Demand Up to 115Mbit/s/20Mbit/s, Up to 160Mbit/s/30Mbit/s, Up to 220Mbit/s/30Mbit/s, Up to 330Mbit/s/50Mbit/s, Up to 550Mbit/s/75Mbit/s, Up to 1000Mbit/s/115Mbit/s, Up to 1200Mbit/s /120Mbit/s, Up to 1800Mbit/s /120Mbit/s | Note 4 and 5 and 7 | 01/04/2025 | 152.84 | |
Premium Connection | FTTP on Demand Up to 500Mbit/s/165Mbit/s; Up to 1000Mbit/s/220Mbit/s | Note 4 and 5 | 11/09/2020 | 31/03/2025 | 540.00 |
Premium Connection | FTTP on Demand Up to 500Mbit/s/165Mbit/s; Up to 1000Mbit/s/220Mbit/s | Note 4 and 5 | 01/04/2025 | 152.84 | |
Premium Connection | FTTP on Demand Up to 1000Mbit/s /1000Mbit/s | Note 4, 5 and 8 | 01/04/2025 | 152.84 |
FTTP on Demand Rental Charges
Feature | Note | Operative date | Until | Annual Rental £ Exc VAT |
---|---|---|---|---|
FTTP on Demand Up to 115Mbit/s/20Mbit/s | Note 4 and 5 | 01/09/2020 | 30/06/2021 | 207.36 |
FTTP on Demand Up to 115Mbit/s/20Mbit/s | Note 4 and 5 | 01/07/2021 | 31/03/2022 | 209.28 |
FTTP on Demand Up to 115Mbit/s/20Mbit/s | Note 4 and 5 | 01/04/2022 | 31/03/2023 | 218.04 |
FTTP on Demand Up to 115Mbit/s/20Mbit/s | Note 4 and 5 | 01/04/2023 | 31/03/2024 | 242.28 |
FTTP on Demand Up to 115Mbit/s/20Mbit/s | Note 4 and 5 | 01/04/2024 | 31/03/2025 | 253.44 |
FTTP on Demand Up to 115Mbit/s/20Mbit/s | Note 4 and 5 | 01/04/2025 | 259.20 | |
FTTP on Demand Up to 160Mbit/s/30Mbit/s | Note 4 and 5 | 01/02/2018 | 30/06/2021 | 253.68 |
FTTP on Demand Up to 160Mbit/s/30Mbit/s | Note 4 and 5 | 01/07/2021 | 31/03/2022 | 256.08 |
FTTP on Demand Up to 160Mbit/s/30Mbit/s | Note 4 and 5 | 01/04/2022 | 31/03/2023 | 266.88 |
FTTP on Demand Up to 160Mbit/s/30Mbit/s | Note 4 and 5 | 01/04/2023 | 31/03/2024 | 296.52 |
FTTP on Demand Up to 160Mbit/s/30Mbit/s | Note 4 and 5 | 01/04/2024 | 31/03/2025 | 310.20 |
FTTP on Demand Up to 160Mbit/s/30Mbit/s | Note 4 and 5 | 01/04/2025 | 317.28 | |
FTTP on Demand Up to 220Mbit/s/30Mbit/s | Note 4 and 5 | 01/09/2020 | 30/06/2021 | 255.36 |
FTTP on Demand Up to 220Mbit/s/30Mbit/s | Note 4 and 5 | 01/07/2021 | 31/03/2022 | 257.76 |
FTTP on Demand Up to 220Mbit/s/30Mbit/s | Note 4 and 5 | 01/04/2022 | 31/03/2023 | 268.56 |
FTTP on Demand Up to 220Mbit/s/30Mbit/s | Note 4 and 5 | 01/04/2023 | 31/03/2024 | 298.32 |
FTTP on Demand Up to 220Mbit/s/30Mbit/s | Note 4 and 5 | 01/04/2024 | 31/03/2025 | 312.00 |
FTTP on Demand Up to 220Mbit/s/30Mbit/s | Note 4 and 5 | 01/04/2025 | 319.08 | |
FTTP on Demand Up to 330Mbit/s/30Mbit/s | Note 4 and 5 | 01/02/2018 | 31/08/2020 | 456.00 |
FTTP on Demand Up to 330Mbit/s/30Mbit/s | Note 4 and 5 | 01/09/2020 | 30/06/2021 | 291.36 |
FTTP on Demand Up to 330Mbit/s/30Mbit/s | Note 4 and 5 | 01/07/2021 | 31/03/2022 | 294.12 |
FTTP on Demand Up to 330Mbit/s/30Mbit/s | Note 4 and 5 | 01/04/2022 | 31/03/2023 | 306.48 |
FTTP on Demand Up to 330Mbit/s/30Mbit/s | Note 4 and 5 | 01/04/2023 | 31/03/2024 | 340.44 |
FTTP on Demand Up to 330Mbit/s/30Mbit/s | Note 4 and 5 | 01/04/2024 | 31/05/2025 | 356.16 |
FTTP on Demand Up to 330Mbit/s/30Mbit/s | Note 4 and 5 and 7 | 01/06/2025 | 364.32 | |
FTTP on Demand Up to 330Mbit/s/50Mbit/s | Note 4 and 5 | 01/02/2018 | 31/08/2020 | 456.00 |
FTTP on Demand Up to 330Mbit/s/50Mbit/s | Note 4 and 5 | 01/09/2020 | 30/06/2021 | 291.36 |
FTTP on Demand Up to 330Mbit/s/50Mbit/s | Note 4 and 5 | 01/07/2021 | 31/03/2022 | 294.12 |
FTTP on Demand Up to 330Mbit/s/50Mbit/s | Note 4 and 5 | 01/04/2022 | 31/03/2023 | 306.48 |
FTTP on Demand Up to 330Mbit/s/50Mbit/s | Note 4 and 5 | 01/04/2023 | 31/03/2024 | 340.44 |
FTTP on Demand Up to 330Mbit/s/50Mbit/s | Note 4 and 5 | 01/04/2024 | 31/03/2025 | 356.16 |
FTTP on Demand Up to 330Mbit/s/50Mbit/s | Note 4 and 5 | 01/04/2025 | 364.32 | |
FTTP on Demand Up to 550Mbit/s/75Mbit/s | Note 4 and 5 | 01/09/2020 | 30/06/2021 | 327.36 |
FTTP on Demand Up to 550Mbit/s/75Mbit/s | Note 4 and 5 | 01/07/2021 | 31/03/2022 | 330.36 |
FTTP on Demand Up to 550Mbit/s/75Mbit/s | Note 4 and 5 | 01/04/2022 | 31/03/2023 | 344.28 |
FTTP on Demand Up to 550Mbit/s/75Mbit/s | Note 4 and 5 | 01/04/2023 | 31/03/2024 | 382.44 |
FTTP on Demand Up to 550Mbit/s/75Mbit/s | Note 4 and 5 | 01/04/2024 | 31/03/2025 | 400.08 |
FTTP on Demand Up to 550Mbit/s/75Mbit/s | Note 4 and 5 | 01/04/2025 | 409.20 | |
FTTP on Demand Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/09/2020 | 30/06/2021 | 375.36 |
FTTP on Demand Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/07/2021 | 31/03/2022 | 378.84 |
FTTP on Demand Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/04/2022 | 31/03/2023 | 394.80 |
FTTP on Demand Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/04/2023 | 31/03/2024 | 438.60 |
FTTP on Demand Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/04/2024 | 31/03/2025 | 458.76 |
FTTP on Demand Up to 1000Mbit/s/115Mbit/s | Note 4 and 5 | 01/04/2025 | 469.20 | |
FTTP on Demand Up to 500Mbit/s/165Mbit/s | Note 4 and 5 | 01/02/2018 | 30/06/2021 | 660.00 |
FTTP on Demand Up to 500Mbit/s/165Mbit/s | Note 4 and 5 | 01/07/2021 | 31/03/2022 | 666.12 |
FTTP on Demand Up to 500Mbit/s/165Mbit/s | Note 4 and 5 | 01/04/2022 | 31/03/2023 | 694.08 |
FTTP on Demand Up to 500Mbit/s/165Mbit/s | Note 4 and 5 | 01/04/2023 | 31/03/2024 | 771.12 |
FTTP on Demand Up to 500Mbit/s/165Mbit/s | Note 4 and 5 | 01/04/2024 | 31/03/2025 | 806.64 |
FTTP on Demand Up to 500Mbit/s/165Mbit/s | Note 4 and 5 | 01/04/2025 | 825.12 | |
FTTP on Demand Up to 1000Mbit/s/220Mbit/s | Note 4 and 5 | 01/02/2018 | 30/06/2021 | 960.00 |
FTTP on Demand Up to 1000Mbit/s/220Mbit/s | Note 4 and 5 | 01/07/2021 | 31/03/2022 | 969.00 |
FTTP on Demand Up to 1000Mbit/s/220Mbit/s | Note 4 and 5 | 01/04/2022 | 31/03/2023 | 1,009.68 |
FTTP on Demand Up to 1000Mbit/s/220Mbit/s | Note 4 and 5 | 01/04/2023 | 31/03/2024 | 1,121.76 |
FTTP on Demand Up to 1000Mbit/s/220Mbit/s | Note 4 and 5 | 01/04/2024 | 1,173.36 | |
FTTP on Demand Up to 1200Mbit/s /120Mbit/s | Note 4 and 5 | 01/04/2024 | 31/03/2025 | 470.76 |
FTTP on Demand Up to 1200Mbit/s /120Mbit/s | Note 4 and 5 | 01/04/2025 | 481.56 | |
FTTP on Demand Up to 1800Mbit/s /120Mbit/s | Note 4 and 5 | 01/04/2024 | 31/03/2025 | 500.88 |
FTTP on Demand Up to 1800Mbit/s /120Mbit/s | Note 4 and 5 | 01/04/2025 | 512.40 | |
FTTP on Demand Up to 1000Mbit/s /1000Mbit/s | Note 4, 5 and 8 | 01/04/2025 | 1,200.00 |
FTTP on Demand Connection and Rental Charges - 36 months minimum period
Feature | Operative date | Until | Fixed Connection £ Exc VAT | Annual Rental £ Exc VAT |
---|---|---|---|---|
Up to 330Mbit/s/30Mbit/s | 29/04/2013 | 30/04/2014 | 500.00 | 456.00 |
Up to 330Mbit/s/30Mbit/s | 01/05/2014 | 31/01/2018 | 750.00 | 1,188.00 |
FTTP on Demand Up to 330Mbit/s/30Mbit/s | 01/02/2018 | 30/09/2022 | Withdrawn from new supply | 1,188.00 |
FTTP on Demand Up to 330Mbit/s/30Mbit/s | 01/10/2022 | Withdrawn | Withdrawn | |
Up to 500Mbit/s/165Mbit/s | 20/01/2017 | 31/01/2018 | 1158.00 | 1,392.00 |
FTTP on Demand Up to 500Mbit/s/165Mbit/s | 01/02/2018 | 30/09/2022 | Withdrawnfrom new supply | 1,392.00 |
FTTP on Demand Up to 500Mbit/s/165Mbit/s | 01/10/2022 | Withdrawn | Withdrawn | |
Up to 1000Mbit/s/220Mbit/s | 20/01/2017 | 31/01/2018 | 1158.00 | 1,692.00 |
FTTP on Demand Up to 1000Mbit/s/220Mbit/s | 01/02/2018 | 30/09/2022 | Withdrawnfrom new supply | 1,692.00 |
FTTP on Demand Up to 1000Mbit/s/220Mbit/s | 01/10/2022 | Withdrawn | Withdrawn |
Feature | Note | Operative date | Until | Single Payment Charge £ Exc VAT | Exemption limit £ Exc VAT |
---|---|---|---|---|---|
FTTP on demand build charge | Note 4 | 01/02/2018 | On application | ||
FTTP on demand build charge exemption per PON | Note 5 | 01/02/2018 | 31/08/2020 | 700 | |
FTTP on demand build charge exemption per PON | Note 5 | 01/09/2020 | 615 | ||
FTTP on demand build charge exemption per premises passed by PON | Note 5 | 01/02/2018 | 50 |
Feature | Operative date | Until | Connection £ Exc VAT |
---|---|---|---|
CP to CP migration at end of the contract period | 12/07/2010 | See GEA-FTTP Products price list | |
NTE Shift - Relocation of existing NTE | 01/09/2010 | See Service Products price list | |
Cancel/Amend/Modify - order notes amend, order cancellation, etc. | 01/09/2010 | See GEA-FTTP Products price list | |
Right When Tested - Charge for submitting a trouble ticket proved RWT via the SMC | 01/09/2010 | See LLU Products price list - MPF Standard Line Test | |
Right When Tested - Charge for clearing a trouble ticket proved RWT in the Network | 01/09/2010 | 19/06/2013 | See LLU Products price list - MPF Network RWT |
Right When Tested - Charge for clearing a trouble ticket proved RWT in the Network | 20/06/2013 | Withdrawn | |
Customer Premises Equipment Replacement - Replacement of damaged or missing ONT | 01/09/2010 | See GEA-FTTP Products price list | |
Charge to change the product bandwidth between any of the FTTP on Demand products | 20/01/2017 | 31/03/2018 | 11.25 |
Charge to change the product bandwidth between any of the FTTP on Demand products | 01/04/2018 | 31/03/2019 | 7.26 |
Charge to change the product bandwidth between any of the FTTP on Demand products | 01/04/2019 | 31/03/2020 | 5.82 |
Charge to change the product bandwidth between any of the FTTP on Demand products | 01/04/2020 | 30/06/2021 | 5.58 |
Charge to change the product bandwidth between any of the FTTP on Demand products | 01/07/2021 | 31/03/2022 | 5.64 |
Charge to change the product bandwidth between any of the FTTP on Demand products | 01/04/2022 | 31/03/2023 | 5.86 |
Charge to change the product bandwidth between any of the FTTP on Demand products | 01/04/2023 | 31/03/2024 | 6.51 |
Charge to change the product bandwidth between any of the FTTP on Demand products | 01/04/2024 | 31/03/2025 | 6.80 |
Charge to change the product bandwidth between any of the FTTP on Demand products | 01/04/2025 | 6.97 |
Cancellation charges are compensatory and not subject to VAT
Feature | Note | Operative date | Until | Charge £ Exc VAT |
---|---|---|---|---|
Cancellation up to KCI2+5 days | 29/04/2013 | 0.00 | ||
Cancellation between KCI2+6 days and the Point of No Return (PONR) | 29/04/2013 | The full connection charges would be raised as a cancellation charge | ||
Service cessation within minimum period of service | Note 3 | 29/04/2013 | The rental charges for the remaining minimum period of service will be charged | |
Service cessation outside of minimum period of service | 01/04/2011 | See GEA-FTTP Product price list | ||
Survey and Design Charge | Note 4 | 01/02/2018 | 30/04/2018 | 245.14 |
Survey and Design Charge | Note 4 | 01/05/2018 | 31/07/2021 | 244.52 |
Survey and Design Charge | Note 4 | 01/08/2021 | 31/03/2022 | 247.08 |
Survey and Design Charge | Note 4 | 01/04/2022 | 31/03/2023 | 268.87 |
Survey and Design Charge | Note 4 | 01/04/2023 | 31/03/2024 | 298.76 |
Survey and Design Charge | Note 4 | 01/04/2024 | 31/03/2025 | 312.60 |
Survey and Design Charge | Note 4 | 01/04/2025 | 320.08 | |
Complex Survey Single FOD Site/Lead Cluster FOD Site | Note 6 | 10/06/2023 | 2,932.00 | |
Complex Survey Cluster per additional FOD Site on same PON | Note 6 | 10/06/2023 | 45.00 |
N.B. This variable connection charge will be raised in addition to the fixed connection charge
96% of premises are expected to be within 2km of the nearest NGA Aggregation Node, and these will be covered by distance bands A to G.
Approximately 4% of premises are 2km or further from the exchange, and although we are able to provide service to these premises, the costs to do so reflect the greater distances over which we would need to build the network to provide service.
Feature | Distance Range - From | Distance Range - To | Note | Operative date | Until | Price £ Exc VAT |
---|---|---|---|---|---|---|
Band A | 0m | 199m | Note 2 | 29/04/2013 | 30/04/2014 | 200.00 |
Band B | 200m | 399m | Note 2 | 29/04/2013 | 30/04/2014 | 600.00 |
Band C | 400m | 599m | Note 2 | 29/04/2013 | 30/04/2014 | 1000,00 |
Band D | 600m | 799m | Note 2 | 29/04/2013 | 30/04/2014 | 1400.00 |
Band E | 800m | 999m | Note 2 | 29/04/2013 | 30/04/2014 | 1800.00 |
Band F | 1000m | 1499m | Note 2 | 29/04/2013 | 30/04/2014 | 2500.00 |
Band G | 1500m | 1999m | Note 2 | 29/04/2013 | 30/04/2014 | 3500.00 |
Band H | 2000m | 2999m | Note 2 | 29/04/2013 | 30/04/2014 | Terms On Application |
Band I | 3000m | 4999m | Note 2 | 29/04/2013 | 30/04/2014 | Terms On Application |
Band J | 5000m | 7999m | Note 2 | 29/04/2013 | 30/04/2014 | Terms On Application |
Band K | 8000m and above | Note 2 | 29/04/2013 | 30/04/2014 | Terms On Application | |
Band A | 0m | 199m | Note 2 | 01/05/2014 | 31/01/2018 | 350.00 |
Band B | 200m | 399m | Note 2 | 01/05/2014 | 31/01/2018 | 1,050.00 |
Band C | 400m | 599m | Note 2 | 01/05/2014 | 31/01/2018 | 1,750.00 |
Band D | 600m | 799m | Note 2 | 01/05/2014 | 31/01/2018 | 2,450.00 |
Band E | 800m | 999m | Note 2 | 01/05/2014 | 31/01/2018 | 3,150.00 |
Band F | 1000m | 1499m | Note 2 | 01/05/2014 | 31/01/2018 | 4,375.00 |
Band G | 1500m | 1999m | Note 2 | 01/05/2014 | 31/01/2018 | 6,125.00 |
Band H | 2000m | 2999m | Note 2 | 01/05/2014 | 31/01/2018 | Terms On Application |
Band I | 3000m | 4999m | Note 2 | 01/05/2014 | 31/01/2018 | Terms On Application |
Band J | 5000m | 7999m | Note 2 | 01/05/2014 | 31/01/2018 | Terms On Application |
Band K | 8000m and above | Note 2 | 01/05/2014 | 31/01/2018 | Terms On Application | |
Band A | 0m | 199m | Note 2 | 01/02/2018 | charges by Band withdrawn | |
Band B | 200m | 399m | Note 2 | 01/02/2018 | charges by Band withdrawn | |
Band C | 400m | 599m | Note 2 | 01/02/2018 | charges by Band withdrawn | |
Band D | 600m | 799m | Note 2 | 01/02/2018 | charges by Band withdrawn | |
Band E | 800m | 999m | Note 2 | 01/02/2018 | charges by Band withdrawn | |
Band F | 1000m | 1499m | Note 2 | 01/02/2018 | charges by Band withdrawn | |
Band G | 1500m | 1999m | Note 2 | 01/02/2018 | charges by Band withdrawn | |
Band H | 2000m | 2999m | Note 2 | 01/02/2018 | charges by Band withdrawn | |
Band I | 3000m | 4999m | Note 2 | 01/02/2018 | charges by Band withdrawn | |
Band J | 5000m | 7999m | Note 2 | 01/02/2018 | charges by Band withdrawn | |
Band K | 8000m and above | Note 2 | 01/02/2018 | charges by Band withdrawn |
Notes:
1) Repair Service LevelsDetails can be found under Service Products section of the price list, that can be found at: http://www.openreach.co.uk/orpg/pricing/serviceproducts.do
2) The FTTP on Demand Distance Based Charge is the variable connection charge which will apply to all FTTP on Demand orders in addition to the fixed connection charge for orders placed/accepted up until 31/01/2018. Openreach will calculate the relevant distance band for an Order using the radial distance from the relevant NGA aggregation node, calculated using the details recorded by Openreach.
3) Holding to Term Charges become due when a Service is ceased before the expiry of any minimum period of service for that Service. The minimum period of service for FTTP on Demand is 36 months for cease orders placed up to 31/01/2018, 12 months for all cease orders placed from the 01/02/2018, and 1 month for all new circuit orders connected from 29/04/2021.
4) Prices are subject to survey and relevant FTTP on Demand Build charges. We will provide an initial, non-binding estimate of the level of build costs. Upon confirmation by the communications provider, we will proceed with a planning phase, and establish a final firm price for the build costs which is valid for a period of thirty (30) days. At this stage, if the communications provider does not want to proceed with the Order then it is liable to pay the survey and design fee. This charge is subject to VAT.
5) The final build costs presented to the communications provider will have taken account of an exemption amount per FTTP on Demand order, and an amount per premise we determine to have been enabled (to use FTTP) by the relevant build work.
6) An additional FOD cluster site is defined as a FOD site on the same PON as the FOD cluster lead site. If the site is not on the same PON as the lead site, the site will be treated as a single site and charged accordingly.
7) FTTP on Demand up to 330/30Mbits/s was withdrawn from new supply on 01/04/2025.
8) The 1000Mbit/s/1000Mbit/s product is available to BDUK Type C premises only.
Other Charges - For Time Related Charges (applicable to Out of Hours Visits, Abortive Visits, Equipment Testing, etc.) refer to the Service Products section of the price list, that can be found at: http://www.openreach.co.uk/orpg/pricing/serviceproducts.do
Excess Construction Charges may apply, and are detailed in the Service Products section of the price list that can be found at:
http://www.openreach.co.uk/orpg/home/products/pricing/loadPricing.do