Wholesale Line Rental products give Communications Providers the ability to offer their own branded service to end-users using the Openreach telephony products of Wholesale Access, Wholesale Digital Access and Wholesale ISDN30
The Communication Provider has responsibility for the commercial relationship with the end-user but Openreach will supply and maintain the lines to the end-user premises on behalf of the Communications Provider and will bill the Communications Provider.

1.1 WLR Miscellaneous pricing information
| Type | Name | Size | Issue date |
|---|---|---|---|
|
|
1.1.1 Miscellaneous alterations at communication providers request | 37 K | 20/07/2007 |
|
|
1.1.2 WLR Telephone Directories | 27 K | 11/01/2006 |
|
|
1.1.3 WLR Maintenance Options | 62 K | 25/04/2008 |
1.2 Wholesale Access
| Type | Name | Size | Issue date |
|---|---|---|---|
|
|
1.2.1 Connection prices | 78 K | 30/01/2008 |
|
|
1.2.2 Rental Prices (per quarter) | 1 M | 11/01/2007 |
|
|
1.2.3 Conversion prices | 68 K | 30/01/2008 |
|
|
1.2.4 Change of number | 36 K | 30/01/2008 |
1.3 Wholesale Digital Access
| Type | Name | Size | Issue date |
|---|---|---|---|
|
|
1.3.1 Connection prices | 130 K | 25/04/2008 |
|
|
1.3.2 Rental prices (per quarter) | 40 K | 31/05/2007 |
|
|
1.3.3 Conversion prices | 157 K | 25/04/2008 |
|
|
1.3.4 Direct dial in (DDI) for Wholesale Digital Access | 57 K | 14/03/2008 |
|
|
1.3.5 Change of number | 50 K | 30/01/2008 |
1.4 Wholesale ISDN30
| Type | Name | Size | Issue date |
|---|---|---|---|
|
|
1.4.1 Connection prices | 85 K | 30/01/2008 |
|
|
1.4.2 Rental prices (per quarter) | 39 K | 31/05/2007 |
|
|
1.4.3 Conversion prices | 38 K | 25/04/2006 |
|
|
1.4.4 Cancellation charges | 46 K | 20/12/2007 |
|
|
1.4.5 Direct Dial In (DDI) for Wholesale ISDN30
Minor changes for clarificatory purposes, which does not impact on the price, terms and conditions of the product 14/03/08 |
57 K | 14/03/2008 |
|
|
1.4.6 Reconfiguration prices | 31 K | 11/01/2006 |
|
|
1.4.7 Standby power prices | 39 K | 11/01/2006 |
|
|
1.4.8 Business continuity services | 977 K | 20/12/2007 |
1.5 Wholesale Calling and Network Features
| Type | Name | Size | Issue date |
|---|---|---|---|
|
|
1.5.1 Wholesale Calling Features (analogue) | 84 K | 12/03/2008 |
|
|
1.5.2 Wholesale Network Features | 158 K | 25/04/2008 |
|
|
1.5.3 Wholesale Digital Access Calling Features | 111 K | 30/01/2008 |
|
|
1.5.4 Wholesale ISDN30 Digital Calling Features
|
113 K | 30/01/2008 |

