4. Service Product Pricing
Prices for Service Products include Time Related Charges, Excess Construction Charges, Non-standard Lines, Internal and External Shifts. Survey Charge and Day Rate Time Related Charge for use at Events and Exhibitions, Managed End User Reappointment Service, Novation Charges, Project Services, Engineering Services, Set-up prices for geographic and non-geographic Number Portability.
4.1 Common products (Subject to applicable LLU/WLR/Ethernet/GEA Product Agreements)
| Type | Name | Issue date |
|---|---|---|
|
|
4.1.1 Visit Charge including Abortive Visit Charge | 05/10/2009 |
|
|
4.1.2 Time Related Charges | 10/08/2009 |
|
|
4.1.3 Excess Construction Charges | 16/07/2008 |
|
|
4.1.4 Internal and External Shifts | 03/03/2009 |
|
|
4.1.5 Novation Charges | 30/06/2009 |
|
|
4.1.6 Repair Service Levels | 26/05/2010 |
|
|
4.1.7 Flexible Appointments | 06/07/2010 |
4.2 Non Standard Lines
| Type | Name | Issue date |
|---|---|---|
|
|
4.2.1 Non Served Premises | 06/06/2008 |
|
|
4.2.2 Line Protection for Hot Sites | 02/11/2006 |
|
|
4.2.3 Short Duration Lines | 31/01/2008 |
4.3 Number Portability Geographic
| Type | Name | Issue date |
|---|---|---|
|
|
4.3.1 Number Portability Geographic | 10/05/2006 |
|
|
4.3.2 Number Portability Imported Per Order | 11/01/2006 |
|
|
4.3.3 Number Portability Operator Imported NTS Per Order Charges | 11/01/2006 |
|
|
4.3.4 Openreach Data Management Charges for Geographic and Non Geographic Number Portability | 11/01/2006 |
4.4 Engineering and Service Solutions
| Type | Name | Issue date |
|---|---|---|
|
|
4.4.1 Events and Exhibitions Day Rate Charges | 08/04/2008 |
|
|
4.4.2 Project Services | 15/10/2009 |
|
|
4.4.3 Engineering Services | 06/04/2010 |
|
|
4.4.4 Managed End User Reappointment Service | 13/12/2007 |
|
|
4.4.5 Pre-Order Assessment Service | 01/06/2009 |
|
|
4.4.6 Stand Alone Survey | 16/10/2009 |
|
|
4.4.7 Service Solutions | 22/12/2009 |



