Urgent
Critical information requiring immediate attention
For Action
Important information requiring action(s) to be taken
For Info
General information
April, 2010
| Name | Review date | |||
|---|---|---|---|---|
| Impact of recent flight restrictions to Ethernet deliveries | 28/04/2010 | |||
|
||||
| Lifting of MBORC due to a serious flooding in the North Paddington exchange | 06/04/2010 | |||
|
||||
| Update: serious flooding in the North Paddington exchange | 02/04/2010 | |||
|
||||
| MBORC declaration due to recent snowfall | 01/04/2010 | |||
|
||||
| MBORC declaration due to a serious flooding in the North Paddington exchange | 01/04/2010 | |||
|
||||
| MBORC declaration due to recent snowfall | 01/04/2010 | |||
|
||||
| Flooding in North Paddington exchange | 01/04/2010 | |||
|
||||
March, 2010
| Name | Review date | |||
|---|---|---|---|---|
| Lifting of MBORC declaration due to recent snowfall | 10/03/2010 | |||
|
||||
January, 2010
| Name | Review date | |||
|---|---|---|---|---|
| Update: Lifting of MBORC declaration due to heavy snowfall | 21/01/2010 | |||
|
||||
| Update: Change to MBORC declaration due to heavy snowfall | 15/01/2010 | |||
|
||||
| Update: MBORC declaration due to heavy snowfall | 08/01/2010 | |||
|
||||
| Update: MBORC declaration due to heavy snowfall | 05/01/2010 | |||
|
||||
December, 2009
| Name | Review date | |||
|---|---|---|---|---|
| MBORC declaration due to recent heavy snowfall | 22/12/2009 | |||
|
||||
| Lifting of MBORC following severe weather in parts of the UK | 07/12/2009 | |||
|
||||
| MBORC Update - recent severe weather | 01/12/2009 | |||
|
||||
| MBORC declaration due to recent severe weather | 01/12/2009 | |||
|
||||
November, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Serious Incident - Major outages in Cumbria due to recent severe weather | 27/11/2009 | |||
|
||||
| MBORC Update - recent severe weather | 27/11/2009 | |||
|
||||
| MBORC Update - recent severe weather | 25/11/2009 | |||
|
||||
| Serious Incident - Major outages in Cumbria due to recent severe weather | 25/11/2009 | |||
|
||||
| Serious Incident - Major outages in Cumbria due to recent severe weather | 23/11/2009 | |||
|
||||
| MBORC declaration due to recent severe weather | 23/11/2009 | |||
|
||||
| Serious Incident - Major outages in Cumbria due to recent severe weather | 22/11/2009 | |||
|
||||
| Serious Incident - Major outages in Cumbria due to recent severe weather | 20/11/2009 | |||
|
||||
| MBORC declaration due to recent severe weather | 18/11/2009 | |||
|
||||
September, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Completion of faults with TRCs - proof of concept of Signature Capture | 02/09/2009 | |||
|
||||
August, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Update - serious cable damage incident in the Huyton area of Liverpool | 19/08/2009 | |||
|
||||
| MBORC declaration - serious cable damage incident in Huyton area of Liverpool | 18/08/2009 | |||
|
||||
June, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Time Related Charges (TRC) and Event Charges Policy Document | 30/06/2009 | |||
|
||||
May, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Openreach update: Serious cable damage incident in East London | 01/05/2009 | |||
|
||||
April, 2009
| Name | Review date | |||
|---|---|---|---|---|
| MBORC Update - serious cable damage incident in the Ilford area | 21/04/2009 | |||
|
||||
| MBORC declaration due to a serious cable damage incident in the Ilford area | 06/04/2009 | |||
|
||||
February, 2009
| Name | Review date | |||
|---|---|---|---|---|
| MBORC Update - 20 February | 24/02/2009 | |||
|
||||
| Contact numbers for Openreach Service Management Centres | 09/02/2009 | |||
|
||||
| Update: MBORC declaration due to recent heavy snowfall | 09/02/2009 | |||
|
||||
| Update: MBORC declaration due to recent heavy snowfall | 09/02/2009 | |||
|
||||
| Update: MBORC declaration due to recent heavy snowfall | 09/02/2009 | |||
|
||||
| MBORC declaration due to recent heavy snowfall | 03/02/2009 | |||
|
||||
January, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Truro MBORC update | 28/01/2009 | |||
|
||||
| MBORC declaration due to recent severe weather | 21/01/2009 | |||
|
||||
September, 2008
| Name | Review date | |||
|---|---|---|---|---|
| MBORC rescinded in the Northumberland area | 15/09/2008 | |||
|
||||
| MBORC declaration due to aspects of recent severe weather | 10/09/2008 | |||
|
||||
| Openreach response to last weekend‘s adverse weather conditions | 09/09/2008 | |||
|
||||
August, 2008
| Name | Review date | |||
|---|---|---|---|---|
| Trial of Intermittent Trouble Ticket - Extended Test Service Process | 27/08/2008 | |||
|
||||
| Fault Tracker web-messaging facility | 12/08/2008 | |||
|
||||
August, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Flood recovery update | 10/08/2007 | |||
|
||||
| Flood recovery update | 06/08/2007 | |||
|
||||
| Flood recovery update | 03/08/2007 | |||
|
||||
| Flood recovery update | 02/08/2007 | |||
|
||||
July, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Flood crisis update | 30/07/2007 | |||
|
||||
| Flood crisis update | 27/07/2007 | |||
|
||||
| Flood crisis update | 26/07/2007 | |||
|
||||
| Response to the flood crisis in central and western England | 25/07/2007 | |||
|
||||
| Response to the flood crisis in central and western England | 24/07/2007 | |||
|
||||
| Response to this weekend's flooding | 23/07/2007 | |||
|
||||
February, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Improvements in the Openreach Customer Service Organisation | 09/02/2007 | |||
|
||||
January, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Severe Weather Conditions - Conclusion | 26/01/2007 | |||
|
||||
| Severe Weather Conditions - Update | 22/01/2007 | |||
|
||||
| Response to recent weather and storm damage | 19/01/2007 | |||
|
||||
October, 2006
| Name | Review date | |||
|---|---|---|---|---|
| Birmingham North Incident Update | 30/10/2006 | |||
|
||||
| Extended Opening Hours for LLU and WLR Provision | 27/10/2006 | |||
|
||||
| WLR - Assurance Escalations | 11/10/2006 | |||
|
||||
| LLU - Test Access Matrix (TAM) Performance Briefing | 11/10/2006 | |||
|
||||
