Urgent
Critical information requiring immediate attention
For Action
Important information requiring action(s) to be taken
For Info
General information
July, 2010
| Name | Review date | ||
|---|---|---|---|
| Regional Bank Holidays fix for SMPF | 22/07/2010 | ||
|
|||
| Additional Tie Cable Order (ATO) process | 01/07/2010 | ||
|
|||
May, 2010
| Name | Review date | |||
|---|---|---|---|---|
| LLU and Access Locate Secure Information now available on the Openreach portal | 19/05/2010 | |||
|
||||
| Order process for supplementary Handover Distribution Frame (HDF) | 12/05/2010 | |||
|
||||
April, 2010
| Name | Review date | |||
|---|---|---|---|---|
| Additional Tie Cable (ATO) and Handover Distribution Frame (HDF) requirements | 29/04/2010 | |||
|
||||
| LLU billing integrity check update | 07/04/2010 | |||
|
||||
| LLU Additional Tie Cables | 06/04/2010 | |||
|
||||
March, 2010
| Name | Review date | |||
|---|---|---|---|---|
| Launch of Special Fault Investigation 2 (SFI2) | 29/03/2010 | |||
|
||||
| Changes to LLU CSP | 23/03/2010 | |||
|
||||
| LLU SFI2 Launch Date | 16/03/2010 | |||
|
||||
February, 2010
| Name | Review date | |||
|---|---|---|---|---|
| Special Fault Investigation 2 - early availability in the Guildford area | 23/02/2010 | |||
|
||||
| Broadband Optimisation Programme - Trial Extension | 23/02/2010 | |||
|
||||
| Special Fault Investigation 2 (SFI2) - Launch Prices | 18/02/2010 | |||
|
||||
| ATO process and supplementary Handover Distribution Frame (HDF) requirements | 09/02/2010 | |||
|
||||
January, 2010
| Name | Review date | |||
|---|---|---|---|---|
| Tie Pair Modification (Next Working Day Re-termination) | 27/01/2010 | |||
|
||||
| Broadband Optimisation Programme - Trial | 26/01/2010 | |||
|
||||
| Changes to LLU Customer Service Plan (CSP) | 14/01/2010 | |||
|
||||
| Local Loop Unbundling MPF Working Line Takeover Service | 14/01/2010 | |||
|
||||
December, 2009
| Name | Review date | |||
|---|---|---|---|---|
| SFI2 (Special Fault Investigation) Indicative Prices | 23/12/2009 | |||
|
||||
| Local Loop Unbundling Price Changes | 23/12/2009 | |||
|
||||
| Launch of Special Fault Investigation 2 (SFI2) | 22/12/2009 | |||
|
||||
| LLU billing integrity check | 16/12/2009 | |||
|
||||
| Industry liaison closure document - ESS power upgrades | 16/12/2009 | |||
|
||||
November, 2009
| Name | Review date | |||
|---|---|---|---|---|
| LLU Internal Tie Cable forecast requirements for Poplar TE (LNPOP). | 24/11/2009 | |||
|
||||
| New pro-forma introduced for LLU charging enquiries | 19/11/2009 | |||
|
||||
| Additional space specifications for MCU and BSR Comingling Products | 12/11/2009 | |||
|
||||
October, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Sub Loop Unbundling price review (amendment to briefing LLU038/09) | 27/10/2009 | |||
|
||||
September, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Resumption of Synchronised Cease | 30/09/2009 | |||
|
||||
| Meeting invitation - Comingling product requirements capture | 25/09/2009 | |||
|
||||
| Local Loop Unbundling - Co-Mingling price changes | 02/09/2009 | |||
|
||||
August, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Introduction of forecasting for Bulk Jumper Recovery order types | 13/08/2009 | |||
|
||||
| Sub Loop Unbundling Pricing Review | 11/08/2009 | |||
|
||||
| Changes to LLU CSP | 11/08/2009 | |||
|
||||
July, 2009
| Name | Review date | |||
|---|---|---|---|---|
| MPF Test and Diagnostics proof of concept trial | 21/07/2009 | |||
|
||||
| LLU Product Withdrawals and Associated Price List Changes | 21/07/2009 | |||
|
||||
| Local Loop Unbundling - MPF price changes | 08/07/2009 | |||
|
||||
June, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Revision of guidelines document for allocation of space and power within BT Exch | 19/06/2009 | |||
|
||||
| Issue of revised Comingling and Access Locate End To End Process Manual | 17/06/2009 | |||
|
||||
| Revision of LLU bill back up read me file | 17/06/2009 | |||
|
||||
| Publication of BT Exchange PCP Data File for Sub Loop Unbundling (SLU) | 17/06/2009 | |||
|
||||
| Access Locate product - permitted use | 16/06/2009 | |||
|
||||
| Invitation to participate in the trial of CP Automated Tie Pair Return E-mails | 03/06/2009 | |||
|
||||
| LLU MPF price change | 01/06/2009 | |||
|
||||
May, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Temporary Suspension of Synchronised Cease Functionality | 28/05/2009 | |||
|
||||
| Introduction of forecasting for Bulk Remove Jumper orders | 28/05/2009 | |||
|
||||
| LLU - MPF price change | 22/05/2009 | |||
|
||||
| Removal of out of date documentation from the LLU area of the Openreach website | 19/05/2009 | |||
|
||||
| Addtition to the LLU Sub Loop Unbundling Published Prices | 12/05/2009 | |||
|
||||
| Addition to the Sub Loop Unbundling Published Prices | 07/05/2009 | |||
|
||||
April, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Multiple MPF Lead Time Reduction | 21/04/2009 | |||
|
||||
| Additional Access Network Frequency Plan category - Ultra short | 15/04/2009 | |||
|
||||
| SMPF Multiple Tie Pair Modification (Multiple Re-termination) Product | 03/04/2009 | |||
|
||||
| SMPF Service Level Guarantee payments | 02/04/2009 | |||
|
||||
March, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Revised space licence fees for MDF sites | 31/03/2009 | |||
|
||||
| SMPF Multiple Tie Pair Modification (Multiple Re-termination) Product | 31/03/2009 | |||
|
||||
| Changes to LLU CSP (Customer Service Plan) | 31/03/2009 | |||
|
||||
| Changes to LLU CSP (Customer Service Plan) | 17/03/2009 | |||
|
||||
| Invitation to participate in a Trial for Managed Appointing Service | 11/03/2009 | |||
|
||||
| Introduction of LLU UPS and Inverter Cessation and Battery Upgrade Pricing | 03/03/2009 | |||
|
||||
| Issue of revised Comingling end to end process manual | 03/03/2009 | |||
|
||||
| LLU PoP Power Safety - Working Practices | 03/03/2009 | |||
|
||||
February, 2009
| Name | Review date | |||
|---|---|---|---|---|
| LLU Specified Floor Area Licence - change to termination notice period | 24/02/2009 | |||
|
||||
| MAC Problem Team Contact Details | 11/02/2009 | |||
|
||||
| Broadband Enabling Technology | 10/02/2009 | |||
|
||||
January, 2009
| Name | Review date | |||
|---|---|---|---|---|
| EMP Release 1011 launch notification (EIP10) | 28/01/2009 | |||
|
||||
| LLU Additional Tie Cables | 27/01/2009 | |||
|
||||
| Enhancement to the LLU Co-op process | 22/01/2009 | |||
|
||||
| Name and Address Change: LLU products | 20/01/2009 | |||
|
||||
| Change to LLU Customer Service Plan (CSP) | 19/01/2009 | |||
|
||||
| Important - for LLU CPs with customers in Roath exchange area S. Glamorgan | 06/01/2009 | |||
|
||||
December, 2008
| Name | Review date | |||
|---|---|---|---|---|
| Revised Pricing for Standard Line Tests and Trouble Reports when RWT | 22/12/2008 | |||
|
||||
| Revised energy pricing for LLU Comingling products | 22/12/2008 | |||
|
||||
| Changes to LLU Comingling, Internal Tie Cable and Point Of Presence products | 22/12/2008 | |||
|
||||
| Access Locate product availability | 19/12/2008 | |||
|
||||
| Closure of West Kensington exchange - update | 16/12/2008 | |||
|
||||
| LLU product withdrawals and associated price list changes | 16/12/2008 | |||
|
||||
| DSLAM data trial - update | 09/12/2008 | |||
|
||||
| Changes to LLU Customer Service Plan (CSP) | 02/12/2008 | |||
|
||||
November, 2008
| Name | Review date | |||
|---|---|---|---|---|
| LLU Frames Direct - product trial | 25/11/2008 | |||
|
||||
| Introduction of the Advanced POP Order (APO) process for LLU plan and build | 11/11/2008 | |||
|
||||
October, 2008
| Name | Review date | |||
|---|---|---|---|---|
| Locksheath and Whiteley local access and removal of TPON for Whiteley end users | 29/10/2008 | |||
|
||||
| LLU - Flexi-Cease (MPF) | 28/10/2008 | |||
|
||||
| EMP Release 1011 LLU - 90 day notice ‘Gold Scope‘ | 24/10/2008 | |||
|
||||
| Priority appointment books for LLU enhanced care faults and SFI | 21/10/2008 | |||
|
||||
| Publication of 21C Ready For Installation (RFI) dates | 21/10/2008 | |||
|
||||
September, 2008
| Name | Review date | |||
|---|---|---|---|---|
| DSLAM Data Trial | 26/09/2008 | |||
|
||||
| Revised pricing for LLU Comingling Products | 26/09/2008 | |||
|
||||
| LLU Multiple tie pair re-termination prices | 24/09/2008 | |||
|
||||
| Launch of new LLU Comingling Products | 19/09/2008 | |||
|
||||
| Managing SMPF Ceases | 19/09/2008 | |||
|
||||
| Frames Direct product trial | 01/09/2008 | |||
|
||||
August, 2008
| Name | Review date | |||
|---|---|---|---|---|
| EMP Release 900 - launch notification (EIP10) | 20/08/2008 | |||
|
||||
| Extension of the Advanced POP Order (APO) process trial | 19/08/2008 | |||
|
||||
| EMP Release 1000 LLU - 90 day notice ‘Gold Scope‘ | 13/08/2008 | |||
|
||||
| LLU SDSL fault reporting | 12/08/2008 | |||
|
||||
| LLU MPF EMP faults | 12/08/2008 | |||
|
||||
| LLU Co-Mingling portfolio electricity price increase | 12/08/2008 | |||
|
||||
| LLU Flexi-Cease | 11/08/2008 | |||
|
||||
| AC power - standby generator runs in MDF sites | 05/08/2008 | |||
|
||||
| Uninterruptible Power Supply (UPS) repair policy | 05/08/2008 | |||
|
||||
| Launch of LLU Comingling Space Only product | 05/08/2008 | |||
|
||||
| Voice services impacted by LLU CP equipment - Process update | 04/08/2008 | |||
|
||||
July, 2008
| Name | Review date | |||
|---|---|---|---|---|
| Important information for LLU CPs with end customers in the Rossington area | 30/07/2008 | |||
|
||||
| EMP Release 1000 LLU - 'Silver Scope' | 25/07/2008 | |||
|
||||
| Reminder of the planned closure of eCoRepair for LLU assurance | 24/07/2008 | |||
|
||||
| EMP Assurance Joint Meet process | 21/07/2008 | |||
|
||||
| LLU Multiple re-termination product trial | 15/07/2008 | |||
|
||||
| Release 900 - LLU Multiple MPF improved provisioning process | 15/07/2008 | |||
|
||||
| Indicative prices for new LLU comingling products | 15/07/2008 | |||
|
||||
| Process change where voice services are impacted by LLU CP equipment | 10/07/2008 | |||
|
||||
June, 2008
| Name | Review date | |||
|---|---|---|---|---|
| Update - Frames Selectable Provisioning Dates (FSPD) | 27/06/2008 | |||
|
||||
| EMP Release 900 WLR/LLU - EIP5 45 day notification | 26/06/2008 | |||
|
||||
| Indicative LLU Flexi-Cease associated prices | 24/06/2008 | |||
|
||||
| Update on the planned closure of eCoRepair for LLU assurance | 18/06/2008 | |||
|
||||
| LLU - Openreach LLU Tactical Line Checker closure | 17/06/2008 | |||
|
||||
| Update - Frames Selectable Provisioning Dates (FSPD) | 12/06/2008 | |||
|
||||
| Copper overlay for Rossington Exchange | 12/06/2008 | |||
|
||||
| LLU / Ethernet product withdrawals and associated price list changes | 02/06/2008 | |||
|
||||
May, 2008
| Name | Review date | |||
|---|---|---|---|---|
| LLU Multiple Metallic Path Facility ordering facility | 20/05/2008 | |||
|
||||
| AMDF programme closure | 20/05/2008 | |||
|
||||
| Frames Selectable Provisioning Dates (FSPD) | 13/05/2008 | |||
|
||||
| Reminder of the Planned Closure of eCo Repair for LLU Assurance | 13/05/2008 | |||
|
||||
| Test Access Product launched | 12/05/2008 | |||
|
||||
| LLU Plan and Build new shared POP facility | 09/05/2008 | |||
|
||||
| Frames Selectable Provisioning Dates (FSPD) | 06/05/2008 | |||
|
||||
| LLU - Data Migration of Tactical Service Assets | 06/05/2008 | |||
|
||||
April, 2008
| Name | Review date | |||
|---|---|---|---|---|
| SIN 5XX - Specification for Broadband Services | 30/04/2008 | |||
|
||||
| LLU - MPF price change | 29/04/2008 | |||
|
||||
| EMP Release 900 LLU - 90 day notice 'Gold Scope' | 25/04/2008 | |||
|
||||
| LLU - Multiple MPF Provision Trial | 22/04/2008 | |||
|
||||
| LLU - Tactical Line Checker Closure | 16/04/2008 | |||
|
||||
| Revised LLU Internal Tie Cable product description | 15/04/2008 | |||
|
||||
| Trial of the Co-mingling licence to Netlocate licence conversion process | 08/04/2008 | |||
|
||||
| WLR2 Out of Hours migrations to MPF | 08/04/2008 | |||
|
||||
| LLU Sub Loop Unbundling lines price change notification | 01/04/2008 | |||
|
||||
| Revised space licence fees for LLU sites | 01/04/2008 | |||
|
||||
March, 2008
February, 2008
| Name | Review date | |||
|---|---|---|---|---|
| Openreach data collection on repeat SMPF faults - update | 26/02/2008 | |||
|
||||
| LLU EMP Release 800 scheduled for 26th April 2008 | 26/02/2008 | |||
|
||||
| LLU - Tactical Line Checker Closure | 26/02/2008 | |||
|
||||
| EMP Release 800 LLU: CP impacting changes | 12/02/2008 | |||
|
||||
| Simultaneous Provide Process Changes | 11/02/2008 | |||
|
||||
| Management of orders delayed through the identification of faulty ports - update | 05/02/2008 | |||
|
||||
| Reminder notice for closure of Tactical LLU Provision Systems | 05/02/2008 | |||
|
||||
| Openreach data collection on repeat SMPF faults | 05/02/2008 | |||
|
||||
| Proposed revision to the comingling forecast and order process | 05/02/2008 | |||
|
||||
January, 2008
| Name | Review date | |||
|---|---|---|---|---|
| LLU Sub Loop Unbundling Plan and Build price change notification | 29/01/2008 | |||
|
||||
| SFI2 trial extension | 29/01/2008 | |||
|
||||
| LLU Point of Presence (PoP) In-Life support - improved fault handling process | 29/01/2008 | |||
|
||||
| LLU Tactical Fulfilment Systems Closure - Reminder | 22/01/2008 | |||
|
||||
| Fault reporting on Openreach LLU lines | 15/01/2008 | |||
|
||||
| Field Reserve update | 08/01/2008 | |||
|
||||
| B7 leadtime change in Release 700 | 02/01/2008 | |||
|
||||
December, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Equivalence Management Platform (EMP) release schedule for 2008/2009 | 24/12/2007 | |||
|
||||
| Reduction of the MPF to WLR conversion price | 18/12/2007 | |||
|
||||
| Frames Selectable Provisioning Dates (FSPD) | 18/12/2007 | |||
|
||||
| LLU - tactical fulfilment system closure - update | 10/12/2007 | |||
|
||||
| Alignment of pricing for 20C and 21C cable variants | 10/12/2007 | |||
|
||||
| Advice of the planned closure of eCoRepair for LLU assurance | 03/12/2007 | |||
|
||||
November, 2007
| Name | Review date | |||
|---|---|---|---|---|
| LLU - CP contact numbers in trouble reports | 30/11/2007 | |||
|
||||
| LLU - Service identifiers used by Openreach | 27/11/2007 | |||
|
||||
| Management of orders delayed through the identification of faulty ports | 27/11/2007 | |||
|
||||
| Reminder - Second Special Faults Investigation 2 (SFI2) Trial | 22/11/2007 | |||
|
||||
| LLU tie pair re-termination price changes | 21/11/2007 | |||
|
||||
| Forthcoming Test Access Product (TAP) pilot - invitation to apply for inclusion | 21/11/2007 | |||
|
||||
| Notification of revised LLU credit vetting policy | 20/11/2007 | |||
|
||||
| LLU R700 scheduled for 8th/9th December 2007 deferred to 19th/20th January 2008 | 01/11/2007 | |||
|
||||
October, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Second Special Faults Investigation 2 (SFI2) trial | 31/10/2007 | |||
|
||||
| Dialogue Services Product Guide - update | 24/10/2007 | |||
|
||||
| Publication of technical and process documentation for the Test Access Product | 24/10/2007 | |||
|
||||
| IT Director's Forum - 15 November 2007 | 21/10/2007 | |||
|
||||
| Local Loop Unbundling (LLU) Release 700 scheduled for 8th/9th December 2007 | 15/10/2007 | |||
|
||||
| Local Loop Unbundling (LLU) Release 700 scheduled for 8th/9th December 2007 | 09/10/2007 | |||
|
||||
| Exchange availability report | 09/10/2007 | |||
|
||||
| Forthcoming MPF Premium Care product | 03/10/2007 | |||
|
||||
| Design clarification: LLU cease functionality | 03/10/2007 | |||
|
||||
September, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Tie Pair In-Use message on EMP LLU orders | 26/09/2007 | |||
|
||||
| Introduction of new main fault location codes | 25/09/2007 | |||
|
||||
| Reporting building faults related to accessing BT premises | 19/09/2007 | |||
|
||||
| Launch of Directors' Service Office for LLU Customers | 12/09/2007 | |||
|
||||
| Test Access Product (TAP) - information to assist CPs with design for take up | 12/09/2007 | |||
|
||||
| Special Faults Investigation - "Right When Tested" Test Result | 04/09/2007 | |||
|
||||
| Changes to Customer Service Plan (CSP) - LLU & Ethernet | 04/09/2007 | |||
|
||||
August, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Order Tracker enhancements - new functionality update | 21/08/2007 | |||
|
||||
| Test Access Product - technical design brief for the XML schema design | 20/08/2007 | |||
|
||||
| New Comingling & 21CN Tie Cables and Launch Plan for Test Access Products | 08/08/2007 | |||
|
||||
| Tie Pair In-Use message on EMP LLU orders | 08/08/2007 | |||
|
||||
| Potential Problems with LiSA Tactical System | 07/08/2007 | |||
|
||||
| Local Loop Unbundling (LLU) Release 600 scheduled for 23rd September 2007 | 01/08/2007 | |||
|
||||
| Enhancement to current Special Fault Investigation (SFI) product/process | 01/08/2007 | |||
|
||||
| Fault tracker | 01/08/2007 | |||
|
||||
July, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Notification of the closure of LLU legacy systems - LiSA and eCo Fulfilment | 31/07/2007 | |||
|
||||
| 'LLU MPF and SMPF Cease' price reduction | 25/07/2007 | |||
|
||||
| Special Faults Investigation (SFI) product description | 24/07/2007 | |||
|
||||
| Making the most of your LLU service | 24/07/2007 | |||
|
||||
| Conference call - product prospects for LLU Comingling portfolio | 24/07/2007 | |||
|
||||
| Request for info - future demand for the Comingling Universal Base product | 24/07/2007 | |||
|
||||
| Service update following adverse weather conditions - impact in Berkshire area | 20/07/2007 | |||
|
||||
| Update on recent adverse weather conditions | 20/07/2007 | |||
|
||||
| Special faults Investigation 2 Trial | 16/07/2007 | |||
|
||||
| Update on recent adverse weather conditions | 13/07/2007 | |||
|
||||
| Visit Charges | 10/07/2007 | |||
|
||||
| Update on recent adverse weather conditions | 10/07/2007 | |||
|
||||
| Update on recent adverse weather conditions | 06/07/2007 | |||
|
||||
| Update on recent adverse weather conditions | 04/07/2007 | |||
|
||||
| IT Director's forum | 03/07/2007 | |||
|
||||
| Draft product description for LLU Test Access product | 03/07/2007 | |||
|
||||
| Issue of revised Comingling weekly order form (Version 8) | 03/07/2007 | |||
|
||||
June, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Update on recent adverse weather conditions - Openreach policy | 29/06/2007 | |||
|
||||
| Severe weather conditions: Declaration of matters beyond our reasonable control | 28/06/2007 | |||
|
||||
| Order and fault tracker | 27/06/2007 | |||
|
||||
| Field reserve ('frames appointing') functionality in EMP Release 500 | 19/06/2007 | |||
|
||||
| Migration of LLU product pages to the Openreach website | 19/06/2007 | |||
|
||||
| Advisory briefing - MPF issues at Dorchester and Aberdeen Kingswells | 12/06/2007 | |||
|
||||
| 'LLU MPF and SMPF cease' price reduction | 11/06/2007 | |||
|
||||
May, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Entry of data into EMP portal | 31/05/2007 | |||
|
||||
| EMP Release 600 Update (LLU031/07 refers) | 31/05/2007 | |||
|
||||
| Special Fault Investigation (SFI) - product clarification | 31/05/2007 | |||
|
||||
| EMP response code list - new format | 22/05/2007 | |||
|
||||
| Postponement of the introduction of EMP Flow Control | 22/05/2007 | |||
|
||||
| EMP Release 600 Update | 17/05/2007 | |||
|
||||
| Enhanced Provision for LLU MPF new orders | 15/05/2007 | |||
|
||||
| 'LLU MPF and SMPF Cease' Price Reduction | 09/05/2007 | |||
|
||||
April, 2007
| Name | Review date | |||
|---|---|---|---|---|
| LiSA Planned Outage - Thursday 10th May 2007 | 24/04/2007 | |||
|
||||
| Launch of standalone Handover Distribution Frame (HDF) | 18/04/2007 | |||
|
||||
| Dialogue Services Product Guide Update | 17/04/2007 | |||
|
||||
| Bulk Migration in Error | 10/04/2007 | |||
|
||||
| EMP System Maintenance Upgrade | 10/04/2007 | |||
|
||||
| Revised heat dissipation levels for co-location LLU PoPs | 03/04/2007 | |||
|
||||
| Changes to LLU Customer Service Plan | 03/04/2007 | |||
|
||||
| Monthly billing option for LLU Points of Presence (PoPs) | 03/04/2007 | |||
|
||||
| Revised Space licence Fees for LLU sites | 03/04/2007 | |||
|
||||
March, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Special Fault Investigation - queries on closure | 27/03/2007 | |||
|
||||
| Special Fault Investigation Process Manual | 27/03/2007 | |||
|
||||
| EMP Address Matching Dialogue Service | 27/03/2007 | |||
|
||||
| MPF out of hours fulfilment - product trial | 20/03/2007 | |||
|
||||
| Enhanced Provision for LLU MPF - delayed rollout | 15/03/2007 | |||
|
||||
| IT Director's Forum | 14/03/2007 | |||
|
||||
| Misuse surrounding Rack Lighting within LLU sites | 06/03/2007 | |||
|
||||
February, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Migration of LLU product data to the Openreach portal | 27/02/2007 | |||
|
||||
| Safe working practices within LLU sites | 27/02/2007 | |||
|
||||
| Withdrawal of Tactical A49a SMPF to IPstream/Datastream process | 21/02/2007 | |||
|
||||
| EMP R500 Update | 16/02/2007 | |||
|
||||
| Changes to the LLU Assurance Helpdesk call access | 13/02/2007 | |||
|
||||
| Changes to Local Loop Unbundling Customer Service Plan | 13/02/2007 | |||
|
||||
| Monthly Validation of LLU Plan and Build Forecasts | 13/02/2007 | |||
|
||||
| Enhanced Provision for LLU MPF New Orders - extended availability | 06/02/2007 | |||
|
||||
January, 2007
| Name | Review date | |||
|---|---|---|---|---|
| Amendment to Chargeable Expedite Process for LLU MPF & SMPF New Provision Orders | 12/01/2007 | |||
|
||||
| Enhanced Provision for LLU MPF New Orders | 12/01/2007 | |||
|
||||
| Incorrect use of Bulk Migrations | 09/01/2007 | |||
|
||||
| Systems Outage due to Number Portability Systems Replacement | 03/01/2007 | |||
|
||||
