Urgent
Critical information requiring immediate attention
For Action
Important information requiring action(s) to be taken
For Info
General information
July, 2010
June, 2010
| Name | Review date | |||
|---|---|---|---|---|
| London 2012 Olympic Games and Paralympic Games | 28/06/2010 | |||
|
||||
| EMP Release 1500 scope notification - EIP1 (150 days) | 23/06/2010 | |||
|
||||
| EMP Release 1400 (R1400) Openreach Portal | 18/06/2010 | |||
|
||||
| Advice for CPs with POP build out and migration plans | 18/06/2010 | |||
|
||||
| Project Turtle - Conscious Decision to Appoint Update | 16/06/2010 | |||
|
||||
| Escalations to the Openreach Service Management Centres (SMCs) | 16/06/2010 | |||
|
||||
| Service Appointment Slots | 16/06/2010 | |||
|
||||
| Openreach EMP Planned Release Schedule | 10/06/2010 | |||
|
||||
| Industry forum information and collaboration areas on the Openreach web site | 02/06/2010 | |||
|
||||
| Revised energy usage per kWh pricing for Comingling products | 02/06/2010 | |||
|
||||
May, 2010
| Name | Review date | |||
|---|---|---|---|---|
| Advanced Point of Presence process and capacity | 28/05/2010 | |||
|
||||
| CP Migration Strategy to the new B2B Traffic Management Layer | 28/05/2010 | |||
|
||||
| Workshop - Physical Infrastructure Access (Duct and Pole sharing) | 21/05/2010 | |||
|
||||
| April 2010 Change Control Board briefing | 19/05/2010 | |||
|
||||
| IT Customer Engagement - Notification of DEDs re-platforming for WLR | 17/05/2010 | |||
|
||||
| Openreach Service Harmonisation Customer Awareness Survey | 12/05/2010 | |||
|
||||
| Ofcoms review of ISDN30 wholesale market | 05/05/2010 | |||
|
||||
| Advanced Point Of Presence (APO) response requirements | 05/05/2010 | |||
|
||||
| Service Management Centre Changes to SFI Calls | 05/05/2010 | |||
|
||||
April, 2010
| Name | Review date | |||
|---|---|---|---|---|
| EMP Release R1310 EIP6 28 Day Notification - Service Harmonisation | 23/04/2010 | |||
|
||||
| Update - Version Withdrawal of V9 XML Interface Services | 16/04/2010 | |||
|
||||
| EMP Release 1400 - EIP3 scope notification | 16/04/2010 | |||
|
||||
| Service Harmonisation - launch delayed to 22nd May 2010 | 14/04/2010 | |||
|
||||
| Service Management Centre Changes to SFI Co-op Calls | 13/04/2010 | |||
|
||||
| Order Driven Network Rearrangement (ODNR) Process | 13/04/2010 | |||
|
||||
| BET (Broadband Enabling Technology) - Indicative Pricing update | 13/04/2010 | |||
|
||||
| BET (Broadband Enabling Technology) - Indicative Pricing | 07/04/2010 | |||
|
||||
| Availability of Openreach data in support of promotional activities by CPs | 07/04/2010 | |||
|
||||
| Service Harmonisation - 6 Hour Repair strategic launch Information | 06/04/2010 | |||
|
||||
March, 2010
| Name | Review date | |||
|---|---|---|---|---|
| Revised Space Licence Fees for 2010 / 2011 | 31/03/2010 | |||
|
||||
| EMP Release R1306 EIP6 28 Day Notification - Service Products | 26/03/2010 | |||
|
||||
| Publication of Openreach Product Roadmaps - Q1 2010/11 | 26/03/2010 | |||
|
||||
| Version withdrawal of XML services | 24/03/2010 | |||
|
||||
| EMP Release 1400 revised scope notification (EIP2) | 22/03/2010 | |||
|
||||
| EMP Release R1306 - EIP5 45 Day Notification | 18/03/2010 | |||
|
||||
| Openreach Service Harmonisation customer awareness survey | 16/03/2010 | |||
|
||||
| Opportunity to identify Analogue Basic WLR stopped lines | 16/03/2010 | |||
|
||||
| Support for smart metering opportunities | 16/03/2010 | |||
|
||||
| UK General Election 2010 - Update 2 | 12/03/2010 | |||
|
||||
| February 2010 Change Control Board briefing | 05/03/2010 | |||
|
||||
| Pricing for Service Harmonisation Multi-Level Expedites | 04/03/2010 | |||
|
||||
| Systems Development - EMP Release 1400 Drumbeat Number 1 | 03/03/2010 | |||
|
||||
| Systems Development - EMP Release 1306 Drumbeat Number 3 | 03/03/2010 | |||
|
||||
| Systems Development - EMP Release 1300 Drumbeat Number 7 | 03/03/2010 | |||
|
||||
| EMP Release 1300 (R1300) Openreach Portal | 03/03/2010 | |||
|
||||
| New Appointing Best Practice guide | 03/03/2010 | |||
|
||||
February, 2010
| Name | Review date | |||
|---|---|---|---|---|
| Pilot update regarding BET (Broadband Enabling Technology) | 25/02/2010 | |||
|
||||
| WLR Maintenance Options - WLR Maintenance Option level 2 Price Change | 25/02/2010 | |||
|
||||
| Ofcoms Charge Controls for Wholesale Line Rental and Related Services | 25/02/2010 | |||
|
||||
| Changes to the Openreach Statement of Requirements Process | 25/02/2010 | |||
|
||||
| Openreach EMP Planned Release Schedule | 23/02/2010 | |||
|
||||
| Openreach EMP Planned Release Schedule | 23/02/2010 | |||
|
||||
| Service Harmonisation - CP Customer Consumption Information | 17/02/2010 | |||
|
||||
| Notice of closure of Farnham ATE due to asbestos contamination | 17/02/2010 | |||
|
||||
| Systems Development - EMP Release 1300 Drumbeat Number 6 | 17/02/2010 | |||
|
||||
| Systems Development - EMP Release 1306 Drumbeat Number 2 | 17/02/2010 | |||
|
||||
| EMP Release 1400 initial scope notification (EIP1) | 17/02/2010 | |||
|
||||
| Inclusion of test and diagnostic logic as part of EMP Release 1300/1400 | 11/02/2010 | |||
|
||||
| Time Related Charges (TRC) and Event Charges Policy Document | 10/02/2010 | |||
|
||||
| Availability of Openreach data in support of promotional activities by CPs | 09/02/2010 | |||
|
||||
| CP Controlled ATA Product Proposal | 08/02/2010 | |||
|
||||
| Systems Development - EMP Release 1306 Drumbeat Number 1 | 04/02/2010 | |||
|
||||
| Systems Development - EMP Release 1300 Drumbeat 5 | 04/02/2010 | |||
|
||||
| Trial - No Access on Provision appointed orders | 03/02/2010 | |||
|
||||
| Introduction of new Openreach Escalation Process | 03/02/2010 | |||
|
||||
January, 2010
| Name | Review date | |||
|---|---|---|---|---|
| Advance POP Order (APO) survey backlog | 29/01/2010 | |||
|
||||
| Update- Billing outage | 28/01/2010 | |||
|
||||
| EMP Release 1300 - EIP5 45 Day Notification | 28/01/2010 | |||
|
||||
| SFI Trial - Re-terminating onto ports or tie pairs with Left in Jumpers | 28/01/2010 | |||
|
||||
| Update- Billing outage | 27/01/2010 | |||
|
||||
| Pricing for Service Harmonisation rental products | 22/01/2010 | |||
|
||||
| EMP Release 1306 initial scope notification (EIP3) | 22/01/2010 | |||
|
||||
| Openreach billing system update | 21/01/2010 | |||
|
||||
| Notification of re-opening of Poplar Exchange | 20/01/2010 | |||
|
||||
| Systems Development - EMP Release 1300 Drumbeat Number 4 | 20/01/2010 | |||
|
||||
| New Openreach.co.uk homepage redesign | 17/01/2010 | |||
|
||||
| Openreach billing system outage reminder | 15/01/2010 | |||
|
||||
| UK General Election 2010 | 11/01/2010 | |||
|
||||
| GEA over FTTC - re-issue of SIN 498 | 08/01/2010 | |||
|
||||
| Non - Appointed Faults - trial of optional time related charge advice procedure | 08/01/2010 | |||
|
||||
| Launch of Flexible Appointments | 08/01/2010 | |||
|
||||
| Service Management Centre Changes to SFI Calls | 08/01/2010 | |||
|
||||
| Systems Development - EMP Release 1300 Drumbeat Number 3 | 06/01/2010 | |||
|
||||
| Openreach EMP Planned Release Schedule | 06/01/2010 | |||
|
||||
| 6 Hour Repair jobs and the DSO (Directors Service Office) | 05/01/2010 | |||
|
||||
December, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Update - Service Management Centre Changes to SFI Calls | 24/12/2009 | |||
|
||||
| Service Management Centre Changes to SFI Calls | 23/12/2009 | |||
|
||||
| Notification of closure of Poplar Exchange for a temporary period | 23/12/2009 | |||
|
||||
| Systems Development - EMP Release 1300 Drumbeat Number 2 | 22/12/2009 | |||
|
||||
| Publication of Openreach Product Roadmaps - Q4 2009/10 | 18/12/2009 | |||
|
||||
| Sharing of CP Statements of Requirement | 17/12/2009 | |||
|
||||
| Openreach billing system outage reminder | 16/12/2009 | |||
|
||||
| Round-up delivery dates for the Christmas period | 16/12/2009 | |||
|
||||
| Change Control Board Briefing - November 2009 | 11/12/2009 | |||
|
||||
| EMP Release 1300 scope notification - EIP3 | 11/12/2009 | |||
|
||||
| Service Management Centre Changes to Faulty Tie Pair Calls | 09/12/2009 | |||
|
||||
| Revised energy usage per kWh pricing for Comingling products | 09/12/2009 | |||
|
||||
| Generic Bill Back Up (GBBU) User Guide (version 3.0) | 03/12/2009 | |||
|
||||
November, 2009
| Name | Review date | |||
|---|---|---|---|---|
| EMP Release 1200 launch notification (EIP10) | 27/11/2009 | |||
|
||||
| Systems Development - EMP Release 1300 Drumbeat Number 1 | 27/11/2009 | |||
|
||||
| Flexible Appointments for provision and repair - product and pricing information | 27/11/2009 | |||
|
||||
| Order and Fault Tracker Development Programme | 27/11/2009 | |||
|
||||
| Delay to the introduction of tactical 6-hour repair - ISDN30 not supported | 24/11/2009 | |||
|
||||
| KnowHow programme update | 23/11/2009 | |||
|
||||
| Events and Exhibitions - Update | 19/11/2009 | |||
|
||||
| Expect Openreach | 18/11/2009 | |||
|
||||
| EMP Release 1300 initial scope notification (EIP2) | 13/11/2009 | |||
|
||||
| Additional space specifications for MCU and BSR Comingling Products | 12/11/2009 | |||
|
||||
| Version withdrawal of XML services | 12/11/2009 | |||
|
||||
| October 2009 Industry Change Control Board briefing | 11/11/2009 | |||
|
||||
| Line Test Dialogue Services - Code Mapping | 06/11/2009 | |||
|
||||
October, 2009
| Name | Review date | |||
|---|---|---|---|---|
| EMP Update - Version withdrawal of XML services | 30/10/2009 | |||
|
||||
| Wholesale Line Rental - Line Transfer price changes | 29/10/2009 | |||
|
||||
| Openreach Credit Vetting Policy | 29/10/2009 | |||
|
||||
| Ofcom‘s Charge Controls for Wholesale Line Rental and Related Services | 29/10/2009 | |||
|
||||
| Postal disruption and potential for impact on consumer protection mechanisms | 28/10/2009 | |||
|
||||
| Service Harmonisation - EMP Releases 1200 and 1300 | 23/10/2009 | |||
|
||||
| Systems Development - EMP Release 1200 Drumbeat Number 2 | 23/10/2009 | |||
|
||||
| Upgrade to the Openreach billing system | 21/10/2009 | |||
|
||||
| Update - EIP milestones for EMP Release 1300 initial scope notification (EIP1) | 15/10/2009 | |||
|
||||
| Voice over Next Generation Access Product Proposal - summary of responses | 14/10/2009 | |||
|
||||
| Openreach EMP Planned Release Schedule - February and March 2010 | 14/10/2009 | |||
|
||||
| Openreach EMP Planned Release Schedule - October 2009 to January 2010 | 14/10/2009 | |||
|
||||
| EMP Release 1300 initial scope notification (EIP1) | 14/10/2009 | |||
|
||||
| EMP Release 1200 - EIP5 45 Day Notification | 07/10/2009 | |||
|
||||
| Inclusion of test and diagnostic logic as part of EMP Release 1300 (R1300) | 05/10/2009 | |||
|
||||
| Publication of Openreach Product Roadmaps - Q3 2009/10 | 02/10/2009 | |||
|
||||
September, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Portal changes concurrent with EMP Release 1110 (R1110) | 28/09/2009 | |||
|
||||
| Openreach KnowHow - WLR3/LLU documentation | 17/09/2009 | |||
|
||||
| Ofcom ‘Review of the fixed narrowband services wholesale markets‘ | 16/09/2009 | |||
|
||||
| Broadband Enabling Technology (BET) Pilot update | 15/09/2009 | |||
|
||||
| August 2009 Change Control Board briefing | 11/09/2009 | |||
|
||||
| Tempo 1166 Addresses for Payphones - Guidance for CPs | 10/09/2009 | |||
|
||||
| Engineering Services trial | 03/09/2009 | |||
|
||||
| Update: WLR connection price reduction | 02/09/2009 | |||
|
||||
| Openreach KnowHow enhanced web portal | 02/09/2009 | |||
|
||||
| Issue of a revised Advanced POP Order (APO) form (issue 3.3) | 01/09/2009 | |||
|
||||
| Launch of generic bill back-up | 01/09/2009 | |||
|
||||
August, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Update: WLR Premium Analogue line growth incentive scheme | 28/08/2009 | |||
|
||||
| SoR process refinements and new tracker tool | 27/08/2009 | |||
|
||||
| Raw Call Data - update | 26/08/2009 | |||
|
||||
| EMP Release 1200 initial scope notification (EIP3) | 21/08/2009 | |||
|
||||
| Migration Services Call Platform changes | 20/08/2009 | |||
|
||||
| New Project Services Offers | 19/08/2009 | |||
|
||||
| Broadband Enabling Technology (BET) update | 19/08/2009 | |||
|
||||
| Update: WLR Premium Analogue line growth incentive scheme | 11/08/2009 | |||
|
||||
| Openreach EMP Planned Release Schedule | 07/08/2009 | |||
|
||||
| Openreach Products Team, Commercial Portfolio & Policy | 07/08/2009 | |||
|
||||
| Reminder: Voice over Next Generation Access product proposal | 03/08/2009 | |||
|
||||
| EMP R1200 publication of FTTP/FTTC XML definitions | 03/08/2009 | |||
|
||||
| Local Loop Unbundling - SMPF price changes | 03/08/2009 | |||
|
||||
| Wholesale Line Rental - Wholesale Access (Analogue) - Connection price change | 03/08/2009 | |||
|
||||
July, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Release 1100 - Openreach‘s biggest release so far | 29/07/2009 | |||
|
||||
| X-Hour Repair Trial - Openreach announces trial extension | 29/07/2009 | |||
|
||||
| Opportunity to identify Analogue WLR stopped lines | 28/07/2009 | |||
|
||||
| Changes to the Ethernet Portfolio Products Pricing Pages | 28/07/2009 | |||
|
||||
| Version withdrawal of XML services | 27/07/2009 | |||
|
||||
| WLR Premium Analogue line growth incentive scheme Updated 27th July 2009 | 27/07/2009 | |||
|
||||
| EMP Release 1200 initial scope notification (EIP2) | 24/07/2009 | |||
|
||||
| Update of availability of Essential Services Supply (ESS) power at BT exchanges | 22/07/2009 | |||
|
||||
| EMP Release 1100 launch notification (EIP10) | 22/07/2009 | |||
|
||||
| Order and Fault Tracker API interface | 17/07/2009 | |||
|
||||
| Essential Services Supply (ESS) power at BT exchanges | 17/07/2009 | |||
|
||||
| Indicative Pricing for Service Harmonisation | 15/07/2009 | |||
|
||||
| Security in BT Premises | 15/07/2009 | |||
|
||||
| Time Related Charges (TRC) - New TRC Charge Description Codes | 14/07/2009 | |||
|
||||
| Systems Development - EMP Release 1100 Drumbeat Number 8 | 14/07/2009 | |||
|
||||
| Publication of Openreach Product Roadmaps - Q2 2009/10 | 09/07/2009 | |||
|
||||
| Systems Development - EMP Release 1200 Drumbeat Number 1 | 09/07/2009 | |||
|
||||
| Systems Development - EMP Release 1110 Drumbeat Number 1 | 09/07/2009 | |||
|
||||
| Access to comprehensive customer focussed information via an enhanced web portal | 09/07/2009 | |||
|
||||
| Updated WLR3 Product Establishment (PE) process | 08/07/2009 | |||
|
||||
| Systems Development - EMP Release 1100 Drumbeat Number 7 | 07/07/2009 | |||
|
||||
| End-to-end Verification Facility - Openreach introduces pilot charge | 07/07/2009 | |||
|
||||
| Voice over Next Generation Access Product Proposal | 06/07/2009 | |||
|
||||
| EAD Flex - update on product development | 03/07/2009 | |||
|
||||
| Ofcom‘s proposed Charge controls for Wholesale Line Rental and related services | 03/07/2009 | |||
|
||||
| Publication of Ofcom‘s Leased Lines Charge Control | 02/07/2009 | |||
|
||||
| Fault and Order Tracker API interface | 01/07/2009 | |||
|
||||
June, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Novations and name and address change services: Access Locate | 30/06/2009 | |||
|
||||
| EMP Release 1110 90 day scope notification (EIP3) | 26/06/2009 | |||
|
||||
| EMP Release 1200 initial scope notification (EIP1) | 25/06/2009 | |||
|
||||
| Systems Development - EMP Release 1100 Drumbeat Number 6 | 23/06/2009 | |||
|
||||
| EMP Release 1100 - EIP 6 28 Day Notification | 23/06/2009 | |||
|
||||
| Publication of Digital Britain Report | 18/06/2009 | |||
|
||||
| FTTP Technical Working Group Meeting 17th June 2009 | 05/06/2009 | |||
|
||||
| EMP Release 1100 - EIP 5 45 day notification - update | 04/06/2009 | |||
|
||||
| EMP Release 1100 - EIP 5 45 Day Notification | 03/06/2009 | |||
|
||||
| Openreach EMP Planned Release Schedule | 03/06/2009 | |||
|
||||
| Ofcom announcements on the Strategic Review of Telecoms and the Undertakings | 02/06/2009 | |||
|
||||
May, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Revised guidelines document for allocation of space and power in BT exchanges | 27/05/2009 | |||
|
||||
| Systems Development - EMP Release 1100 Drumbeat Number 5 | 26/05/2009 | |||
|
||||
| Fibre to the Premises Brownfield Product Proposal - Extension of response period | 26/05/2009 | |||
|
||||
| Ofcom‘s ‘New Pricing Framework Review for Openreach‘ | 22/05/2009 | |||
|
||||
| Expiry of the Openreach EMP Web-Services Digital Certificate | 19/05/2009 | |||
|
||||
| Fibre to the Premises Brownfield Product Proposal | 18/05/2009 | |||
|
||||
| Publication of Openreach Product Roadmaps | 15/05/2009 | |||
|
||||
| GEA over Fibre to the Cabinet Advance Payment Scheme (APS) pricing notification | 07/05/2009 | |||
|
||||
| FTTC and FTTP triallist working Group Meetings on 21st May 2009 | 05/05/2009 | |||
|
||||
April, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Broadband Enabling Technology update | 28/04/2009 | |||
|
||||
| Public funding for specific regions and areas with NGA solutions | 24/04/2009 | |||
|
||||
| End-to-end Verification facility - extension of pilot | 24/04/2009 | |||
|
||||
| Order & Fault Tracker - changes to existing user interface | 21/04/2009 | |||
|
||||
| EMP Release 1023 - launch notification (EIP 10) | 21/04/2009 | |||
|
||||
| Systems Development - EMP Release 1100 Drumbeat Number 4 | 21/04/2009 | |||
|
||||
| EMP Release 1100 90 day scope notification (EIP3) | 17/04/2009 | |||
|
||||
| Abortive Visit Supplementary Report | 16/04/2009 | |||
|
||||
| Ethernet Access Direct (EAD Flex) Customer Questionnaire | 15/04/2009 | |||
|
||||
| Update: Serious cable damage incident in East London | 15/04/2009 | |||
|
||||
| Update: Serious cable damage incident in East London | 14/04/2009 | |||
|
||||
| Update: Serious cable damage incident in East London | 13/04/2009 | |||
|
||||
| Update: Serious cable damage incident in East London | 12/04/2009 | |||
|
||||
| Update: Serious cable damage incident in East London | 11/04/2009 | |||
|
||||
| Update: Serious cable damage incident in East London | 10/04/2009 | |||
|
||||
| Update: Serious cable damage incident in East London | 09/04/2009 | |||
|
||||
| Update: Serious cable damage incident in East London | 08/04/2009 | |||
|
||||
| Update: Serious cable damage incident in East London | 08/04/2009 | |||
|
||||
| Update: Serious cable damage incident in East London | 07/04/2009 | |||
|
||||
| Update: Serious cable damage incident in East London | 07/04/2009 | |||
|
||||
| Serious cable damage incident in East London | 05/04/2009 | |||
|
||||
March, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Systems Development - NGA Release (R1023) Drumbeat Number 6 | 27/03/2009 | |||
|
||||
| Systems Development - EMP Release 1100 Drumbeat Number 3 | 26/03/2009 | |||
|
||||
| Access Locate product availability | 17/03/2009 | |||
|
||||
| EMP Release 1100 revised scope notification (EIP2) | 17/03/2009 | |||
|
||||
| Version withdrawal of XML services | 17/03/2009 | |||
|
||||
| Systems Development - NGA Release (R1023 ) | 12/03/2009 | |||
|
||||
| Systems Development - EMP Release 1100 Drumbeat Number 2 | 11/03/2009 | |||
|
||||
| EMP Release 1023 - EIP 5 45 Day Notification | 05/03/2009 | |||
|
||||
| Revised Internal and External Shift Prices | 03/03/2009 | |||
|
||||
February, 2009
| Name | Review date | |||
|---|---|---|---|---|
| The updated Exchange Closures & Consolidation list is now available | 26/02/2009 | |||
|
||||
| Systems Development EMP Release 1100 Drumbeat Number 1 - Correction | 26/02/2009 | |||
|
||||
| Systems Development - EMP Release 1100 Drumbeat Number 1 | 25/02/2009 | |||
|
||||
| Systems Development - NGA Release (EMP R1023) Drumbeat Number 4 | 24/02/2009 | |||
|
||||
| EMP Release 1023 - outage reminder | 17/02/2009 | |||
|
||||
| EMP Release 1100 initial scope notification (EIP1) | 17/02/2009 | |||
|
||||
| Introducing the Customer IT Zone | 11/02/2009 | |||
|
||||
| Systems Development-NGA Release(EMP R1023)Drumbeat Number3 | 11/02/2009 | |||
|
||||
| Openreach EMP Planned Release Schedule | 10/02/2009 | |||
|
||||
| Systems development - EMP Release 1100 | 03/02/2009 | |||
|
||||
January, 2009
| Name | Review date | |||
|---|---|---|---|---|
| Systems Development - NGA Release 2 (EMP R1023) Drumbeat Number 2 | 28/01/2009 | |||
|
||||
| Systems Development - EMP Release 1011 Drumbeat Number 7 | 28/01/2009 | |||
|
||||
| Update to the major Ethernet price reductions announcement of 17th December 2008 | 16/01/2009 | |||
|
||||
| Changes to www.openreach.co.uk - ‘Contact us‘ facility | 14/01/2009 | |||
|
||||
| Systems Development - EMP Release 1011 - Drumbeat Number 6 | 14/01/2009 | |||
|
||||
| Systems Development - NGA Release (EMP R1023) - Drumbeat Number 1 | 14/01/2009 | |||
|
||||
| EMP Release 1023 - 90 day outage notification | 06/01/2009 | |||
|
||||
December, 2008
| Name | Review date | |||
|---|---|---|---|---|
| Systems Development - EMP Release 1011 - Drumbeat Number 5 | 31/12/2008 | |||
|
||||
| Publication of guidelines for allocation of space and power in BT exchanges | 19/12/2008 | |||
|
||||
| Delivering Product Solutions in 2008 | 19/12/2008 | |||
|
||||
| Positioning Openreach for the future | 18/12/2008 | |||
|
||||
| Systems Development - EMP Release 1011 - Drumbeat Number 4 | 16/12/2008 | |||
|
||||
| Round-up delivery dates for the Christmas period | 09/12/2008 | |||
|
||||
| Ofcom‘s ‘Business Connectivity Market Review‘ and Leased Lines Charge Control | 08/12/2008 | |||
|
||||
| Ofcom‘s ‘New Pricing Framework Review for Openreach‘ consultation document | 05/12/2008 | |||
|
||||
| Systems development - EMP Release 1000 - Drumbeat Number 5 | 04/12/2008 | |||
|
||||
| Openreach portal enhancements: finding what you need | 03/12/2008 | |||
|
||||
| Openreach EMP planned release schedule | 03/12/2008 | |||
|
||||
| Launch of KPI Online | 02/12/2008 | |||
|
||||
| Systems Development - EMP Release 1011 - Drumbeat Number 3 | 02/12/2008 | |||
|
||||
| Pilot of End-to-End Verification Facility | 01/12/2008 | |||
|
||||
November, 2008
| Name | Review date | |||
|---|---|---|---|---|
| Openreach Tags Resolution Facility (OTRF) | 25/11/2008 | |||
|
||||
| Openreach Pricing web page update | 25/11/2008 | |||
|
||||
| SLA/G proactive credits | 18/11/2008 | |||
|
||||
| Systems development - EMP Release 1011 - Drumbeat number 2 | 18/11/2008 | |||
|
||||
| Systems development - EMP Release 1000 - Drumbeat number 4 | 18/11/2008 | |||
|
||||
| Changes to contact points for LLU Point of Presence and Cablelink enquirie | 11/11/2008 | |||
|
||||
| Systems development - EMP Release 1011 - Drumbeat number 1 | 05/11/2008 | |||
|
||||
| Systems development - EMP Release 1000 - Drumbeat number 3 | 04/11/2008 | |||
|
||||
| Systems development - EMP Release 1000 - revised deployment date | 04/11/2008 | |||
|
||||
| Address Matching information | 04/11/2008 | |||
|
||||
October, 2008
| Name | Review date | |||
|---|---|---|---|---|
| SLA/G proactive credits - withdrawal of materiality limits | 29/10/2008 | |||
|
||||
| Second trial of Out of Hours Appointments (early morning, evening and Saturday) | 21/10/2008 | |||
|
||||
| KPI Online update | 21/10/2008 | |||
|
||||
| Systems development - EMP Release 1000 Drumbeat number 2 | 21/10/2008 | |||
|
||||
| Systems Development - EMP Release 1011 | 21/10/2008 | |||
|
||||
| Openreach EMP planned release schedule | 08/10/2008 | |||
|
||||
| Systems Development - EMP Release 1000 Drumbeat number 1 | 07/10/2008 | |||
|
||||
| Generic Ethernet Access - Phase 1 of fast access launched at Ebbsfleet | 02/10/2008 | |||
|
||||
September, 2008
| Name | Review date | |||
|---|---|---|---|---|
| EMP External Information Points (EIPs) - introduction of Drumbeat communications | 30/09/2008 | |||
|
||||
| Dedicated Ethernet Access Product Proposal | 29/09/2008 | |||
|
||||
| Invitation to join customer webcast, 6th October 2008 | 29/09/2008 | |||
|
||||
| KPI Online update | 25/09/2008 | |||
|
||||
| SLG proactive credits | 24/09/2008 | |||
|
||||
| Tags on the Line: initial launch of the Openreach Tags Resolution Facility | 23/09/2008 | |||
|
||||
| Withdrawal of R300/R400 EMP XML transaction versions | 23/09/2008 | |||
|
||||
| GEA over FTTC product indicative price notification | 19/09/2008 | |||
|
||||
| Invitation to the inaugural Openreach Health and Safety forum | 17/09/2008 | |||
|
||||
| WLR3 open orders report - new pilot process | 09/09/2008 | |||
|
||||
| Openreach Next Generation Access Forum 18th September 2008 | 03/09/2008 | |||
|
||||
| SLG proactive credits | 01/09/2008 | |||
|
||||
| SLG proactive credits | 01/09/2008 | |||
|
||||
August, 2008
| Name | Review date | |||
|---|---|---|---|---|
| Update - EMP transaction version support and impacts on release schedule | 26/08/2008 | |||
|
||||
| Fibre to the Cabinet product proposal | 20/08/2008 | |||
|
||||
| Access locate and access locate plus products now launched | 04/08/2008 | |||
|
||||
July, 2008
| Name | Review date | |||
|---|---|---|---|---|
| Industry meetings information on Openreach website | 31/07/2008 | |||
|
||||
| SLG proactive credits | 29/07/2008 | |||
|
||||
| Regulatory update | 29/07/2008 | |||
|
||||
| Openreach EMP planned release schedule | 25/07/2008 | |||
|
||||
| GEA forecasting submission 17th August 2008 | 23/07/2008 | |||
|
||||
| Out of Hours appointment slots - second phase trial hothouse invitation reminder | 22/07/2008 | |||
|
||||
| New super-fast Broadband announcement | 16/07/2008 | |||
|
||||
| Excess Construction Charges (ECCs) price list update | 16/07/2008 | |||
|
||||
| Out of Hours appointment slots - second phase trial hothouse invitation | 15/07/2008 | |||
|
||||
| SLA/G proactive credits - update | 10/07/2008 | |||
|
||||
| Closure of West Kensington exchange | 09/07/2008 | |||
|
||||
| EMP Release 900 GEA - EIP5 notification | 08/07/2008 | |||
|
||||
| Access Locate and Access Locate Plus | 04/07/2008 | |||
|
||||
| Order and Fault Trackers providing data to all Communications Providers | 04/07/2008 | |||
|
||||
| Generic Ethernet access launch for Fibre to the Premises pilot at Ebbsfleet | 03/07/2008 | |||
|
||||
June, 2008
| Name | Review date | |||
|---|---|---|---|---|
| Openreach Future Access Forum - 22nd July 2008 | 24/06/2008 | |||
|
||||
| Generic Ethernet Access (GEA) 2.5 Mbit/s data product variant | 24/06/2008 | |||
|
||||
| IT Director‘s Forum - 28th July 2008 | 24/06/2008 | |||
|
||||
| Site office provision process amendment - Site Distribution Point (SDP) | 18/06/2008 | |||
|
||||
| SLA/G proactive credits | 17/06/2008 | |||
|
||||
| EMP Release 900 WLR and LLU | 11/06/2008 | |||
|
||||
| EMP Release 900 revised external information points | 11/06/2008 | |||
|
||||
| Project Services launch | 10/06/2008 | |||
|
||||
| Generic Ethernet Access availability and rescheduling of EMP Release 900 | 03/06/2008 | |||
|
||||
| Ofcom financial framework review (A new pricing framework for Openreach) | 03/06/2008 | |||
|
||||
| Template for new and existing Communication Providers | 03/06/2008 | |||
|
||||
May, 2008
| Name | Review date | |||
|---|---|---|---|---|
| Generic Ethernet Access (GEA) introductory offer for the FTTP Pilot at Ebbsfleet | 29/05/2008 | |||
|
||||
| Generic Ethernet Access (GEA) prices for the new build FTTP pilot at Ebbsfleet | 29/05/2008 | |||
|
||||
| Generic Ethernet Access (GEA) product: launch notification | 29/05/2008 | |||
|
||||
| Trial of Out of Hours appointment slots - suspension of trial | 28/05/2008 | |||
|
||||
| Update - Openreach Product Reference Offers | 27/05/2008 | |||
|
||||
| TRC, SFI and AVC data via the fault and order trackers on the Openreach portal | 21/05/2008 | |||
|
||||
| Time Related Charges- proposed TRC charge description codes | 20/05/2008 | |||
|
||||
| Withdrawal of R300/R400/R500 EMP XML transaction versions | 20/05/2008 | |||
|
||||
| Update - EMP transaction version support and impacts on release schedule | 14/05/2008 | |||
|
||||
| Trial of a CP End User fault reception service to commence on 20th May 2008 | 13/05/2008 | |||
|
||||
| Openreach Future Access Forum - 15th May 2008, 13.00 - 17.00 at BT Tower | 06/05/2008 | |||
|
||||
April, 2008
| Name | Review date | |||
|---|---|---|---|---|
